Pennsylvania vs North Carolina
4–15
measures won
North Carolina takes 15 of the 20 measures below to Pennsylvania's 4. 133 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Pennsylvania | Measure | North Carolina |
|---|---|---|
| 162 | Contests held | 202 |
| 125 | Contests with results | 175 |
| 13 | Contests this season | 5 |
| 4 | On the calendar | 1 |
| 14 | Seasons on record | 14 |
| 1,133 | Teams competed | 1,427 |
| 157 | Teams competing this season | 92 |
| 36 teams | Typical field | 38 teams |
| 71 teams | Biggest field | 97 teams |
| 689.59 | Avg winning score Master · of 720 |
696.31 |
| 711.9656 | Best score ever Master overall |
712.5600 |
| 161.89 | Avg category score lower = tougher room |
164.55 |
| 80 | Perfect 180s | 154 |
| 4.1 | 180s per 1,000 entries | 5.7 |
| 165 | Grand champions crowned | 188 |
| 67 | State championships | 74 |
| 70 | Recurring contests | 100 |
| 38 | Towns hosting | 45 |
| 16 | Reps working | 17 |
| $426,835 | Published purses contests that listed one |
$681,145 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (133 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | PA contests | PA GCs | NC contests | NC GCs |
|---|---|---|---|---|---|
| MUTTLEY CREW BBQ | 1694 | 3 | — | 130 | 9 |
| WOLF'S REVENGE BBQ | 1743 | 40 | 8 | 86 | 9 |
| SMOKIN SKULLIES | 1741 | 2 | — | 96 | 5 |
| Uncle Pig's Barbeque Pit | 1815 | 73 | 7 | 20 | 1 |
| ELITE BBQ SMOKERS | 1690 | 1 | — | 64 | — |
| OLD VIRGINIA SMOKE | 1801 | 34 | 2 | 29 | 1 |
| TWISTED PAIR BBQ | 1670 | 2 | — | 60 | 1 |
| BIG DOG BBQ VA | 1403 | 12 | — | 48 | — |
| LO' -N- SLO' BBQ | 1770 | 57 | 11 | 3 | — |
| SOUTHERN Q COMPETITION COOK TEAM | 1645 | 5 | — | 53 | — |
| CHUNKY BBQ | 1842 | 32 | 6 | 23 | 2 |
| 3 EYZ BBQ | 1757 | 43 | 4 | 5 | — |
| SMOKECRAFT - MD | 1727 | 33 | 1 | 14 | — |
| BEER TIME BBQ | 1637 | 40 | — | 1 | — |
| OLD COLONY SMOKEHOUSE | 1849 | 3 | — | 38 | 3 |
Who wins in Pennsylvania
| Team | GCs | Contests |
|---|---|---|
| LO' -N- SLO' BBQ | 11 | 57 |
| WOLF'S REVENGE BBQ | 8 | 40 |
| Uncle Pig's Barbeque Pit | 7 | 73 |
| CHECKERED FLAG 500 BBQ | 6 | 35 |
| CHUNKY BBQ | 6 | 32 |
| HotMess BBQ | 5 | 28 |
| FIRE & SHINE BBQ | 5 | 23 |
| 3 EYZ BBQ | 4 | 43 |
Who wins in North Carolina
| Team | GCs | Contests |
|---|---|---|
| REDNECK SCIENTIFIC | 19 | 105 |
| MUTTLEY CREW BBQ | 9 | 130 |
| WOLF'S REVENGE BBQ | 9 | 86 |
| ROCKY TOP BARBEQUE | 8 | 41 |
| CHECKERED PIG | 6 | 38 |
| SMOKE MONSTER BBQ | 6 | 38 |
| ROOTERS-N-TOOTERS TN | 6 | 22 |
| SMOKIN SKULLIES | 5 | 96 |
📍 All of Pennsylvania 📍 All of North Carolina 🗺 Every region