Oregon vs Utah
10–7
measures won
Oregon takes 10 of the 20 measures below to Utah's 7. 28 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Oregon | Measure | Utah |
|---|---|---|
| 41 | Contests held | 39 |
| 28 | Contests with results | 28 |
| 2 | Contests this season | 2 |
| 0 | On the calendar | 0 |
| 13 | Seasons on record | 14 |
| 286 | Teams competed | 259 |
| 54 | Teams competing this season | 23 |
| 28 teams | Typical field | 22 teams |
| 43 teams | Biggest field | 42 teams |
| 697.53 | Avg winning score Master · of 720 |
694.64 |
| 707.9656 | Best score ever Master overall |
716.5716 |
| 165.43 | Avg category score lower = tougher room |
165.29 |
| 39 | Perfect 180s | 35 |
| 12.6 | 180s per 1,000 entries | 14.3 |
| 28 | Grand champions crowned | 27 |
| 19 | State championships | 15 |
| 21 | Recurring contests | 31 |
| 9 | Towns hosting | 13 |
| 2 | Reps working | 5 |
| $238,400 | Published purses contests that listed one |
$128,300 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (28 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | OR contests | OR GCs | UT contests | UT GCs |
|---|---|---|---|---|---|
| CROOKED PIGS | 1709 | 12 | 3 | 18 | 1 |
| UTAH BBQ COMPANY | 1719 | 1 | — | 11 | 1 |
| G AND L BBQ | 1494 | 1 | — | 11 | — |
| SinBin BBQ | 1594 | 4 | — | 7 | — |
| 1 Bite BBQ | 1601 | 2 | — | 8 | — |
| Bearded Boar BBQ | 1562 | 5 | — | 3 | — |
| SLINGIN MEATS | 1643 | 3 | — | 5 | — |
| Burnin and Lootin | 1857 | 1 | — | 7 | 1 |
| BONE RUBBIN BBQ | 1648 | 5 | 1 | 2 | — |
| Colorado Bulldawg BBQ | 1808 | 1 | — | 6 | — |
| Rooftop BBQ | 1800 | 3 | 2 | 3 | — |
| MOVIN' THE CHAINS | 1625 | 5 | 1 | 1 | — |
| Bourbon & Blues BBQ | 1586 | 2 | — | 3 | — |
| BULL MARKET BBQ | 1753 | 3 | — | 2 | — |
| SMOKIN' VOLTS BBQ | 1818 | 2 | 1 | 3 | 1 |
Who wins in Oregon
| Team | GCs | Contests |
|---|---|---|
| CROOKED PIGS | 3 | 12 |
| Small Axe BBQ | 2 | 15 |
| BIG BITE BBQ | 2 | 10 |
| Rooftop BBQ | 2 | 3 |
| Knuckle Draggers BBQ | 2 | 2 |
| SMOKIN TIMBERS NORTHWEST | 1 | 17 |
| BOOTIES BBQ | 1 | 12 |
| LAKE HOUSE BBQ | 1 | 10 |
Who wins in Utah
| Team | GCs | Contests |
|---|---|---|
| Rhythm n QUE | 2 | 11 |
| PARROTHEAD SMOKERS | 2 | 10 |
| R&R BBQ | 2 | 9 |
| CROOKED PIGS | 1 | 18 |
| UTAH BBQ COMPANY | 1 | 11 |
| BIG JOHNSON'S BBQ | 1 | 11 |
| TEAM AMERICA | 1 | 10 |
| GIRLS CAN GRILL | 1 | 9 |