Oregon vs Arizona
1–18
measures won
Arizona takes 18 of the 20 measures below to Oregon's 1. 45 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Oregon | Measure | Arizona |
|---|---|---|
| 41 | Contests held | 74 |
| 28 | Contests with results | 55 |
| 2 | Contests this season | 3 |
| 0 | On the calendar | 2 |
| 13 | Seasons on record | 13 |
| 286 | Teams competed | 671 |
| 54 | Teams competing this season | 79 |
| 28 teams | Typical field | 36 teams |
| 43 teams | Biggest field | 86 teams |
| 697.53 | Avg winning score Master · of 720 |
697.63 |
| 707.9656 | Best score ever Master overall |
708.5484 |
| 165.43 | Avg category score lower = tougher room |
164.62 |
| 39 | Perfect 180s | 51 |
| 12.6 | 180s per 1,000 entries | 6.5 |
| 28 | Grand champions crowned | 54 |
| 19 | State championships | 23 |
| 21 | Recurring contests | 54 |
| 9 | Towns hosting | 17 |
| 2 | Reps working | 12 |
| $238,400 | Published purses contests that listed one |
$270,200 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (45 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | OR contests | OR GCs | AZ contests | AZ GCs |
|---|---|---|---|---|---|
| Small Axe BBQ | 1709 | 15 | 2 | 6 | — |
| Porterhouse BBQ | 1688 | 2 | — | 16 | 1 |
| Burnin and Lootin | 1857 | 1 | — | 17 | 1 |
| SMOKIN' VOLTS BBQ | 1818 | 2 | 1 | 14 | — |
| CROOKED PIGS | 1709 | 12 | 3 | 1 | — |
| PEPPER PAPPY BBQ CO | 1396 | 9 | — | 4 | — |
| 7 SINS BBQ | 1606 | 1 | — | 11 | — |
| Smoke324 | 1679 | 10 | — | 1 | — |
| MAR-B-QUE'S BBQ | 1780 | 1 | — | 9 | — |
| Big Boys BBQ | 1611 | 5 | — | 5 | — |
| SLINGIN MEATS | 1643 | 3 | — | 6 | — |
| Rooftop BBQ | 1800 | 3 | 2 | 6 | 1 |
| BONE RUBBIN BBQ | 1648 | 5 | 1 | 3 | — |
| GETTIN' BASTED | 1929 | 2 | — | 6 | 1 |
| SinBin BBQ | 1594 | 4 | — | 4 | — |
Who wins in Oregon
| Team | GCs | Contests |
|---|---|---|
| CROOKED PIGS | 3 | 12 |
| Small Axe BBQ | 2 | 15 |
| BIG BITE BBQ | 2 | 10 |
| Rooftop BBQ | 2 | 3 |
| Knuckle Draggers BBQ | 2 | 2 |
| SMOKIN TIMBERS NORTHWEST | 1 | 17 |
| BOOTIES BBQ | 1 | 12 |
| LAKE HOUSE BBQ | 1 | 10 |
Who wins in Arizona
| Team | GCs | Contests |
|---|---|---|
| LOOT N' BOOTY BBQ | 8 | 47 |
| BIG POPPA SMOKERS | 5 | 26 |
| IOWA'S SMOKEY D'S BBQ | 4 | 18 |
| Bad Boyz BBQ | 3 | 45 |
| Meat Candy Q | 2 | 17 |
| STEVO'S BBQ TEAM | 2 | 16 |
| HICKORY AND SPICE BBQ | 2 | 9 |
| TRUEBUD BBQ | 2 | 2 |