Region head-to-head
2 – 17
Delaware takes 17 of the 20 measures below to Germany's 2. 19 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Germany | Measure | Delaware |
|---|---|---|
| 1 | Contests held | 28 |
| 1 | Contests with results | 26 |
| 0 | Contests this season | 2 |
| 0 | On the calendar | 2 |
| 1 | Seasons on record | 11 |
| 28 | Teams competed | 582 |
| 0 | Teams out this season | 0 |
| 28 teams | Typical field | 44 teams |
| 28 teams | Biggest field | 109 teams |
| 696.54 | Avg winning score Master · of 720 |
686.50 |
| 696.5376 | Best score ever Master overall |
707.4056 |
| 164.75 | Avg category score lower = tougher room |
159.59 |
| 1 | Perfect 180s | 13 |
| 8.9 | 180s per 1,000 entries | 2.9 |
| 1 | Grand champions crowned | 28 |
| 0 | State championships | 7 |
| 1 | Recurring contests | 17 |
| 1 | Towns hosting | 11 |
| 0 | Reps working | 8 |
| $0 | Published purses contests that listed one |
$31,000 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (19 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | NR contests | NR GCs | DE contests | DE GCs |
|---|---|---|---|---|---|
| White Squirrel BBQ | 1817 | 1 | — | 3 | — |
| BBQ WIESEL | 1706 | 1 | — | 3 | 1 |
| Beer & Bones | 1470 | 1 | — | 2 | — |
| SOUTHERN DUTCH BBQ | 1911 | 1 | — | 2 | — |
| GRILLKUNST | 1557 | 1 | — | 2 | 1 |
| VIKING BBQ | 1620 | 1 | — | 2 | — |
| BBQ LONGHORN RANCH HANDS | 1708 | 1 | 1 | 2 | — |
| DE FILOUS | 1631 | 1 | — | 2 | — |
| BUNCH OF SWINES | 1811 | 1 | — | 1 | 1 |
| BBQ+ | 1825 | 1 | — | 1 | — |
| FLAMING PIG BBQ (SE) | 1552 | 1 | — | 1 | — |
| IQ - NETHERLANDS | 1863 | 1 | — | 1 | — |
| DRAGON BBQ | 1720 | 1 | — | 1 | — |
| BBQ HIGHLANDER | 1557 | 1 | — | 1 | — |
| ROKENDE REGAHS | 1624 | 1 | — | 1 | — |
Who wins in Germany
| Team | GCs | Contests |
|---|---|---|
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| BUNCH OF SWINES | — | 1 |
| White Squirrel BBQ | — | 1 |
| BBQ+ | — | 1 |
| FLAMING PIG BBQ (SE) | — | 1 |
| IQ - NETHERLANDS | — | 1 |
| Beer & Bones | — | 1 |
| SOUTHERN DUTCH BBQ | — | 1 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 14 |
| FIRE & SHINE BBQ | 2 | 3 |
| SAUCE THIS BBQ | 1 | 12 |
| FINN'S FINEST BBQ | 1 | 11 |
| CHECKERED FLAG 500 BBQ | 1 | 7 |
| Capt. Blue BBQ | 1 | 6 |