New Mexico vs Louisiana
14–5
measures won
New Mexico takes 14 of the 20 measures below to Louisiana's 5. 22 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| New Mexico | Measure | Louisiana |
|---|---|---|
| 38 | Contests held | 37 |
| 20 | Contests with results | 22 |
| 5 | Contests this season | 1 |
| 4 | On the calendar | 1 |
| 9 | Seasons on record | 12 |
| 449 | Teams competed | 548 |
| 16 | Teams competing this season | 0 |
| 37 teams | Typical field | 37 teams |
| 70 teams | Biggest field | 61 teams |
| 698.50 | Avg winning score Master · of 720 |
697.03 |
| 714.2744 | Best score ever Master overall |
714.8572 |
| 161.26 | Avg category score lower = tougher room |
163.69 |
| 33 | Perfect 180s | 27 |
| 11.5 | 180s per 1,000 entries | 8.2 |
| 20 | Grand champions crowned | 23 |
| 8 | State championships | 7 |
| 22 | Recurring contests | 20 |
| 8 | Towns hosting | 7 |
| 9 | Reps working | 4 |
| $121,425 | Published purses contests that listed one |
$57,000 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (22 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NM contests | NM GCs | LA contests | LA GCs |
|---|---|---|---|---|---|
| THE AMERICAN DREAM BBQ | 1902 | 14 | 3 | 7 | — |
| SMOKIN TRIGGERS | 1474 | 12 | — | 9 | — |
| 4 LEGS UP BBQ | 1822 | 12 | 2 | 1 | — |
| JERRY KING MIDLAND TX | 1461 | 3 | — | 8 | — |
| LA PASADITA | 1670 | 9 | 1 | 1 | — |
| CLARK CREW BBQ | 1967 | 7 | — | 2 | — |
| BUCKSHOT BBQ - TX | 1521 | 8 | 1 | 1 | — |
| BOOTYQUE | 1851 | 4 | 1 | 4 | — |
| LOTTA BULL BBQ | 1703 | 2 | — | 5 | — |
| LITTLE PIG TOWN BBQ | 1856 | 6 | 3 | 1 | — |
| HONKY-TONK SMOKERS | 1668 | 4 | — | 2 | — |
| ONE MAN PITS | 1632 | 4 | — | 1 | — |
| FAT BOYS BBQ - TEMPLE, TX | 1842 | 3 | — | 1 | — |
| GETTIN' BASTED | 1929 | 2 | — | 1 | — |
| PARROTHEAD SMOKERS | 1672 | 1 | 1 | 2 | — |
Who wins in New Mexico
| Team | GCs | Contests |
|---|---|---|
| THE AMERICAN DREAM BBQ | 3 | 14 |
| BOOMERANG BBQ | 3 | 7 |
| LITTLE PIG TOWN BBQ | 3 | 6 |
| 4 LEGS UP BBQ | 2 | 12 |
| LA PASADITA | 1 | 9 |
| B-S BBQ OUTLAWS | 1 | 8 |
| BUTLER'S BACKDRAFT BBQ | 1 | 8 |
| BUCKSHOT BBQ - TX | 1 | 8 |
Who wins in Louisiana
| Team | GCs | Contests |
|---|---|---|
| CAJUN BLAZE | 3 | 13 |
| IOWA'S SMOKEY D'S BBQ | 2 | 8 |
| FIRE DANCER BBQ | 1 | 13 |
| THE BLUE BLOODS | 1 | 11 |
| Sweet Bayou BBQ | 1 | 7 |
| SMOKIN' N THE DARK | 1 | 7 |
| HOLY MOHLER'S BBQ | 1 | 5 |
| LONGNECK SIPPERS | 1 | 5 |