Region head-to-head
Newfoundland and Labrador
NL · 11 contests · 132 teams · 3.4 years
0 this season · 0 on the calendar
1 – 19
Kansas takes 19 of the 20 measures below to Newfoundland and Labrador's 1. 13 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Newfoundland and Labrador | Measure | Kansas |
|---|---|---|
| 11 | Contests held | 537 |
| 9 | Contests with results | 404 |
| 0 | Contests this season | 28 |
| 0 | On the calendar | 12 |
| 3 | Seasons on record | 15 |
| 132 | Teams competed | 5,408 |
| 0 | Teams out this season | 432 |
| 33 teams | Typical field | 57 teams |
| 65 teams | Biggest field | 557 teams |
| 691.28 | Avg winning score Master · of 720 |
697.82 |
| 707.4516 | Best score ever Master overall |
843.4744 |
| 162.58 | Avg category score lower = tougher room |
164.50 |
| 4 | Perfect 180s | 742 |
| 3.4 | 180s per 1,000 entries | 8.4 |
| 9 | Grand champions crowned | 400 |
| 0 | State championships | 183 |
| 11 | Recurring contests | 294 |
| 9 | Towns hosting | 67 |
| 0 | Reps working | 39 |
| $0 | Published purses contests that listed one |
$1,969,855 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (13 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | NL contests | NL GCs | KS contests | KS GCs |
|---|---|---|---|---|---|
| BUNCH OF SWINES | 1811 | 7 | 1 | 14 | 1 |
| SOUTHERN DUTCH BBQ | 1911 | 5 | — | 6 | — |
| BBQ WIESEL | 1706 | 3 | — | 7 | — |
| BBQ+ | 1825 | 7 | 1 | 2 | — |
| BBQ LONGHORN RANCH HANDS | 1708 | 7 | 1 | 2 | — |
| SMOKING FINNS FI | 1617 | 2 | — | 4 | — |
| BOHEMIAN BBQ | 1624 | 3 | — | 3 | — |
| DRAGON BBQ | 1720 | 2 | — | 2 | — |
| SERIAL GRILLAZ(NL) | 1517 | 3 | — | 1 | — |
| The Smokey Bandits | 1494 | 2 | — | 1 | — |
| Smokin Suckers | 1564 | 1 | — | 1 | — |
| Smokey Bandits | 1485 | 1 | — | 1 | — |
| Beat The Meat | 1457 | 1 | — | 1 | — |
Who wins in Newfoundland and Labrador
| Team | GCs | Contests |
|---|---|---|
| IQ - NETHERLANDS | 3 | 7 |
| BUNCH OF SWINES | 1 | 7 |
| BBQ+ | 1 | 7 |
| DE VLIEGENDE HOLLANDER BBQ-TEAM | 1 | 7 |
| BBQ LONGHORN RANCH HANDS | 1 | 7 |
| MISS PIGGY'S U.K. | 1 | 3 |
| FLAMING PIG BBQ (SE) | 1 | 2 |
| PUREBBQ | — | 7 |
Who wins in Kansas
| Team | GCs | Contests |
|---|---|---|
| SLAPS BBQ | 22 | 123 |
| CLARK CREW BBQ | 15 | 70 |
| HIGH i QUE | 10 | 119 |
| 913 BBQ | 9 | 121 |
| GETTIN' BASTED | 9 | 77 |
| THE SMOKING HILLS | 8 | 80 |
| TRUEBUD BBQ | 8 | 23 |
| MAN MEAT BBQ | 7 | 136 |
📍 All of Newfoundland and Labrador 📍 All of Kansas 🗺 Every region