Region head-to-head
Newfoundland and Labrador
NL · 11 contests · 132 teams · 3.4 years
0 this season · 0 on the calendar
9 – 9
Dead level — 9 measures each. 20 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Newfoundland and Labrador | Measure | Italy |
|---|---|---|
| 11 | Contests held | 14 |
| 9 | Contests with results | 10 |
| 0 | Contests this season | 3 |
| 0 | On the calendar | 3 |
| 3 | Seasons on record | 9 |
| 132 | Teams competed | 108 |
| 0 | Teams out this season | 14 |
| 33 teams | Typical field | 21 teams |
| 65 teams | Biggest field | 30 teams |
| 691.28 | Avg winning score Master · of 720 |
690.98 |
| 707.4516 | Best score ever Master overall |
700.5372 |
| 162.58 | Avg category score lower = tougher room |
163.63 |
| 4 | Perfect 180s | 10 |
| 3.4 | 180s per 1,000 entries | 12.8 |
| 9 | Grand champions crowned | 8 |
| 0 | State championships | 0 |
| 11 | Recurring contests | 4 |
| 9 | Towns hosting | 2 |
| 0 | Reps working | 4 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (20 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | NL contests | NL GCs | BZ contests | BZ GCs |
|---|---|---|---|---|---|
| BBQ+ | 1825 | 7 | 1 | 4 | 2 |
| IRON BBQ | 1511 | 4 | — | 7 | — |
| ROKENDE REGAHS | 1624 | 6 | — | 3 | — |
| White Squirrel BBQ | 1817 | 3 | — | 5 | — |
| PUREBBQ | 1609 | 7 | — | 1 | — |
| IQ - NETHERLANDS | 1863 | 7 | 3 | 1 | — |
| BBQ LONGHORN RANCH HANDS | 1708 | 7 | 1 | 1 | 1 |
| SMOKE ON THE WILD SIDE | 1606 | 2 | — | 4 | — |
| BURROS BBQ | 1417 | 1 | — | 4 | — |
| VIKING BBQ | 1620 | 3 | — | 2 | — |
| SMOKE AND FIRE | 1614 | 1 | — | 4 | — |
| THE BARKTENDERS | 1584 | 1 | — | 3 | — |
| ZWARTE HAND | 1495 | 3 | — | 1 | — |
| DRAGON BBQ | 1720 | 2 | — | 1 | — |
| Royaal BBQ | 1469 | 2 | — | 1 | — |
Who wins in Newfoundland and Labrador
| Team | GCs | Contests |
|---|---|---|
| IQ - NETHERLANDS | 3 | 7 |
| BUNCH OF SWINES | 1 | 7 |
| BBQ+ | 1 | 7 |
| DE VLIEGENDE HOLLANDER BBQ-TEAM | 1 | 7 |
| BBQ LONGHORN RANCH HANDS | 1 | 7 |
| MISS PIGGY'S U.K. | 1 | 3 |
| FLAMING PIG BBQ (SE) | 1 | 2 |
| PUREBBQ | — | 7 |
Who wins in Italy
| Team | GCs | Contests |
|---|---|---|
| BBQ+ | 2 | 4 |
| HOT WACHULA'S | 2 | 4 |
| COOKLOUNGE BBQ | 1 | 8 |
| Smoking Butcher | 1 | 1 |
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| GRILLER INSTINCT | 1 | 1 |
| IRON BBQ | — | 7 |
| LUNA SMOKE - Italy | — | 6 |
📍 All of Newfoundland and Labrador 📍 All of Italy 🗺 Every region