Nebraska vs Arkansas
5–15
measures won
Arkansas takes 15 of the 20 measures below to Nebraska's 5. 119 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Nebraska | Measure | Arkansas |
|---|---|---|
| 93 | Contests held | 125 |
| 71 | Contests with results | 97 |
| 3 | Contests this season | 1 |
| 1 | On the calendar | 2 |
| 14 | Seasons on record | 13 |
| 794 | Teams competed | 1,258 |
| 53 | Teams competing this season | 37 |
| 34 teams | Typical field | 32 teams |
| 70 teams | Biggest field | 92 teams |
| 694.09 | Avg winning score Master · of 720 |
700.19 |
| 712.5716 | Best score ever Master overall |
717.7028 |
| 163.14 | Avg category score lower = tougher room |
165.38 |
| 43 | Perfect 180s | 155 |
| 4.6 | 180s per 1,000 entries | 12.7 |
| 70 | Grand champions crowned | 95 |
| 22 | State championships | 37 |
| 61 | Recurring contests | 81 |
| 15 | Towns hosting | 31 |
| 16 | Reps working | 19 |
| $117,570 | Published purses contests that listed one |
$423,350 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (119 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NE contests | NE GCs | AR contests | AR GCs |
|---|---|---|---|---|---|
| WHEN PIGS DIE | 1655 | 52 | — | 2 | — |
| PARROTHEAD SMOKERS | 1672 | 31 | 3 | 4 | 1 |
| PORKY BUTTS BBQ | 1873 | 33 | 6 | 2 | — |
| GETTIN' BASTED | 1929 | 8 | — | 25 | 8 |
| SPITFIRE | 1712 | 27 | 2 | 1 | — |
| DIRT ROAD BBQ | 1942 | 25 | 5 | 3 | — |
| KEV'S CHEW CHEW BBQ | 1651 | 23 | — | 2 | — |
| 4 LEGS UP BBQ | 1822 | 14 | 1 | 10 | — |
| TATTOO BOB'S BAR-B-Q | 1662 | 23 | 1 | 1 | — |
| CAVEMAN CUISINE | 1759 | 2 | — | 19 | 4 |
| MEMPHIS ORIGINAL BBQ | 1607 | 1 | — | 19 | 1 |
| THE AMERICAN DREAM BBQ | 1902 | 3 | — | 17 | 3 |
| SLAPS BBQ | 1948 | 13 | — | 5 | — |
| Organizer Portal | 1812 | 1 | — | 17 | 1 |
| Piggin' Whiskey | 1804 | 1 | — | 16 | 3 |
Who wins in Nebraska
| Team | GCs | Contests |
|---|---|---|
| PORKY BUTTS BBQ | 6 | 33 |
| DIRT ROAD BBQ | 5 | 25 |
| PARROTHEAD SMOKERS | 3 | 31 |
| PORK PATROL BBQ | 3 | 24 |
| PHAT JACKS BBQ NE | 3 | 16 |
| JAESTAR BBQ | 3 | 13 |
| IOWA'S SMOKEY D'S BBQ | 3 | 10 |
| HELPING U BBQ | 2 | 50 |
Who wins in Arkansas
| Team | GCs | Contests |
|---|---|---|
| GETTIN' BASTED | 8 | 25 |
| FIRE DANCER BBQ | 6 | 67 |
| HOG TIDE BAR-B-QUE | 6 | 20 |
| CAVEMAN CUISINE | 4 | 19 |
| RAZORRACKS | 3 | 58 |
| DAD'S GRILLIN CREW | 3 | 48 |
| 501 BBQ | 3 | 24 |
| THE AMERICAN DREAM BBQ | 3 | 17 |