Kentucky vs Arkansas
4–16
measures won
Arkansas takes 16 of the 20 measures below to Kentucky's 4. 106 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Kentucky | Measure | Arkansas |
|---|---|---|
| 89 | Contests held | 125 |
| 77 | Contests with results | 97 |
| 3 | Contests this season | 1 |
| 0 | On the calendar | 2 |
| 14 | Seasons on record | 13 |
| 783 | Teams competed | 1,258 |
| 72 | Teams competing this season | 37 |
| 29 teams | Typical field | 32 teams |
| 45 teams | Biggest field | 92 teams |
| 696.89 | Avg winning score Master · of 720 |
700.19 |
| 712.5716 | Best score ever Master overall |
717.7028 |
| 165.34 | Avg category score lower = tougher room |
165.38 |
| 80 | Perfect 180s | 155 |
| 8.7 | 180s per 1,000 entries | 12.7 |
| 79 | Grand champions crowned | 95 |
| 21 | State championships | 37 |
| 47 | Recurring contests | 81 |
| 19 | Towns hosting | 31 |
| 17 | Reps working | 19 |
| $179,450 | Published purses contests that listed one |
$423,350 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (106 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | KY contests | KY GCs | AR contests | AR GCs |
|---|---|---|---|---|---|
| RAZORRACKS | 1851 | 1 | — | 58 | 3 |
| WeQ4U | 1782 | 43 | 2 | 4 | — |
| ROOTERS-N-TOOTERS TN | 1926 | 19 | 1 | 15 | 1 |
| Extra Mile BBQ | 1611 | 31 | 2 | 1 | — |
| BLIND HOG BBQ | 1637 | 1 | — | 30 | 1 |
| SCUFFLETOWN SMOKERS | 1889 | 28 | 4 | 2 | — |
| GETTIN' BASTED | 1929 | 1 | — | 25 | 8 |
| Organizer Portal | 1812 | 8 | 2 | 17 | 1 |
| HIGH ON THE HAWG | 1616 | 19 | 2 | 4 | — |
| MEMPHIS ORIGINAL BBQ | 1607 | 4 | — | 19 | 1 |
| Q-BONES BBQ | 1837 | 1 | — | 22 | — |
| EAT MOR BUTT BBQ | 1722 | 22 | — | 1 | — |
| CONTINENTAL BARBEQUE CO. | 1828 | 20 | 5 | 2 | — |
| SMOKE ON THIS | 1767 | 20 | — | 2 | — |
| K & K KOOKERS | 1452 | 1 | — | 20 | — |
Who wins in Kentucky
| Team | GCs | Contests |
|---|---|---|
| BLUE CHIP BBQ | 7 | 59 |
| GREY STREET BBQ | 7 | 20 |
| CONTINENTAL BARBEQUE CO. | 5 | 20 |
| WARREN COUNTY PORK CHOPPERS | 4 | 35 |
| SCUFFLETOWN SMOKERS | 4 | 28 |
| WeQ4U | 2 | 43 |
| Extra Mile BBQ | 2 | 31 |
| HIGH ON THE HAWG | 2 | 19 |
Who wins in Arkansas
| Team | GCs | Contests |
|---|---|---|
| GETTIN' BASTED | 8 | 25 |
| FIRE DANCER BBQ | 6 | 67 |
| HOG TIDE BAR-B-QUE | 6 | 20 |
| CAVEMAN CUISINE | 4 | 19 |
| RAZORRACKS | 3 | 58 |
| DAD'S GRILLIN CREW | 3 | 48 |
| 501 BBQ | 3 | 24 |
| THE AMERICAN DREAM BBQ | 3 | 17 |