Region head-to-head
2 – 16
Ontario takes 16 of the 20 measures below to Italy's 2.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Italy | Measure | Ontario |
|---|---|---|
| 5 | Contests held | 36 |
| 5 | Contests with results | 23 |
| 0 | Contests this season | 6 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 11 |
| 73 | Teams competed | 214 |
| 0 | Teams out this season | 52 |
| 24 teams | Typical field | 21 teams |
| 30 teams | Biggest field | 43 teams |
| 691.62 | Avg winning score Master · of 720 |
683.35 |
| 696.5828 | Best score ever Master overall |
704.5828 |
| 166.20 | Avg category score lower = tougher room |
161.61 |
| 0 | Perfect 180s | 3 |
| 0.0 | 180s per 1,000 entries | 1.6 |
| 5 | Grand champions crowned | 24 |
| 0 | State championships | 0 |
| 5 | Recurring contests | 32 |
| 5 | Towns hosting | 16 |
| 0 | Reps working | 3 |
| $0 | Published purses contests that listed one |
$3,900 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Italy and Ontario — these are two separate travelling fields.
Who wins in Italy
| Team | GCs | Contests |
|---|---|---|
| SMOKING BAD BBQ TEAM | 1 | 4 |
| BRIGBOYS BBQ TEAM | 1 | 4 |
| MISS PIGGY'S U.K. | 1 | 3 |
| SOUTHERN DUTCH BBQ | 1 | 2 |
| IQ - NETHERLANDS | 1 | 1 |
| Griller Unchained | — | 4 |
| BBQ4ALL DEFENDERS | — | 4 |
| SMOKE'N'FIRE BBQ TEAM | — | 4 |
Who wins in Ontario
| Team | GCs | Contests |
|---|---|---|
| MEAN MOE'S BBQ | 3 | 16 |
| SHORTSVILLE SMOKERS | 3 | 6 |
| IOWA'S SMOKEY D'S BBQ | 2 | 3 |
| GOOD GOOGLY GOO BBQ | 2 | 2 |
| RUSTY'S SMOKE BBQ | 1 | 10 |
| Rub Sweat and Beers | 1 | 8 |
| SMOKIN BOYS AND HOT GRILLS | 1 | 7 |
| CycloneBBQ | 1 | 5 |