Region head-to-head
8 – 5
Italy takes 8 of the 20 measures below to Germany's 5. 11 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Italy | Measure | Germany |
|---|---|---|
| 5 | Contests held | 1 |
| 5 | Contests with results | 1 |
| 0 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 1 |
| 73 | Teams competed | 28 |
| 0 | Teams out this season | 0 |
| 24 teams | Typical field | 28 teams |
| 30 teams | Biggest field | 28 teams |
| 691.62 | Avg winning score Master · of 720 |
696.54 |
| 696.5828 | Best score ever Master overall |
696.5376 |
| 166.20 | Avg category score lower = tougher room |
164.75 |
| 0 | Perfect 180s | 1 |
| 0.0 | 180s per 1,000 entries | 8.9 |
| 5 | Grand champions crowned | 1 |
| 0 | State championships | 0 |
| 5 | Recurring contests | 1 |
| 5 | Towns hosting | 1 |
| 0 | Reps working | 0 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (11 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | IT contests | IT GCs | NR contests | NR GCs |
|---|---|---|---|---|---|
| GRILLKUNST | 1557 | 3 | — | 1 | — |
| SOUTHERN DUTCH BBQ | 1911 | 2 | 1 | 1 | — |
| BBQ LONGHORN RANCH HANDS | 1708 | 2 | — | 1 | 1 |
| ROKENDE REGAHS | 1624 | 2 | — | 1 | — |
| BUNCH OF SWINES | 1811 | 1 | — | 1 | — |
| White Squirrel BBQ | 1817 | 1 | — | 1 | — |
| BBQ+ | 1825 | 1 | — | 1 | — |
| FLAMING PIG BBQ (SE) | 1552 | 1 | — | 1 | — |
| IQ - NETHERLANDS | 1863 | 1 | 1 | 1 | — |
| DE FILOUS | 1631 | 1 | — | 1 | — |
| DRAGON BBQ | 1720 | 1 | — | 1 | — |
Who wins in Italy
| Team | GCs | Contests |
|---|---|---|
| SMOKING BAD BBQ TEAM | 1 | 4 |
| BRIGBOYS BBQ TEAM | 1 | 4 |
| MISS PIGGY'S U.K. | 1 | 3 |
| SOUTHERN DUTCH BBQ | 1 | 2 |
| IQ - NETHERLANDS | 1 | 1 |
| Griller Unchained | — | 4 |
| BBQ4ALL DEFENDERS | — | 4 |
| SMOKE'N'FIRE BBQ TEAM | — | 4 |
Who wins in Germany
| Team | GCs | Contests |
|---|---|---|
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| BUNCH OF SWINES | — | 1 |
| White Squirrel BBQ | — | 1 |
| BBQ+ | — | 1 |
| FLAMING PIG BBQ (SE) | — | 1 |
| IQ - NETHERLANDS | — | 1 |
| Beer & Bones | — | 1 |
| SOUTHERN DUTCH BBQ | — | 1 |