Region head-to-head
12 – 7
Illinois takes 12 of the 20 measures below to North Carolina's 7. 89 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Illinois | Measure | North Carolina |
|---|---|---|
| 282 | Contests held | 202 |
| 205 | Contests with results | 174 |
| 15 | Contests this season | 5 |
| 4 | On the calendar | 2 |
| 14 | Seasons on record | 14 |
| 2,021 | Teams competed | 1,439 |
| 156 | Teams out this season | 80 |
| 33 teams | Typical field | 38 teams |
| 76 teams | Biggest field | 97 teams |
| 693.22 | Avg winning score Master · of 720 |
696.28 |
| 714.2628 | Best score ever Master overall |
712.5600 |
| 163.20 | Avg category score lower = tougher room |
164.53 |
| 99 | Perfect 180s | 152 |
| 4.1 | 180s per 1,000 entries | 5.7 |
| 201 | Grand champions crowned | 187 |
| 55 | State championships | 74 |
| 154 | Recurring contests | 100 |
| 64 | Towns hosting | 45 |
| 23 | Reps working | 17 |
| $511,080 | Published purses contests that listed one |
$674,045 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (89 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | IL contests | IL GCs | NC contests | NC GCs |
|---|---|---|---|---|---|
| MIDNIGHT BURN | 1854 | 2 | — | 60 | 3 |
| SmokinGhost BBQ | 1739 | 56 | 1 | 4 | — |
| CONTAGIOUS Q | 1785 | 5 | — | 50 | 1 |
| ROOTERS-N-TOOTERS TN | 1932 | 25 | 2 | 22 | 6 |
| ROCKY TOP BARBEQUE | 1920 | 1 | — | 41 | 8 |
| HOGGY BOTTOM BOYS | 1428 | 1 | — | 40 | — |
| IOWA'S SMOKEY D'S BBQ | 1827 | 39 | 7 | 1 | — |
| CHECKERED PIG | 1865 | 1 | — | 38 | 6 |
| BIG "E" BBQ | 1818 | 35 | 2 | 1 | — |
| HOLD YOUR HORSES BBQ | 1720 | 5 | — | 29 | 3 |
| OLD VIRGINIA SMOKE | 1800 | 5 | 1 | 29 | 1 |
| Monsters of the Ribway | 1483 | 27 | — | 2 | — |
| 270 SMOKERS | 1765 | 3 | — | 26 | 1 |
| ROLLIN' SMOKE | 1509 | 1 | — | 27 | — |
| CHUNKY BBQ | 1845 | 1 | — | 23 | 2 |
Who wins in Illinois
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 12 | 80 |
| Heavy Smoke BBQ | 9 | 32 |
| WEEZ'S GROOVIN' BBQ | 9 | 20 |
| IOWA'S SMOKEY D'S BBQ | 7 | 39 |
| QUAU | 6 | 66 |
| GILLY'S BBQ | 6 | 24 |
| THE BBQ BUS | 5 | 56 |
| JANKY LEG BBQ | 5 | 31 |
Who wins in North Carolina
| Team | GCs | Contests |
|---|---|---|
| REDNECK SCIENTIFIC | 19 | 105 |
| MUTTLEY CREW BBQ | 9 | 129 |
| WOLF'S REVENGE BBQ | 9 | 86 |
| ROCKY TOP BARBEQUE | 8 | 41 |
| CHECKERED PIG | 6 | 38 |
| SMOKE MONSTER BBQ | 6 | 38 |
| ROOTERS-N-TOOTERS TN | 6 | 22 |
| SMOKIN SKULLIES | 5 | 95 |