Region head-to-head
6 – 14
Tennessee takes 14 of the 20 measures below to Georgia's 6. 494 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Georgia | Measure | Tennessee |
|---|---|---|
| 415 | Contests held | 296 |
| 218 | Contests with results | 244 |
| 9 | Contests this season | 20 |
| 3 | On the calendar | 9 |
| 14 | Seasons on record | 15 |
| 2,666 | Teams competed | 2,982 |
| 144 | Teams out this season | 384 |
| 38 teams | Typical field | 41 teams |
| 89 teams | Biggest field | 125 teams |
| 694.92 | Avg winning score Master · of 720 |
702.05 |
| 712.5832 | Best score ever Master overall |
714.2628 |
| 166.28 | Avg category score lower = tougher room |
167.25 |
| 335 | Perfect 180s | 513 |
| 9.4 | 180s per 1,000 entries | 15.3 |
| 263 | Grand champions crowned | 211 |
| 79 | State championships | 55 |
| 150 | Recurring contests | 176 |
| 57 | Towns hosting | 45 |
| 18 | Reps working | 38 |
| $926,375 | Published purses contests that listed one |
$736,355 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (494 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | GA contests | GA GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| Organizer Portal | 1811 | 69 | 8 | 87 | 13 |
| ROOTERS-N-TOOTERS TN | 1932 | 52 | 4 | 94 | 11 |
| Under the Radar | 1870 | 65 | 9 | 63 | 9 |
| SMOKE ON THIS | 1764 | 64 | — | 62 | 3 |
| QUE'N STEW'N & BREW'N | 1727 | 101 | 11 | 24 | — |
| SMOKIN' SWEETMEATS | 1714 | 72 | 1 | 20 | — |
| ATLANTA BBQ STORE | 1713 | 87 | 6 | 5 | — |
| HOLD YOUR HORSES BBQ | 1720 | 64 | — | 24 | — |
| HIGH ON THE HAWG | 1629 | 13 | 1 | 73 | 4 |
| YES, DEAR BBQ | 1750 | 81 | 7 | 4 | — |
| THE PIT CREW GA | 1625 | 68 | 5 | 11 | 1 |
| HOT COLE'S BBQ | 1799 | 14 | 1 | 61 | 7 |
| Bald Hawg BBQ | 1716 | 73 | 6 | 1 | — |
| CHOO CHOO TRAIN BBQ | 1367 | 73 | — | 1 | — |
| SWIGGIN PIG | 1800 | 18 | — | 56 | 8 |
Who wins in Georgia
| Team | GCs | Contests |
|---|---|---|
| QUE'N STEW'N & BREW'N | 11 | 101 |
| Killer B's BBQ | 11 | 61 |
| Under the Radar | 9 | 65 |
| Organizer Portal | 8 | 69 |
| YES, DEAR BBQ | 7 | 81 |
| MOYERS COMPETITION BAR-B-Q TEAM | 7 | 47 |
| ZIPS BBQ | 7 | 43 |
| ATLANTA BBQ STORE | 6 | 87 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |