Florida vs Virginia
9–9
measures won
Dead level — 9 measures each. 153 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Florida | Measure | Virginia |
|---|---|---|
| 115 | Contests held | 222 |
| 79 | Contests with results | 175 |
| 12 | Contests this season | 11 |
| 5 | On the calendar | 5 |
| 14 | Seasons on record | 14 |
| 1,814 | Teams competed | 1,412 |
| 288 | Teams competing this season | 148 |
| 36 teams | Typical field | 30 teams |
| 70 teams | Biggest field | 75 teams |
| 697.14 | Avg winning score Master · of 720 |
690.75 |
| 714.8572 | Best score ever Master overall |
712.5600 |
| 164.27 | Avg category score lower = tougher room |
163.69 |
| 115 | Perfect 180s | 146 |
| 8.3 | 180s per 1,000 entries | 6.8 |
| 112 | Grand champions crowned | 199 |
| 45 | State championships | 76 |
| 62 | Recurring contests | 127 |
| 29 | Towns hosting | 42 |
| 22 | Reps working | 13 |
| $552,485 | Published purses contests that listed one |
$383,240 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (153 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | FL contests | FL GCs | VA contests | VA GCs |
|---|---|---|---|---|---|
| WOLF'S REVENGE BBQ | 1746 | 1 | — | 103 | 9 |
| OLD VIRGINIA SMOKE | 1801 | 7 | — | 91 | 5 |
| FRED VEGAS SMOKERS | 1754 | 17 | 3 | 69 | 4 |
| 3 EYZ BBQ | 1746 | 4 | 1 | 50 | 8 |
| MUTTLEY CREW BBQ | 1709 | 2 | — | 51 | 4 |
| Optimus Swine | 1748 | 5 | 1 | 48 | 5 |
| REDNECK SCIENTIFIC | 1743 | 2 | — | 48 | 5 |
| Dogpatch Q | 1740 | 13 | 4 | 35 | 1 |
| Serial Griller | 1772 | 9 | — | 39 | 1 |
| SMOKIN SKULLIES | 1741 | 2 | — | 43 | — |
| HOT WACHULA'S | 1747 | 41 | 3 | 4 | — |
| Uncle Pig's Barbeque Pit | 1815 | 4 | 1 | 40 | 8 |
| BLUE & GRAY BBQ | 1662 | 1 | — | 41 | 2 |
| CHECKERED FLAG 500 BBQ | 1713 | 3 | — | 39 | 8 |
| Accutech BBQ | 1616 | 38 | 2 | 2 | — |
Who wins in Florida
| Team | GCs | Contests |
|---|---|---|
| Kings BBQ Team | 5 | 21 |
| IOWA'S SMOKEY D'S BBQ | 4 | 20 |
| Dogpatch Q | 4 | 13 |
| HOT WACHULA'S | 3 | 41 |
| Tillman's BBQ | 3 | 21 |
| FRED VEGAS SMOKERS | 3 | 17 |
| Poppa Pig | 3 | 15 |
| UNCLE TOAD'S COMPETITION BBQ | 3 | 13 |
Who wins in Virginia
| Team | GCs | Contests |
|---|---|---|
| WOLF'S REVENGE BBQ | 9 | 103 |
| 3 EYZ BBQ | 8 | 50 |
| Uncle Pig's Barbeque Pit | 8 | 40 |
| CHECKERED FLAG 500 BBQ | 8 | 39 |
| POOR BOYS BBQ | 6 | 32 |
| OLD VIRGINIA SMOKE | 5 | 91 |
| Optimus Swine | 5 | 48 |
| REDNECK SCIENTIFIC | 5 | 48 |