Region head-to-head
1 – 13
Newfoundland and Labrador
NL · 11 contests · 132 teams · 3.4 years
0 this season · 0 on the calendar
Newfoundland and Labrador takes 13 of the 20 measures below to Czech Republic's 1. 10 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | Newfoundland and Labrador |
|---|---|---|
| 1 | Contests held | 11 |
| 1 | Contests with results | 9 |
| 0 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 3 |
| 22 | Teams competed | 132 |
| 0 | Teams out this season | 0 |
| 22 teams | Typical field | 33 teams |
| 22 teams | Biggest field | 65 teams |
| 674.90 | Avg winning score Master · of 720 |
691.28 |
| 674.9028 | Best score ever Master overall |
707.4516 |
| 161.72 | Avg category score lower = tougher room |
162.58 |
| 0 | Perfect 180s | 4 |
| 0.0 | 180s per 1,000 entries | 3.4 |
| 1 | Grand champions crowned | 9 |
| 0 | State championships | 0 |
| 1 | Recurring contests | 11 |
| 1 | Towns hosting | 9 |
| 0 | Reps working | 0 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (10 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | CZ contests | CZ GCs | NL contests | NL GCs |
|---|---|---|---|---|---|
| BBQ LONGHORN RANCH HANDS | 1708 | 1 | — | 7 | 1 |
| BBQ TEAM EXTREME | 1464 | 1 | — | 6 | — |
| SOUTHERN DUTCH BBQ | 1911 | 1 | — | 5 | — |
| White Squirrel BBQ | 1817 | 1 | — | 3 | — |
| MISS PIGGY'S U.K. | 1745 | 1 | — | 3 | 1 |
| BBQ WIESEL | 1706 | 1 | — | 3 | — |
| GRILLKUNST | 1557 | 1 | — | 2 | — |
| DRAGON BBQ | 1720 | 1 | — | 2 | — |
| BM Grils & Smokers | 1582 | 1 | — | 1 | — |
| THE BARKTENDERS | 1584 | 1 | — | 1 | — |
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| BBQ4ALL DEFENDERS | 1 | 1 |
| BBQ Brothers | — | 1 |
| BM Grils & Smokers | — | 1 |
| POLISH BBQ TEAM | — | 1 |
| SCHLUCHTENGRILLER BBQ | — | 1 |
| White Squirrel BBQ | — | 1 |
| Knockstone BBQ Team Austria | — | 1 |
| SALZBURGER STIERGRILLER | — | 1 |
Who wins in Newfoundland and Labrador
| Team | GCs | Contests |
|---|---|---|
| IQ - NETHERLANDS | 3 | 7 |
| BUNCH OF SWINES | 1 | 7 |
| BBQ+ | 1 | 7 |
| DE VLIEGENDE HOLLANDER BBQ-TEAM | 1 | 7 |
| BBQ LONGHORN RANCH HANDS | 1 | 7 |
| MISS PIGGY'S U.K. | 1 | 3 |
| FLAMING PIG BBQ (SE) | 1 | 2 |
| PUREBBQ | — | 7 |
📍 All of Czech Republic 📍 All of Newfoundland and Labrador 🗺 Every region