Region head-to-head
0 – 19
Delaware takes 19 of the 20 measures below to Czech Republic's 0. 17 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | Delaware |
|---|---|---|
| 1 | Contests held | 28 |
| 1 | Contests with results | 26 |
| 0 | Contests this season | 2 |
| 0 | On the calendar | 2 |
| 1 | Seasons on record | 11 |
| 22 | Teams competed | 582 |
| 0 | Teams out this season | 0 |
| 22 teams | Typical field | 44 teams |
| 22 teams | Biggest field | 109 teams |
| 674.90 | Avg winning score Master · of 720 |
686.50 |
| 674.9028 | Best score ever Master overall |
707.4056 |
| 161.72 | Avg category score lower = tougher room |
159.59 |
| 0 | Perfect 180s | 13 |
| 0.0 | 180s per 1,000 entries | 2.9 |
| 1 | Grand champions crowned | 28 |
| 0 | State championships | 7 |
| 1 | Recurring contests | 17 |
| 1 | Towns hosting | 11 |
| 0 | Reps working | 8 |
| $0 | Published purses contests that listed one |
$31,000 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (17 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | CZ contests | CZ GCs | DE contests | DE GCs |
|---|---|---|---|---|---|
| White Squirrel BBQ | 1817 | 1 | — | 3 | — |
| BBQ WIESEL | 1706 | 1 | — | 3 | 1 |
| MISS PIGGY'S U.K. | 1745 | 1 | — | 2 | — |
| SOUTHERN DUTCH BBQ | 1911 | 1 | — | 2 | — |
| GRILLKUNST | 1557 | 1 | — | 2 | 1 |
| BBQ LONGHORN RANCH HANDS | 1708 | 1 | — | 2 | — |
| BBQ Brothers | 1458 | 1 | — | 1 | — |
| BM Grils & Smokers | 1582 | 1 | — | 1 | — |
| SCHLUCHTENGRILLER BBQ | 1649 | 1 | — | 1 | — |
| SALZBURGER STIERGRILLER | 1433 | 1 | — | 1 | — |
| BALDICUE | 1596 | 1 | — | 1 | — |
| DRAGON BBQ | 1720 | 1 | — | 1 | — |
| GECKO BBQ | 1586 | 1 | — | 1 | — |
| THE BARKTENDERS | 1584 | 1 | — | 1 | — |
| OMERTA BBQ | 1547 | 1 | — | 1 | — |
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| BBQ4ALL DEFENDERS | 1 | 1 |
| BBQ Brothers | — | 1 |
| BM Grils & Smokers | — | 1 |
| POLISH BBQ TEAM | — | 1 |
| SCHLUCHTENGRILLER BBQ | — | 1 |
| White Squirrel BBQ | — | 1 |
| Knockstone BBQ Team Austria | — | 1 |
| SALZBURGER STIERGRILLER | — | 1 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 14 |
| FIRE & SHINE BBQ | 2 | 3 |
| SAUCE THIS BBQ | 1 | 12 |
| FINN'S FINEST BBQ | 1 | 11 |
| CHECKERED FLAG 500 BBQ | 1 | 7 |
| Capt. Blue BBQ | 1 | 6 |