California vs Nevada
17–3
measures won
California takes 17 of the 20 measures below to Nevada's 3. 251 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| California | Measure | Nevada |
|---|---|---|
| 355 | Contests held | 63 |
| 257 | Contests with results | 53 |
| 11 | Contests this season | 3 |
| 2 | On the calendar | 1 |
| 15 | Seasons on record | 13 |
| 2,439 | Teams competed | 682 |
| 168 | Teams competing this season | 45 |
| 34 teams | Typical field | 37 teams |
| 100 teams | Biggest field | 90 teams |
| 694.42 | Avg winning score Master · of 720 |
695.04 |
| 718.8572 | Best score ever Master overall |
711.4056 |
| 162.82 | Avg category score lower = tougher room |
164.81 |
| 222 | Perfect 180s | 58 |
| 6.6 | 180s per 1,000 entries | 7.6 |
| 253 | Grand champions crowned | 51 |
| 89 | State championships | 12 |
| 234 | Recurring contests | 37 |
| 87 | Towns hosting | 9 |
| 11 | Reps working | 5 |
| $662,875 | Published purses contests that listed one |
$152,950 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (251 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | CA contests | CA GCs | NV contests | NV GCs |
|---|---|---|---|---|---|
| SIMPLY MARVELOUS BBQ | 1671 | 137 | 13 | 19 | 1 |
| BIG POPPA SMOKERS | 1935 | 105 | 24 | 30 | 7 |
| Burnin and Lootin | 1857 | 101 | 16 | 20 | 3 |
| LADY OF Q | 1672 | 117 | 3 | 3 | — |
| Meat Candy Q | 1834 | 92 | 6 | 8 | 2 |
| RIDGE ROUTE BOYS BBQ | 1800 | 81 | 3 | 18 | — |
| Porterhouse BBQ | 1688 | 72 | 4 | 20 | 1 |
| ZZYZX BAR.B.Q | 1788 | 65 | 6 | 24 | 1 |
| LOOT N' BOOTY BBQ | 1801 | 49 | 8 | 29 | 2 |
| 7 SINS BBQ | 1606 | 72 | 3 | 3 | — |
| MAR-B-QUE'S BBQ | 1780 | 54 | 4 | 20 | 2 |
| THE PIT CREW BBQ OF AZ | 1725 | 58 | 3 | 15 | 1 |
| B' Mackin BBQ | 1844 | 64 | 8 | 4 | — |
| Rooftop BBQ | 1800 | 47 | 3 | 21 | 4 |
| Smokey and the Pirate | 1752 | 63 | 5 | 4 | — |
Who wins in California
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 24 | 105 |
| Burnin and Lootin | 16 | 101 |
| SIMPLY MARVELOUS BBQ | 13 | 137 |
| SON OF SMOKE | 10 | 56 |
| B' Mackin BBQ | 8 | 64 |
| LOOT N' BOOTY BBQ | 8 | 49 |
| LEFT COAST Q | 7 | 46 |
| Meat Candy Q | 6 | 92 |
Who wins in Nevada
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 7 | 30 |
| Rhythm n QUE | 4 | 38 |
| Rooftop BBQ | 4 | 21 |
| Burnin and Lootin | 3 | 20 |
| LOOT N' BOOTY BBQ | 2 | 29 |
| MAR-B-QUE'S BBQ | 2 | 20 |
| IOWA'S SMOKEY D'S BBQ | 2 | 11 |
| Big Johns BBQ Company | 2 | 8 |