British Columbia vs Saskatchewan
4–13
measures won
Saskatchewan takes 13 of the 20 measures below to British Columbia's 4. 17 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| British Columbia | Measure | Saskatchewan |
|---|---|---|
| 13 | Contests held | 16 |
| 9 | Contests with results | 12 |
| 0 | Contests this season | 1 |
| 0 | On the calendar | 0 |
| 8 | Seasons on record | 10 |
| 77 | Teams competed | 103 |
| 0 | Teams competing this season | 24 |
| 17 teams | Typical field | 20 teams |
| 21 teams | Biggest field | 27 teams |
| 682.33 | Avg winning score Master · of 720 |
685.23 |
| 704.6172 | Best score ever Master overall |
702.2972 |
| 160.01 | Avg category score lower = tougher room |
162.31 |
| 4 | Perfect 180s | 6 |
| 6.6 | 180s per 1,000 entries | 6.5 |
| 9 | Grand champions crowned | 12 |
| 0 | State championships | 0 |
| 10 | Recurring contests | 14 |
| 6 | Towns hosting | 12 |
| 4 | Reps working | 4 |
| $4,750 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (17 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | BC contests | BC GCs | SK contests | SK GCs |
|---|---|---|---|---|---|
| SMELLAQUE | 1858 | 8 | 1 | 7 | 1 |
| ROCKY MOUNTAIN SMOKERS | 1625 | 7 | 1 | 5 | — |
| Kreiser Barbecue | 1591 | 3 | 1 | 5 | 1 |
| PRAIRIE SMOKE & SPICE BBQ | 1780 | 2 | 2 | 4 | — |
| MOTLEY QUE | 1481 | 1 | — | 4 | — |
| Brisket Butts | 1663 | 2 | 1 | 3 | 1 |
| ROKER Q | 1471 | 1 | — | 3 | — |
| HOUSE OF Q - registered trademark | 1552 | 3 | — | 1 | — |
| Hogparts School of Smokecraft and Brew'ery | 1592 | 1 | — | 2 | — |
| HOME COOKIN' BBQ | 1559 | 1 | — | 2 | — |
| Mark's Meats and Treats | 1364 | 1 | — | 2 | — |
| Notorious P.I.G. | 1592 | 2 | — | 1 | — |
| YOU NEED A BBQ | 1623 | 1 | — | 2 | — |
| HOUSE OF Q | 1616 | 2 | 1 | 1 | — |
| FROZEN TOQUE BBQ | 1622 | 1 | — | 2 | — |
Who wins in British Columbia
| Team | GCs | Contests |
|---|---|---|
| PRAIRIE SMOKE & SPICE BBQ | 2 | 2 |
| SMELLAQUE | 1 | 8 |
| ROCKY MOUNTAIN SMOKERS | 1 | 7 |
| DANCES WITH SMOKE BARBEQUE | 1 | 4 |
| Kreiser Barbecue | 1 | 3 |
| Brisket Butts | 1 | 2 |
| HOUSE OF Q | 1 | 2 |
| Hog Shack BBQ | 1 | 2 |
Who wins in Saskatchewan
| Team | GCs | Contests |
|---|---|---|
| ARROWHEAD NORTH BBQ | 2 | 10 |
| BIGG SMOAK BBQ | 1 | 7 |
| SMELLAQUE | 1 | 7 |
| SMOKIN' OUTLAWS | 1 | 7 |
| 333BBQ | 1 | 6 |
| BURNT TREES BBQ | 1 | 6 |
| Kreiser Barbecue | 1 | 5 |
| Brisket Butts | 1 | 3 |
📍 All of British Columbia 📍 All of Saskatchewan 🗺 Every region