Region head-to-head
3 – 14
Italy takes 14 of the 20 measures below to Australia's 3.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Australia | Measure | Italy |
|---|---|---|
| 2 | Contests held | 14 |
| 2 | Contests with results | 10 |
| 0 | Contests this season | 3 |
| 0 | On the calendar | 3 |
| 1 | Seasons on record | 9 |
| 46 | Teams competed | 108 |
| 0 | Teams out this season | 14 |
| 26 teams | Typical field | 21 teams |
| 34 teams | Biggest field | 30 teams |
| 661.42 | Avg winning score Master · of 720 |
690.98 |
| 669.2116 | Best score ever Master overall |
700.5372 |
| 151.38 | Avg category score lower = tougher room |
163.63 |
| 0 | Perfect 180s | 10 |
| 0.0 | 180s per 1,000 entries | 12.8 |
| 2 | Grand champions crowned | 8 |
| 0 | State championships | 0 |
| 2 | Recurring contests | 4 |
| 2 | Towns hosting | 2 |
| 0 | Reps working | 4 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Australia and Italy — these are two separate travelling fields.
Who wins in Australia
| Team | GCs | Contests |
|---|---|---|
| Bad Ass BBQ | 1 | 1 |
| HECTOR'S SMOKE HOUSE | 1 | 1 |
| BUTTRUB.COM | — | 2 |
| EUREKA SMOKE | — | 2 |
| BUSH KITCHEN BBQ TEAM | — | 2 |
| AUSSIE PITMASTERS | — | 2 |
| MEAT SWEATS AUSTRALIA | — | 2 |
| Natural Born Grillers | — | 1 |
Who wins in Italy
| Team | GCs | Contests |
|---|---|---|
| BBQ+ | 2 | 4 |
| HOT WACHULA'S | 2 | 4 |
| COOKLOUNGE BBQ | 1 | 8 |
| Smoking Butcher | 1 | 1 |
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| GRILLER INSTINCT | 1 | 1 |
| IRON BBQ | — | 7 |
| LUNA SMOKE - Italy | — | 6 |