Alberta vs British Columbia
16–2
measures won
Alberta takes 16 of the 20 measures below to British Columbia's 2. 28 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Alberta | Measure | British Columbia |
|---|---|---|
| 76 | Contests held | 13 |
| 57 | Contests with results | 9 |
| 11 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 14 | Seasons on record | 8 |
| 531 | Teams competed | 77 |
| 94 | Teams competing this season | 0 |
| 27 teams | Typical field | 17 teams |
| 51 teams | Biggest field | 21 teams |
| 687.02 | Avg winning score Master · of 720 |
682.33 |
| 711.4400 | Best score ever Master overall |
704.6172 |
| 161.04 | Avg category score lower = tougher room |
160.01 |
| 12 | Perfect 180s | 4 |
| 2.0 | 180s per 1,000 entries | 6.6 |
| 66 | Grand champions crowned | 9 |
| 0 | State championships | 0 |
| 44 | Recurring contests | 10 |
| 31 | Towns hosting | 6 |
| 13 | Reps working | 4 |
| $21,050 | Published purses contests that listed one |
$4,750 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (28 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | AB contests | AB GCs | BC contests | BC GCs |
|---|---|---|---|---|---|
| SMELLAQUE | 1858 | 41 | 14 | 8 | 1 |
| Kreiser Barbecue | 1591 | 38 | — | 3 | 1 |
| MOTLEY QUE | 1481 | 40 | 1 | 1 | — |
| ROCKY MOUNTAIN SMOKERS | 1625 | 29 | 2 | 7 | 1 |
| Hogparts School of Smokecraft and Brew'ery | 1592 | 34 | — | 1 | — |
| YOU NEED A BBQ | 1623 | 32 | — | 1 | — |
| ROKER Q | 1471 | 22 | — | 1 | — |
| Brisket Butts | 1663 | 21 | 4 | 2 | 1 |
| HOME COOKIN' BBQ | 1559 | 21 | 2 | 1 | — |
| PRAIRIE SMOKE & SPICE BBQ | 1780 | 20 | 7 | 2 | 2 |
| Notorious P.I.G. | 1592 | 19 | 1 | 2 | — |
| Mark's Meats and Treats | 1364 | 18 | — | 1 | — |
| FROZEN TOQUE BBQ | 1622 | 17 | 2 | 1 | — |
| SMOKIN' SOWBELLIES | 1478 | 11 | — | 1 | — |
| Rusty's BBQ | 1648 | 5 | — | 5 | — |
Who wins in Alberta
| Team | GCs | Contests |
|---|---|---|
| SMELLAQUE | 14 | 41 |
| ARROWHEAD NORTH BBQ | 9 | 30 |
| PRAIRIE SMOKE & SPICE BBQ | 7 | 20 |
| Brisket Butts | 4 | 21 |
| EFFIN'EH GRAY'S | 3 | 18 |
| Q Cartel | 3 | 14 |
| ROCKY MOUNTAIN SMOKERS | 2 | 29 |
| HOME COOKIN' BBQ | 2 | 21 |
Who wins in British Columbia
| Team | GCs | Contests |
|---|---|---|
| PRAIRIE SMOKE & SPICE BBQ | 2 | 2 |
| SMELLAQUE | 1 | 8 |
| ROCKY MOUNTAIN SMOKERS | 1 | 7 |
| DANCES WITH SMOKE BARBEQUE | 1 | 4 |
| Kreiser Barbecue | 1 | 3 |
| Brisket Butts | 1 | 2 |
| HOUSE OF Q | 1 | 2 |
| Hog Shack BBQ | 1 | 2 |