Forks of the Buffalo BBQ Throwdown (Day 1)
2023-09-08 – 2023-09-09 · Mannington, WV · 📍 206 Main Street · State championship
Reps: LOUISE WEIDNER, ROBERT MCKEE · Prize money: $3,000.00
Grand Champion: Chunky BBQ (703.4288) · 12 teams
Reserve Champion: 🥈 UNDER THE RADAR
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
🧳 Out-of-towners took the title
CHUNKY BBQ took the Grand Championship home to NJ.
🧹 A double category winner
CHUNKY BBQ won Chicken, Pork — a double, and took the Grand Championship on top of it.
📸 Photo finishes
Master Series — Pork Ribs places 6–7: UNDER THE RADAR and UNCLE PIG'S BARBEQUE PIT tied on 170.2628 — settled by the KCBS tiebreaker. Master Series — Pork places 3–4: FRED VEGAS SMOKERS and Optimus Swine tied on 174.2628 — settled by the KCBS tiebreaker. Backyard Series — Chicken places 2–3: T & S BBQ and POOR BOYS BBQ tied on 173.1200 — settled by the KCBS tiebreaker.
🏟️ A stacked field
The field averaged a 1625 power rating going in — stronger than 97% of every contest tracked.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2023-09-08 ← this one | Mannington, WV | 206 Main Street | 12 | 703.4288 | Chunky BBQ | UNDER THE RADAR |
| 2023-09-08 | Mannington, WV | 206 Main Street | 8 | 178.8572 | Uncle Pig's Barbeque Pit | — |
| 2023-09-09 | Mannington, WV | 206 Main Street | 11 | 706.8460 | Under the Radar | OFF THE RACK BBQ |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 178.8572 | 173.1428 | 166.2628 |
| Master Series — Pork Ribs | 178.8800 | 172.5600 | 156.5600 |
| Master Series — Pork | 178.8572 | 173.7144 | 166.8228 |
| Master Series — Brisket | 178.8572 | 171.9656 | 154.2288 |
| Backyard Series — Chicken | 178.2972 | 172.5600 | 161.1428 |
| Backyard Series — Pork Ribs | 171.4056 | 166.8344 | 157.0744 |
Official results on kcbs.us ↗
Master Series
Overall
12 entries · top 703.4288 · median 686.5084
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | UNDER THE RADAR | |
| 3 | D’Qued Barbeque | |
| 4 | UNCLE PIG'S BARBEQUE PIT | |
| 5 | Bowmans Butt & BBQ | |
| 6 | Optimus Swine | |
| 7 | FRED VEGAS SMOKERS | |
| 8 | OFF THE RACK BBQ | |
| 9 | SMOKECRAFT - MD | |
| 10 | River King BBQ | |
| 11 | BEER TIME BBQ | |
| 12 | Smokin1 .4fun |
Chicken
12 entries · top 178.8572 · median 172.5486
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | UNCLE PIG'S BARBEQUE PIT | |
| 3 | UNDER THE RADAR | |
| 4 | SMOKECRAFT - MD | |
| 5 | Optimus Swine | |
| 6 | D’Qued Barbeque | |
| 7 | OFF THE RACK BBQ | |
| 8 | FRED VEGAS SMOKERS | |
| 9 | Bowmans Butt & BBQ | |
| 10 | BEER TIME BBQ | |
| 11 | River King BBQ | |
| 12 | Smokin1 .4fun |
Pork Ribs
12 entries · top 178.8800 · median 170.2628
| # | Team | Score |
|---|---|---|
| 1 | Optimus Swine | |
| 2 | CHUNKY BBQ | |
| 3 | D’Qued Barbeque | |
| 4 | OFF THE RACK BBQ | |
| 5 | Bowmans Butt & BBQ | |
| 6 | UNDER THE RADAR | |
| 7 | UNCLE PIG'S BARBEQUE PIT | |
| 8 | SMOKECRAFT - MD | |
| 9 | FRED VEGAS SMOKERS | |
| 10 | River King BBQ | |
| 11 | Smokin1 .4fun | |
| 12 | BEER TIME BBQ |
Pork
12 entries · top 178.8572 · median 173.1314
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | OFF THE RACK BBQ | |
| 3 | FRED VEGAS SMOKERS | |
| 4 | Optimus Swine | |
| 5 | UNCLE PIG'S BARBEQUE PIT | |
| 6 | UNDER THE RADAR | |
| 7 | SMOKECRAFT - MD | |
| 8 | D’Qued Barbeque | |
| 9 | Bowmans Butt & BBQ | |
| 10 | River King BBQ | |
| 11 | Smokin1 .4fun | |
| 12 | BEER TIME BBQ |
Brisket
12 entries · top 178.8572 · median 167.4056
| # | Team | Score |
|---|---|---|
| 1 | Bowmans Butt & BBQ | |
| 2 | D’Qued Barbeque | |
| 3 | UNDER THE RADAR | |
| 4 | FRED VEGAS SMOKERS | |
| 5 | UNCLE PIG'S BARBEQUE PIT | |
| 6 | CHUNKY BBQ | |
| 7 | OFF THE RACK BBQ | |
| 8 | Optimus Swine | |
| 9 | BEER TIME BBQ | |
| 10 | Smokin1 .4fun | |
| 11 | SMOKECRAFT - MD | |
| 12 | River King BBQ |
Backyard Series
Overall
12 entries · top 345.1200 · median 334.8114
| # | Team | Score |
|---|---|---|
| 1 | Leaning Jowler BBQ | |
| 2 | Full Throttle BBQ | |
| 3 | T & S BBQ | |
| 4 | POOR BOYS BBQ | |
| 5 | FIRE & SHINE BBQ | |
| 6 | Gold-N-Blue Barbecue | |
| 7 | Pink Ring BBQ | |
| 8 | Dog Bite Barbecue | |
| 9 | Country Boys BBQ | |
| 10 | Little E's Que | |
| 11 | Mad Hatter BBQ | |
| 12 | 5 Alarm BBQ |
Chicken
12 entries · top 178.2972 · median 167.6914
| # | Team | Score |
|---|---|---|
| 1 | Leaning Jowler BBQ | |
| 2 | T & S BBQ | |
| 3 | POOR BOYS BBQ | |
| 4 | Full Throttle BBQ | |
| 5 | FIRE & SHINE BBQ | |
| 6 | Little E's Que | |
| 7 | Gold-N-Blue Barbecue | |
| 8 | Pink Ring BBQ | |
| 9 | Country Boys BBQ | |
| 10 | Mad Hatter BBQ | |
| 11 | 5 Alarm BBQ | |
| 12 | Dog Bite Barbecue |
Pork Ribs
12 entries · top 171.4056 · median 166.5428
| # | Team | Score |
|---|---|---|
| 1 | Full Throttle BBQ | |
| 2 | Gold-N-Blue Barbecue | |
| 3 | Dog Bite Barbecue | |
| 4 | T & S BBQ | |
| 5 | POOR BOYS BBQ | |
| 6 | Leaning Jowler BBQ | |
| 7 | FIRE & SHINE BBQ | |
| 8 | Pink Ring BBQ | |
| 9 | Country Boys BBQ | |
| 10 | Little E's Que | |
| 11 | Mad Hatter BBQ | |
| 12 | 5 Alarm BBQ |