A dynasty in the making
2 of 10 tracked editions
Dogpatch Q has won this contest 2 times across its 10 tracked editions.
- 2025
- 2026
Aug 12–13, 2022 · Glencoe, AL · 📍 313 Nancy Carrol Ave
Prize money: $3,500
HICKORY HANGOVER won Grand Champion at the Smoke in the Park (BACKYARD ONLY) on August 12, 2022 in Glencoe, AL at 313 Nancy Carrol Ave, scoring 530.8228 in a field of 35 teams. Ghost Hill BBQ took Reserve Grand Champion with 522.8344. Category winners: Chicken — THIN BLUE SWINE BBQ (178.8572); Pork Ribs — Ghost Hill BBQ (178.8572); Pork — HICKORY HANGOVER (180.0000). This is the 5th of 10 editions of this contest on record; the 2021 edition was won by NOROLA BBQ Team; the next was held in 2023.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
2 of 10 tracked editions
Dogpatch Q has won this contest 2 times across its 10 tracked editions.
Chicken places 3–4: Jury's Out and PUCKDADDY'S KILLER Q tied on 177.7028 — settled by the KCBS tiebreaker. Pork Ribs places 4–5: REDBONES BBQ and HELL ON SQUEALS tied on 176.5600 — settled by the KCBS tiebreaker. Pork places 4–5: COCAMOKE SMOKE BBQ and RIBLIFE tied on 175.4172 — settled by the KCBS tiebreaker.
HICKORY HANGOVER took the title on 3 calls from 3 meats, with 1 outright win — their weakest board was chicken at 8th.
Ghost Hill BBQ turned in 178.8572 in pork ribs — past the 174.2628 that had stood across 4 earlier editions.
Past winners of this contest cooked this edition: Leela Q (won 2020).
This contest usually draws about 26 teams
35 teams is the deepest field this contest has drawn in the data, against a typical 26.
1 perfect 180 was scored at this contest — every judge at the table handing back a nine.
| Date | Where | Venue | Teams | High score | Grand Champion |
|---|---|---|---|---|---|
| Aug 10, 2018 | Glencoe, AL | 407 Hollingsworth Park dr | — | — | — |
| Aug 9, 2019 | Glencoe, AL | 313 Nancy Carrol Av | 26 | 518.8116 | Slinging Pig Meat |
| Aug 7, 2020 | Glencoe, AL | 313 Nancy Carrol Av | 21 | 521.1088 | Leela Q |
| Aug 6, 2021 | Glencoe, AL | 313 Nancy Carrol Av | 31 | 514.2284 | NOROLA BBQ Team |
| Aug 12, 2022 ← this one | Glencoe, AL | 313 Nancy Carrol Ave | 35 | 530.8228 | Hickory Hangover |
| Aug 11, 2023 | Glencoe, AL | 313 Nancy Carrol Ave | 35 | 523.9772 | Small Batch BBQ |
| Sep 20, 2024 | Glencoe, AL | 313 Nancy Carrol Ave | 18 | 354.2744 | Curly Bird BBQ |
| Sep 19, 2025 | Glencoe, AL | 313 Nancy Carrol Ave | 30 | 351.9656 | Puddleduck BBQ |
| Sep 20, 2025 | Glencoe, AL | 313 Nancy Carrol Ave | 22 | 348.0116 | Dogpatch Q |
| Jun 5, 2026 | Glencoe, AL | 313 Nancy Carol Dr | 26 | 353.7144 | Dogpatch Q |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 178.8572 | 176.5716 | 170.8572 |
| Pork Ribs | 178.8572 | 176.5600 | 172.0116 |
| Pork | 180 | 175.4172 | 173.1200 |
35 entries · top 530.8228 · median 506.8228 · out of 540, not the usual 360
| # | Team | Score |
|---|---|---|
| 1 | HICKORY HANGOVER | |
| 2 | Ghost Hill BBQ | |
| 3 | I.B.O.K. HOLY SMOKERS | |
| 4 | Jury's Out | |
| 5 | PUCKDADDY'S KILLER Q | |
| 6 | NORALA BBQ TEAM | |
| 7 | ETOWAH SMOKE | |
| 8 | HELL ON SQUEALS | |
| 9 | Bentley Que | |
| 10 | LEE LA Q | |
| 11 | RIBLIFE | |
| 12 | 2 Swine Crew | |
| 13 | THIN BLUE SWINE BBQ | |
| 14 | BAMA BOYS BBQ | |
| 15 | Zebco33 | |
| 16 | VETERAN PORK PULLERS | |
| 17 | COCAMOKE SMOKE BBQ | |
| 18 | NO LOOKIN' COOKIN' | |
| 19 | Dogpatch Q | |
| 20 | Hound Hog bbq Supply | |
| 21 | Bubba Q | |
| 22 | LENOX & SON BBQ COMPANY | |
| 23 | Pig Destroyer | |
| 24 | Simply Smoked | |
| 25 | REDBONES BBQ | |
| 26 | Bourbon & Blues BBQ | |
| 27 | Dixie Pigs & Chick's BBQ Team | |
| 28 | Swine n Brine bbq | |
| 29 | Pig Posse | |
| 30 | Slingin Pig Meat | |
| 31 | Creek Side bbq | |
| 32 | JT'S SMOKE SHACK | |
| 33 | Low N' Slow Locomotives | |
| 34 | Roux BBQ | |
| 35 | Ferguson-train bbq |
35 entries · top 178.8572 · median 167.3828
| # | Team | Score |
|---|---|---|
| 1 | THIN BLUE SWINE BBQ | |
| 2 | LEE LA Q | |
| 3 | Jury's Out | |
| 4 | PUCKDADDY'S KILLER Q | |
| 5 | I.B.O.K. HOLY SMOKERS | |
| 6 | Bentley Que | |
| 7 | NORALA BBQ TEAM | |
| 8 | HICKORY HANGOVER | |
| 9 | Swine n Brine bbq | |
| 10 | Ghost Hill BBQ | |
| 11 | VETERAN PORK PULLERS | |
| 12 | ETOWAH SMOKE | |
| 13 | BAMA BOYS BBQ | |
| 14 | Hound Hog bbq Supply | |
| 15 | LENOX & SON BBQ COMPANY | |
| 16 | COCAMOKE SMOKE BBQ | |
| 17 | RIBLIFE | |
| 18 | Simply Smoked | |
| 19 | 2 Swine Crew | |
| 20 | Zebco33 | |
| 21 | Roux BBQ | |
| 22 | Pig Destroyer | |
| 23 | NO LOOKIN' COOKIN' | |
| 24 | JT'S SMOKE SHACK | |
| 25 | Bubba Q | |
| 26 | REDBONES BBQ | |
| 27 | HELL ON SQUEALS | |
| 28 | Dixie Pigs & Chick's BBQ Team | |
| 29 | Bourbon & Blues BBQ | |
| 30 | Slingin Pig Meat | |
| 31 | Dogpatch Q | |
| 32 | Low N' Slow Locomotives | |
| 33 | Creek Side bbq | |
| 34 | Pig Posse | |
| 35 | Ferguson-train bbq |
35 entries · top 178.8572 · median 167.3828
| # | Team | Score |
|---|---|---|
| 1 | Ghost Hill BBQ | |
| 2 | NORALA BBQ TEAM | |
| 3 | HICKORY HANGOVER | |
| 4 | REDBONES BBQ | |
| 5 | HELL ON SQUEALS | |
| 6 | NO LOOKIN' COOKIN' | |
| 7 | Bentley Que | |
| 8 | PUCKDADDY'S KILLER Q | |
| 9 | Dogpatch Q | |
| 10 | 2 Swine Crew | |
| 11 | Bubba Q | |
| 12 | Zebco33 | |
| 13 | ETOWAH SMOKE | |
| 14 | Jury's Out | |
| 15 | LENOX & SON BBQ COMPANY | |
| 16 | I.B.O.K. HOLY SMOKERS | |
| 17 | Dixie Pigs & Chick's BBQ Team | |
| 18 | RIBLIFE | |
| 19 | LEE LA Q | |
| 20 | Pig Posse | |
| 21 | BAMA BOYS BBQ | |
| 22 | Bourbon & Blues BBQ | |
| 23 | JT'S SMOKE SHACK | |
| 24 | COCAMOKE SMOKE BBQ | |
| 25 | Hound Hog bbq Supply | |
| 26 | Pig Destroyer | |
| 27 | VETERAN PORK PULLERS | |
| 28 | THIN BLUE SWINE BBQ | |
| 29 | Slingin Pig Meat | |
| 30 | Creek Side bbq | |
| 31 | Swine n Brine bbq | |
| 32 | Simply Smoked | |
| 33 | Ferguson-train bbq | |
| 34 | Low N' Slow Locomotives | |
| 35 | Roux BBQ |
35 entries · top 180 · median 170.2744 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | HICKORY HANGOVER | |
| 2 | I.B.O.K. HOLY SMOKERS | |
| 3 | VETERAN PORK PULLERS | |
| 4 | COCAMOKE SMOKE BBQ | |
| 5 | RIBLIFE | |
| 6 | BAMA BOYS BBQ | |
| 7 | Jury's Out | |
| 8 | HELL ON SQUEALS | |
| 9 | ETOWAH SMOKE | |
| 10 | Ghost Hill BBQ | |
| 11 | 2 Swine Crew | |
| 12 | Roux BBQ | |
| 13 | Zebco33 | |
| 14 | Hound Hog bbq Supply | |
| 15 | Dogpatch Q | |
| 16 | Simply Smoked | |
| 17 | Pig Destroyer | |
| 18 | THIN BLUE SWINE BBQ | |
| 19 | Creek Side bbq | |
| 20 | Pig Posse | |
| 21 | Bourbon & Blues BBQ | |
| 22 | PUCKDADDY'S KILLER Q | |
| 23 | NO LOOKIN' COOKIN' | |
| 24 | LEE LA Q | |
| 25 | Bubba Q | |
| 26 | Slingin Pig Meat | |
| 27 | NORALA BBQ TEAM | |
| 28 | Bentley Que | |
| 29 | Dixie Pigs & Chick's BBQ Team | |
| 30 | Swine n Brine bbq | |
| 31 | LENOX & SON BBQ COMPANY | |
| 32 | Low N' Slow Locomotives | |
| 33 | REDBONES BBQ | |
| 34 | JT'S SMOKE SHACK | |
| 35 | Ferguson-train bbq |
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
24 entries · top 178.8572 · median 167.7200
| # | Team | Score |
|---|---|---|
| 1 | REDBONES BBQ | |
| 2 | Dogpatch Q | |
| 3 | RIBLIFE | |
| 4 | HICKORY HANGOVER | |
| 5 | THIN BLUE SWINE BBQ | |
| 6 | PUCKDADDY'S KILLER Q | |
| 7 | COCAMOKE SMOKE BBQ | |
| 8 | VETERAN PORK PULLERS | |
| 9 | Simply Smoked | |
| 10 | JT'S SMOKE SHACK | |
| 11 | Pig Destroyer | |
| 12 | 2 Swine Crew | |
| 13 | NORALA BBQ TEAM | |
| 14 | ETOWAH SMOKE | |
| 15 | HELL ON SQUEALS | |
| 16 | BAMA BOYS BBQ | |
| 17 | Slingin Pig Meat | |
| 18 | Low N' Slow Locomotives | |
| 19 | LENOX & SON BBQ COMPANY | |
| 20 | NO LOOKIN' COOKIN' | |
| 21 | Zebco33 | |
| 22 | LEE LA Q | |
| 23 | Hound Hog bbq Supply | |
| 24 | Creek Side bbq |
24 entries · top 177.1544 · median 165.9714
| # | Team | Score |
|---|---|---|
| 1 | LEE LA Q | |
| 2 | ETOWAH SMOKE | |
| 3 | REDBONES BBQ | |
| 4 | RIBLIFE | |
| 5 | LENOX & SON BBQ COMPANY | |
| 6 | THIN BLUE SWINE BBQ | |
| 7 | JT'S SMOKE SHACK | |
| 8 | PUCKDADDY'S KILLER Q | |
| 9 | HICKORY HANGOVER | |
| 10 | BAMA BOYS BBQ | |
| 11 | VETERAN PORK PULLERS | |
| 12 | 2 Swine Crew | |
| 13 | NO LOOKIN' COOKIN' | |
| 14 | Slingin Pig Meat | |
| 15 | HELL ON SQUEALS | |
| 16 | Simply Smoked | |
| 17 | Pig Destroyer | |
| 18 | COCAMOKE SMOKE BBQ | |
| 19 | NORALA BBQ TEAM | |
| 20 | Creek Side bbq | |
| 21 | Low N' Slow Locomotives | |
| 22 | Hound Hog bbq Supply | |
| 23 | Dogpatch Q | |
| 24 | Zebco33 |