A new contest record
709.6916 is the highest overall score this contest has ever produced — past the 690.7884 Mad Mutt's BBQ set in 2021.
- old record 690.7884
- set 2021 by Mad Mutt's BBQ
Jul 8–9, 2022 · Newton, KS · State championship
Reps: Larry Voth, Lynda Voth · Prize money: $4,875
4 LEGS UP BBQ won Grand Champion at the Sand Creek Summer Daze Saucy & Glazed BBQ Competition on July 8, 2022 in Newton, KS, scoring 709.6916 in a field of 21 teams. FINGER LEIKAM GOOD took Reserve Grand Champion with 702.2400. Category winners: Chicken — 4 LEGS UP BBQ (177.7028); Pork Ribs — Smoked & Furious (177.1772); Pork — MEAT RUSHMORE BBQ (180.0000); Brisket — BUTCHER BBQ (177.7144). This is the 2nd of 2 editions of this contest on record; the 2021 edition was won by Mad Mutt's BBQ.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
709.6916 is the highest overall score this contest has ever produced — past the 690.7884 Mad Mutt's BBQ set in 2021.
Chicken places 3–4: MAN MEAT BBQ and FINGER LEIKAM GOOD tied on 176.5600 — settled by the KCBS tiebreaker. Chicken places 4–5: FINGER LEIKAM GOOD and Smokin Brothers Pro Team tied on 176.5600 — settled by the KCBS tiebreaker. Chicken places 5–6: Smokin Brothers Pro Team and WOOD HOOK BBQ tied on 176.5600 — settled by the KCBS tiebreaker.
4 LEGS UP BBQ took the title on 4 calls from 4 meats, with 1 outright win — their weakest board was pork ribs at 2nd.
MEAT RUSHMORE BBQ turned in 180.0000 in pork — past the 177.7372 that had stood across 1 earlier editions.
Past winners of this contest cooked this edition: Mad Mutt's BBQ (won 2021).
1 perfect 180 was scored at this contest — every judge at the table handing back a nine.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| Jul 9, 2021 | Newton, KS | Newton, KS 67114 | 21 | 690.7884 | Mad Mutt's BBQ | BARREL BOYS BBQ |
| Jul 8, 2022 ← this one | Newton, KS | Newton, KS 67114 | 21 | 709.6916 | 4 Legs Up BBQ | FINGER LEIKAM GOOD |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 177.7028 | 176.5600 | 174.2628 |
| Pork Ribs | 177.1772 | 175.4172 | 171.9772 |
| Pork | 180 | 176 | 171.4056 |
| Brisket | 177.7144 | 174.2628 | 170.2856 |
21 entries · top 709.6916 · median 685.0516
| # | Team | Score |
|---|---|---|
| 1 | 4 LEGS UP BBQ | |
| 2 | FINGER LEIKAM GOOD | |
| 3 | MEAT RUSHMORE BBQ | |
| 4 | MAN MEAT BBQ | |
| 5 | Cow Creek BBQ | |
| 6 | BUTCHER BBQ | |
| 7 | Smokin Brothers Pro Team | |
| 8 | WOOD HOOK BBQ | |
| 9 | Damn Fine Beef & Swine | |
| 10 | SUPER SWINE | |
| 11 | Hollow Q | |
| 12 | DOUBLE BARREL BBQ - OK | |
| 13 | Smoked & Furious | |
| 14 | Que or be Qued | |
| 15 | MAD MUTT'S BBQ | |
| 16 | Sugar Hounds | |
| 17 | All Fired Up and Kicking Ash MO | |
| 18 | Sixkiller BBQ | |
| 19 | Matson St | |
| 20 | TeamThirsty | |
| 21 | Split Borders BBQ |
21 entries · top 177.7028 · median 173.1200
| # | Team | Score |
|---|---|---|
| 1 | 4 LEGS UP BBQ | |
| 2 | Sixkiller BBQ | |
| 3 | MAN MEAT BBQ | |
| 4 | FINGER LEIKAM GOOD | |
| 5 | Smokin Brothers Pro Team | |
| 6 | WOOD HOOK BBQ | |
| 7 | MEAT RUSHMORE BBQ | |
| 8 | Damn Fine Beef & Swine | |
| 9 | BUTCHER BBQ | |
| 10 | SUPER SWINE | |
| 11 | DOUBLE BARREL BBQ - OK | |
| 12 | Hollow Q | |
| 13 | All Fired Up and Kicking Ash MO | |
| 14 | Cow Creek BBQ | |
| 15 | Smoked & Furious | |
| 16 | MAD MUTT'S BBQ | |
| 17 | Sugar Hounds | |
| 18 | Que or be Qued | |
| 19 | Matson St | |
| 20 | TeamThirsty | |
| 21 | Split Borders BBQ |
21 entries · top 177.1772 · median 170.8344
| # | Team | Score |
|---|---|---|
| 1 | Smoked & Furious | |
| 2 | 4 LEGS UP BBQ | |
| 3 | BUTCHER BBQ | |
| 4 | Cow Creek BBQ | |
| 5 | Hollow Q | |
| 6 | MAN MEAT BBQ | |
| 7 | Smokin Brothers Pro Team | |
| 8 | Damn Fine Beef & Swine | |
| 9 | FINGER LEIKAM GOOD | |
| 10 | Que or be Qued | |
| 11 | WOOD HOOK BBQ | |
| 12 | All Fired Up and Kicking Ash MO | |
| 13 | MAD MUTT'S BBQ | |
| 14 | DOUBLE BARREL BBQ - OK | |
| 15 | MEAT RUSHMORE BBQ | |
| 16 | TeamThirsty | |
| 17 | Sixkiller BBQ | |
| 18 | Sugar Hounds | |
| 19 | SUPER SWINE | |
| 20 | Split Borders BBQ | |
| 21 | Matson St |
21 entries · top 180 · median 170.8344 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | MEAT RUSHMORE BBQ | |
| 2 | 4 LEGS UP BBQ | |
| 3 | FINGER LEIKAM GOOD | |
| 4 | SUPER SWINE | |
| 5 | MAN MEAT BBQ | |
| 6 | Damn Fine Beef & Swine | |
| 7 | Cow Creek BBQ | |
| 8 | Que or be Qued | |
| 9 | Hollow Q | |
| 10 | DOUBLE BARREL BBQ - OK | |
| 11 | WOOD HOOK BBQ | |
| 12 | Sugar Hounds | |
| 13 | Smokin Brothers Pro Team | |
| 14 | MAD MUTT'S BBQ | |
| 15 | Sixkiller BBQ | |
| 16 | Matson St | |
| 17 | All Fired Up and Kicking Ash MO | |
| 18 | BUTCHER BBQ | |
| 19 | Smoked & Furious | |
| 20 | Split Borders BBQ | |
| 21 | TeamThirsty |
21 entries · top 177.7144 · median 170.2628
| # | Team | Score |
|---|---|---|
| 1 | BUTCHER BBQ | |
| 2 | 4 LEGS UP BBQ | |
| 3 | FINGER LEIKAM GOOD | |
| 4 | Cow Creek BBQ | |
| 5 | MAD MUTT'S BBQ | |
| 6 | Smoked & Furious | |
| 7 | MEAT RUSHMORE BBQ | |
| 8 | Que or be Qued | |
| 9 | WOOD HOOK BBQ | |
| 10 | Matson St | |
| 11 | Smokin Brothers Pro Team | |
| 12 | MAN MEAT BBQ | |
| 13 | SUPER SWINE | |
| 14 | Damn Fine Beef & Swine | |
| 15 | DOUBLE BARREL BBQ - OK | |
| 16 | Sugar Hounds | |
| 17 | Hollow Q | |
| 18 | Split Borders BBQ | |
| 19 | All Fired Up and Kicking Ash MO | |
| 20 | TeamThirsty | |
| 21 | Sixkiller BBQ |