WV Coalfields Cookoff
2022-06-10 – 2022-06-11 · Welch, WV · 📍 88 Howard Street · State championship
Reps: JULIE COOK, RUSTY COOK · Prize money: $7,250.00
Grand Champion: UNDER THE RADAR (704.5716) · 15 teams
Reserve Champion: 🥈 Optimus Swine
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
💪 A statement win
The champion won by 9.8060 points — a wider margin than 91% of championships in the data.
🧳 Out-of-towners took the title
Under the Radar took the Grand Championship home to GA.
🧹 A double category winner
Still Workin' On It won Chicken, Pork Ribs — a double.
📸 Photo finishes
Master Series — Pork Ribs places 1–2: Still Workin' On It and UNDER THE RADAR tied on 175.4172 — settled by the KCBS tiebreaker. Backyard Series — Chicken places 2–3: QUE N CUE BBQ and Gold-N-Blue Barbecue tied on 170.8228 — settled by the KCBS tiebreaker. Backyard Series — Chicken places 8–9: Conviction BBQ Team edged POOR BOYS BBQ by 0.0112.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2022-06-10 ← this one | Welch, WV | 88 Howard Street | 15 | 704.5716 | UNDER THE RADAR | Optimus Swine |
| 2023-06-09 | Welch, WV | 88 Howard Street | 16 | 695.8968 | HIGH ON THE HOG | OFF THE RACK BBQ |
| 2024-06-07 | Welch, WV | 88 Howard Street | 13 | 701.1084 | Muttley Crew BBQ | HICKORY BARBEQUE COMPANY |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 178.8572 | 172.5484 | 163.9544 |
| Master Series — Pork Ribs | 175.4172 | 170.8344 | 163.4056 |
| Master Series — Pork | 177.7144 | 169.6800 | 165.0972 |
| Master Series — Brisket | 177.7372 | 171.9656 | 159.9428 |
| Backyard Series — Chicken | 173.7028 | 167.9656 | 158.8572 |
| Backyard Series — Pork Ribs | 174.8572 | 168.5372 | 150.7884 |
| Backyard Series — Pork | 175.4400 | 169.1200 | 151.3256 |
Official results on kcbs.us ↗
Master Series
Overall
15 entries · top 704.5716 · median 667.8284
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | Optimus Swine | |
| 3 | HOLD YOUR HORSES BBQ | |
| 4 | Still Workin' On It | |
| 5 | D’Qued Barbeque | |
| 6 | Blue Ribbon BBQ NC | |
| 7 | JL Smokers | |
| 8 | CREEKSIDE SMOKERS NC | |
| 9 | BAYOU POKER SMOKERS | |
| 10 | HIGH ON THE HOG OHIO | |
| 11 | Pappy & Roleys | |
| 12 | Son of A Mitch | |
| 13 | MASON JAR BBQ | |
| 14 | NOLICHUCKY SMOKE | |
| 15 | SUNTAN SWINE BBQ |
Chicken
14 entries · top 178.8572 · median 168.2572
| # | Team | Score |
|---|---|---|
| 1 | Still Workin' On It | |
| 2 | UNDER THE RADAR | |
| 3 | Optimus Swine | |
| 4 | D’Qued Barbeque | |
| 5 | HOLD YOUR HORSES BBQ | |
| 6 | CREEKSIDE SMOKERS NC | |
| 7 | JL Smokers | |
| 8 | Blue Ribbon BBQ NC | |
| 9 | HIGH ON THE HOG OHIO | |
| 10 | BAYOU POKER SMOKERS | |
| 11 | Son of A Mitch | |
| 12 | MASON JAR BBQ | |
| 13 | Pappy & Roleys | |
| 14 | NOLICHUCKY SMOKE |
Pork Ribs
15 entries · top 175.4172 · median 167.3828
| # | Team | Score |
|---|---|---|
| 1 | Still Workin' On It | |
| 2 | UNDER THE RADAR | |
| 3 | HOLD YOUR HORSES BBQ | |
| 4 | Blue Ribbon BBQ NC | |
| 5 | HIGH ON THE HOG OHIO | |
| 6 | Pappy & Roleys | |
| 7 | Optimus Swine | |
| 8 | BAYOU POKER SMOKERS | |
| 9 | Son of A Mitch | |
| 10 | JL Smokers | |
| 11 | CREEKSIDE SMOKERS NC | |
| 12 | MASON JAR BBQ | |
| 13 | D’Qued Barbeque | |
| 14 | NOLICHUCKY SMOKE | |
| 15 | SUNTAN SWINE BBQ |
Pork
15 entries · top 177.7144 · median 167.3828
| # | Team | Score |
|---|---|---|
| 1 | Optimus Swine | |
| 2 | UNDER THE RADAR | |
| 3 | HOLD YOUR HORSES BBQ | |
| 4 | D’Qued Barbeque | |
| 5 | Blue Ribbon BBQ NC | |
| 6 | HIGH ON THE HOG OHIO | |
| 7 | Pappy & Roleys | |
| 8 | CREEKSIDE SMOKERS NC | |
| 9 | JL Smokers | |
| 10 | Still Workin' On It | |
| 11 | MASON JAR BBQ | |
| 12 | BAYOU POKER SMOKERS | |
| 13 | NOLICHUCKY SMOKE | |
| 14 | Son of A Mitch | |
| 15 | SUNTAN SWINE BBQ |
Brisket
15 entries · top 177.7372 · median 165.6684
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | D’Qued Barbeque | |
| 3 | Optimus Swine | |
| 4 | BAYOU POKER SMOKERS | |
| 5 | HOLD YOUR HORSES BBQ | |
| 6 | JL Smokers | |
| 7 | Blue Ribbon BBQ NC | |
| 8 | CREEKSIDE SMOKERS NC | |
| 9 | Still Workin' On It | |
| 10 | HIGH ON THE HOG OHIO | |
| 11 | Son of A Mitch | |
| 12 | Pappy & Roleys | |
| 13 | MASON JAR BBQ | |
| 14 | NOLICHUCKY SMOKE | |
| 15 | SUNTAN SWINE BBQ |
Backyard Series
Overall
11 entries · top 519.3944 · median 501.0400
Chicken
11 entries · top 173.7028 · median 164.5372
Pork Ribs
11 entries · top 174.8572 · median 165.1544
Pork
11 entries · top 175.4400 · median 169.1084