Almost Heaven BBQ Bash
2025-06-13 – 2025-06-14 · Buckhannon, WV · State championship
Reps: ALEX JR BROWN, BILL JONES · Prize money: $10,000.00
Grand Champion: Chunky BBQ (698.2516) · 30 teams
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Field strength
Storylines
👑 A dynasty in the making
UNDER THE RADAR has won this contest 2 times across its 11 tracked editions.
🪒 A razor-thin finish
The Grand Championship was decided by 1.1660 points — closer than 79% of every championship in the data.
🧳 Out-of-towners took the title
CHUNKY BBQ took the Grand Championship home to NJ.
🔥 A day of perfect scores
3 perfect 180s were scored at this contest.
🏟️ A stacked field
The field averaged a 1597 power rating going in — stronger than 90% of every contest tracked.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2015-06-19 | 41 | 703.4172 | 3 EYZ BBQ | |
| 2016-06-17 | 42 | 699.9544 | CHECKERED PIG | |
| 2017-06-16 | 57 | 706.2972 | ROCKY TOP BARBEQUE | |
| 2018-06-15 | 59 | 690.8000 | SPITTIN' FEATHERS BBQ | |
| 2019-06-07 | Roanoke, WV | 31 | 691.3944 | ROCKY TOP BBQ |
| 2021-06-18 | Roanoke, WV | 28 | 705.1428 | UNDER THE RADAR |
| 2022-06-17 | Roanoke, WV | 20 | 704.5600 | UNDER THE RADAR |
| 2023-06-16 | Buckhannon, WV | 28 | 702.2284 | WOLF'S REVENGE BBQ |
| 2024-06-14 | Buckhannon, WV | 30 | 698.8228 | CHUNKY BBQ |
| 2025-06-13 ← this one | Buckhannon, WV | 30 | 698.2516 | Chunky BBQ |
| 2026-06-19 | Buckhannon, WV | 29 | 699.3484 | Poor Boys BBQ |
Official results on kcbs.us ↗
Ancillary — Mystery box - veal shank
11 entries · top 180.0000 · median 168.5372 · 🔥 perfect 180
Master Series — Brisket
30 entries · top 180.0000 · median 168.8572 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | CONVICTED PIGS BBQ | |
| 2 | BEER TIME BBQ | |
| 3 | UNCLE PIG'S BARBEQUE PIT | |
| 4 | Buckeye Flavor | |
| 5 | HOLD YOUR HORSES BBQ | |
| 6 | Sailor Nicks BBQ | |
| 7 | Dog Bite Barbecue | |
| 8 | Gold-N-Blue Barbecue | |
| 9 | CHUNKY BBQ | |
| 10 | POOR BOYS BBQ | |
| 11 | OLD VIRGINIA SMOKE | |
| 12 | 3 EYZ BBQ | |
| 13 | Shiggin aint easy | |
| 14 | Hoos Smokin | |
| 15 | Menke Boys BBQ | |
| 16 | WOLF'S REVENGE BBQ | |
| 17 | ELITE BBQ SMOKERS | |
| 18 | Meat Monarchy | |
| 19 | SUSQUEHANNA SMOKERS | |
| 20 | Professor Smoke | |
| 21 | House of Que | |
| 22 | Pinky Out BBQ | |
| 23 | CIRCLE L BBQ | |
| 24 | BIG DOG BBQ VA | |
| 25 | HOLT BROTHERS BBQ | |
| 26 | Wild & Wonderful BBQ | |
| 27 | Dogpatch Q | |
| 28 | Bigfoot Mountain BBQ | |
| 29 | Chucky's Barbecue | |
| 30 | Almost Heaven Smokehouse |
Master Series — Chicken
30 entries · top 179.4400 · median 170.2744
| # | Team | Score |
|---|---|---|
| 1 | POOR BOYS BBQ | |
| 2 | BEER TIME BBQ | |
| 3 | Dogpatch Q | |
| 4 | UNCLE PIG'S BARBEQUE PIT | |
| 5 | Menke Boys BBQ | |
| 6 | ELITE BBQ SMOKERS | |
| 7 | Shiggin aint easy | |
| 8 | CHUNKY BBQ | |
| 9 | CIRCLE L BBQ | |
| 10 | Buckeye Flavor | |
| 11 | HOLD YOUR HORSES BBQ | |
| 12 | Gold-N-Blue Barbecue | |
| 13 | WOLF'S REVENGE BBQ | |
| 14 | OLD VIRGINIA SMOKE | |
| 15 | House of Que | |
| 16 | CONVICTED PIGS BBQ | |
| 17 | Dog Bite Barbecue | |
| 18 | Chucky's Barbecue | |
| 19 | HOLT BROTHERS BBQ | |
| 20 | Hoos Smokin | |
| 21 | Pinky Out BBQ | |
| 22 | 3 EYZ BBQ | |
| 23 | Sailor Nicks BBQ | |
| 24 | Meat Monarchy | |
| 25 | BIG DOG BBQ VA | |
| 26 | Wild & Wonderful BBQ | |
| 27 | SUSQUEHANNA SMOKERS | |
| 28 | Professor Smoke | |
| 29 | Bigfoot Mountain BBQ | |
| 30 | Almost Heaven Smokehouse |
Master Series — Overall
30 entries · top 698.2516 · median 676.7770
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | BEER TIME BBQ | |
| 3 | CONVICTED PIGS BBQ | |
| 4 | Dog Bite Barbecue | |
| 5 | HOLD YOUR HORSES BBQ | |
| 6 | OLD VIRGINIA SMOKE | |
| 7 | UNCLE PIG'S BARBEQUE PIT | |
| 8 | Shiggin aint easy | |
| 9 | ELITE BBQ SMOKERS | |
| 10 | POOR BOYS BBQ | |
| 11 | WOLF'S REVENGE BBQ | |
| 12 | Sailor Nicks BBQ | |
| 13 | Buckeye Flavor | |
| 14 | Gold-N-Blue Barbecue | |
| 15 | Meat Monarchy | |
| 16 | Hoos Smokin | |
| 17 | SUSQUEHANNA SMOKERS | |
| 18 | House of Que | |
| 19 | Menke Boys BBQ | |
| 20 | Dogpatch Q | |
| 21 | Pinky Out BBQ | |
| 22 | 3 EYZ BBQ | |
| 23 | Professor Smoke | |
| 24 | CIRCLE L BBQ | |
| 25 | HOLT BROTHERS BBQ | |
| 26 | BIG DOG BBQ VA | |
| 27 | Bigfoot Mountain BBQ | |
| 28 | Chucky's Barbecue | |
| 29 | Wild & Wonderful BBQ | |
| 30 | Almost Heaven Smokehouse |
Master Series — Pork
30 entries · top 180.0000 · median 169.6800 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | ELITE BBQ SMOKERS | |
| 2 | Dog Bite Barbecue | |
| 3 | Shiggin aint easy | |
| 4 | Sailor Nicks BBQ | |
| 5 | WOLF'S REVENGE BBQ | |
| 6 | CHUNKY BBQ | |
| 7 | OLD VIRGINIA SMOKE | |
| 8 | CONVICTED PIGS BBQ | |
| 9 | HOLD YOUR HORSES BBQ | |
| 10 | SUSQUEHANNA SMOKERS | |
| 11 | Hoos Smokin | |
| 12 | BEER TIME BBQ | |
| 13 | Professor Smoke | |
| 14 | Pinky Out BBQ | |
| 15 | 3 EYZ BBQ | |
| 16 | Buckeye Flavor | |
| 17 | HOLT BROTHERS BBQ | |
| 18 | UNCLE PIG'S BARBEQUE PIT | |
| 19 | Meat Monarchy | |
| 20 | Gold-N-Blue Barbecue | |
| 21 | House of Que | |
| 22 | POOR BOYS BBQ | |
| 23 | Bigfoot Mountain BBQ | |
| 24 | BIG DOG BBQ VA | |
| 25 | Chucky's Barbecue | |
| 26 | Almost Heaven Smokehouse | |
| 27 | Wild & Wonderful BBQ | |
| 28 | CIRCLE L BBQ | |
| 29 | Dogpatch Q | |
| 30 | Menke Boys BBQ |
Master Series — Pork Ribs
30 entries · top 176.5716 · median 169.1428
| # | Team | Score |
|---|---|---|
| 1 | Meat Monarchy | |
| 2 | CHUNKY BBQ | |
| 3 | OLD VIRGINIA SMOKE | |
| 4 | CONVICTED PIGS BBQ | |
| 5 | Dog Bite Barbecue | |
| 6 | BEER TIME BBQ | |
| 7 | HOLD YOUR HORSES BBQ | |
| 8 | Bigfoot Mountain BBQ | |
| 9 | Dogpatch Q | |
| 10 | WOLF'S REVENGE BBQ | |
| 11 | SUSQUEHANNA SMOKERS | |
| 12 | UNCLE PIG'S BARBEQUE PIT | |
| 13 | House of Que | |
| 14 | Sailor Nicks BBQ | |
| 15 | POOR BOYS BBQ | |
| 16 | Gold-N-Blue Barbecue | |
| 17 | Hoos Smokin | |
| 18 | Shiggin aint easy | |
| 19 | Pinky Out BBQ | |
| 20 | Buckeye Flavor | |
| 21 | ELITE BBQ SMOKERS | |
| 22 | Professor Smoke | |
| 23 | Menke Boys BBQ | |
| 24 | CIRCLE L BBQ | |
| 25 | HOLT BROTHERS BBQ | |
| 26 | BIG DOG BBQ VA | |
| 27 | 3 EYZ BBQ | |
| 28 | Chucky's Barbecue | |
| 29 | Almost Heaven Smokehouse | |
| 30 | Wild & Wonderful BBQ |