Central Illinois BBQ Throwdown Day 1
2021-07-16 – 2021-07-17 · Eureka, IL · State championship
Reps: CHARLIE BRINZA, DAVE ROGERS, PEG ROGERS
Grand Champion: TRIPLE H BBQ (700.5144) · 25 teams
Entries
25
6 categories
Top score
341.6800
Winning margin
5.1540
GC over RC
Field average
320.52
median 324.56
Perfect 180s
1 🔥
Tightest race
Brisket
2.2856 pts across the top 5
Field spread
50.9028
winner to last place
Double threats
9
teams with 2+ top-5 calls
How hot was the win?
Top 94%
beats 6% of 2713 overall wins in the data
Field strength
1546
avg power rating going in · stronger than 51% of contests
Storylines
🃏 An upset on the books
TRIPLE H BBQ came in rated below the field's top team, Heavy Smoke BBQ, and took the Grand Championship anyway — roughly a 34-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Official results on kcbs.us ↗
Backyard Series — Chicken
9 entries · top 173.1544 · median 159.3828
| # | Team | Score |
|---|---|---|
| 1 | Swine N’ Dine BBQ | |
| 2 | 309 BBQ | |
| 3 | WEEZ'S GROOVIN' BBQ | |
| 4 | Stone Cold Grillers | |
| 5 | Smoked Your Ace BBQ | |
| 6 | Smokey and the Bandits | |
| 7 | RUBY CREEK BBQ | |
| 8 | Sub Q | |
| 9 | Vintage weiners bbq |
Backyard Series — Overall
9 entries · top 341.6800 · median 324.5600
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | 309 BBQ | |
| 3 | Swine N’ Dine BBQ | |
| 4 | Stone Cold Grillers | |
| 5 | Smoked Your Ace BBQ | |
| 6 | Smokey and the Bandits | |
| 7 | RUBY CREEK BBQ | |
| 8 | Sub Q | |
| 9 | Vintage weiners bbq |
Backyard Series — Pork Ribs
9 entries · top 174.8572 · median 163.4284
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | Stone Cold Grillers | |
| 3 | Smoked Your Ace BBQ | |
| 4 | 309 BBQ | |
| 5 | Smokey and the Bandits | |
| 6 | Swine N’ Dine BBQ | |
| 7 | RUBY CREEK BBQ | |
| 8 | Sub Q | |
| 9 | Vintage weiners bbq |
Master Series — Brisket
25 entries · top 175.4056 · median 166.2284
| # | Team | Score |
|---|---|---|
| 1 | THE BBQ BUS | |
| 2 | RUSTY PIG BBQ | |
| 3 | CHANNABILLY BBQ | |
| 4 | MEAT ME IN ST. LOUIS | |
| 5 | JANKY LEG BBQ | |
| 6 | JaBs BBQ | |
| 7 | TRIPLE H BBQ | |
| 8 | 4 LEGS UP BBQ | |
| 9 | Risky Brisket | |
| 10 | Heavy Smoke BBQ | |
| 11 | UP FROM THE PITS BBQ | |
| 12 | Chasin Chicken Barbeque | |
| 13 | CONTINENTAL BARBEQUE CO. | |
| 14 | HOG CALL BBQ | |
| 15 | DB BBQ | |
| 16 | CARNIVORE'S PARADISE | |
| 17 | HEFTY LEFTY BBQ | |
| 18 | Si 2 BBQ | |
| 19 | SmokinGhost BBQ | |
| 20 | SMOKE, EAT, REPEAT | |
| 21 | MOON KING BBQ | |
| 22 | Rub Runners BBQ | |
| 23 | Sermerstout BBQ | |
| 24 | SAUCED N SMOKED | |
| 25 | Broken Hinge BBQ |
Master Series — Chicken
25 entries · top 180.0000 · median 169.6800 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Heavy Smoke BBQ | |
| 2 | TRIPLE H BBQ | |
| 3 | MEAT ME IN ST. LOUIS | |
| 4 | HOG CALL BBQ | |
| 5 | SMOKE, EAT, REPEAT | |
| 6 | RUSTY PIG BBQ | |
| 7 | MOON KING BBQ | |
| 8 | THE BBQ BUS | |
| 9 | JaBs BBQ | |
| 10 | CONTINENTAL BARBEQUE CO. | |
| 11 | Risky Brisket | |
| 12 | SmokinGhost BBQ | |
| 13 | JANKY LEG BBQ | |
| 14 | CHANNABILLY BBQ | |
| 15 | HEFTY LEFTY BBQ | |
| 16 | 4 LEGS UP BBQ | |
| 17 | CARNIVORE'S PARADISE | |
| 18 | Si 2 BBQ | |
| 19 | Broken Hinge BBQ | |
| 20 | Sermerstout BBQ | |
| 21 | Rub Runners BBQ | |
| 22 | Chasin Chicken Barbeque | |
| 23 | UP FROM THE PITS BBQ | |
| 24 | DB BBQ | |
| 25 | SAUCED N SMOKED |
Master Series — Overall
25 entries · top 700.5144 · median 668.5028
| # | Team | Score |
|---|---|---|
| 1 | TRIPLE H BBQ | |
| 2 | THE BBQ BUS | |
| 3 | Heavy Smoke BBQ | |
| 4 | RUSTY PIG BBQ | |
| 5 | CONTINENTAL BARBEQUE CO. | |
| 6 | 4 LEGS UP BBQ | |
| 7 | MEAT ME IN ST. LOUIS | |
| 8 | Risky Brisket | |
| 9 | JaBs BBQ | |
| 10 | CHANNABILLY BBQ | |
| 11 | SmokinGhost BBQ | |
| 12 | JANKY LEG BBQ | |
| 13 | Chasin Chicken Barbeque | |
| 14 | HEFTY LEFTY BBQ | |
| 15 | UP FROM THE PITS BBQ | |
| 16 | DB BBQ | |
| 17 | HOG CALL BBQ | |
| 18 | CARNIVORE'S PARADISE | |
| 19 | Rub Runners BBQ | |
| 20 | Si 2 BBQ | |
| 21 | SMOKE, EAT, REPEAT | |
| 22 | Sermerstout BBQ | |
| 23 | MOON KING BBQ | |
| 24 | Broken Hinge BBQ | |
| 25 | SAUCED N SMOKED |
Master Series — Pork
25 entries · top 176.5600 · median 169.1200
| # | Team | Score |
|---|---|---|
| 1 | 4 LEGS UP BBQ | |
| 2 | CHANNABILLY BBQ | |
| 3 | DB BBQ | |
| 4 | RUSTY PIG BBQ | |
| 5 | THE BBQ BUS | |
| 6 | Chasin Chicken Barbeque | |
| 7 | TRIPLE H BBQ | |
| 8 | CONTINENTAL BARBEQUE CO. | |
| 9 | Heavy Smoke BBQ | |
| 10 | JaBs BBQ | |
| 11 | Rub Runners BBQ | |
| 12 | Risky Brisket | |
| 13 | JANKY LEG BBQ | |
| 14 | UP FROM THE PITS BBQ | |
| 15 | SmokinGhost BBQ | |
| 16 | CARNIVORE'S PARADISE | |
| 17 | SMOKE, EAT, REPEAT | |
| 18 | MEAT ME IN ST. LOUIS | |
| 19 | HEFTY LEFTY BBQ | |
| 20 | SAUCED N SMOKED | |
| 21 | Sermerstout BBQ | |
| 22 | Si 2 BBQ | |
| 23 | HOG CALL BBQ | |
| 24 | Broken Hinge BBQ | |
| 25 | MOON KING BBQ |
Master Series — Pork Ribs
25 entries · top 177.7144 · median 168.5256
| # | Team | Score |
|---|---|---|
| 1 | TRIPLE H BBQ | |
| 2 | THE BBQ BUS | |
| 3 | CONTINENTAL BARBEQUE CO. | |
| 4 | UP FROM THE PITS BBQ | |
| 5 | SmokinGhost BBQ | |
| 6 | Heavy Smoke BBQ | |
| 7 | HEFTY LEFTY BBQ | |
| 8 | Risky Brisket | |
| 9 | DB BBQ | |
| 10 | 4 LEGS UP BBQ | |
| 11 | MEAT ME IN ST. LOUIS | |
| 12 | RUSTY PIG BBQ | |
| 13 | Chasin Chicken Barbeque | |
| 14 | Rub Runners BBQ | |
| 15 | JaBs BBQ | |
| 16 | HOG CALL BBQ | |
| 17 | Si 2 BBQ | |
| 18 | CHANNABILLY BBQ | |
| 19 | JANKY LEG BBQ | |
| 20 | MOON KING BBQ | |
| 21 | CARNIVORE'S PARADISE | |
| 22 | Sermerstout BBQ | |
| 23 | Broken Hinge BBQ | |
| 24 | SAUCED N SMOKED | |
| 25 | SMOKE, EAT, REPEAT |