Big Smoke Bonnyville
2026-08-14 – 2026-08-15 · Bonnyville, AB · CANADA · 📍 5709 50 Ave Unit 103
Reps: CRAIG MAIDENS, HEATHER MAIDENS
Grand Champion: Smokin' Outlaws (687.3828) · 15 teams
Reserve Champion: 🥈 SmellaQue
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Double threats
How hot was the win?
Traveled in
Came back for more
Form held
Field strength
Storylines
🧹 A double category winner
Grill hub won Chicken, Pork Ribs — a double.
📸 Photo finishes
Master Series — Chicken places 3–4: Mc Que It and Motley Que tied on 170.8228 — settled by the KCBS tiebreaker. Master Series — Chicken places 7–8: SmellaQue and No Measurements BBQ tied on 169.1200 — settled by the KCBS tiebreaker. Master Series — Chicken places 8–9: No Measurements BBQ and Smokin Outlaws tied on 169.1200 — settled by the KCBS tiebreaker.
🛡️ Back to defend
Past winners of this contest cooked this edition: SmellaQue (won 2025).
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2025-09-06 | Bonnyville, AB | 5709 50 Ave Unit 103 | 15 | 697.0972 | SmellaQue | Brisket Butts |
| 2026-08-14 ← this one | Bonnyville, AB | 5709 50 Ave Unit 103 | 15 | 687.3828 | Smokin' Outlaws | SmellaQue |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 175.4400 | 169.7256 | 167.9656 |
| Master Series — Pork Ribs | 174.2972 | 169.6916 | 166.8228 |
| Master Series — Pork | 174.2628 | 172.0116 | 165.0856 |
| Master Series — Brisket | 174.2628 | 169.7144 | 163.9884 |
| Backyard Series — Chicken | 177.7028 | — | — |
| Backyard Series — Pork Ribs | 167.4172 | — | — |
Official results on kcbs.us ↗
Master Series
Overall
15 entries · top 687.3828 · median 674.2400
| # | Team | Score |
|---|---|---|
| 1 | Smokin Outlaws | |
| 2 | SmellaQue | |
| 3 | EFFIN'EH GRAY'S | |
| 4 | Mc Que It | |
| 5 | BIGG SMOAK BBQ | |
| 6 | Didy Smoke It? | |
| 7 | Bottle hill bbq | |
| 8 | Slam Dunk BBQ | |
| 9 | No Measurements BBQ | |
| 10 | Elbow Grease | |
| 11 | Kreiser Barbecue | |
| 12 | Motley Que | |
| 13 | Grill hub | |
| 14 | Tommy Boy Grillin' | |
| 15 | Bowsers BBQ |
Chicken
15 entries · top 175.4400 · median 169.1200
| # | Team | Score |
|---|---|---|
| 1 | Bottle hill bbq | |
| 2 | EFFIN'EH GRAY'S | |
| 3 | Mc Que It | |
| 4 | Motley Que | |
| 5 | Tommy Boy Grillin' | |
| 6 | Didy Smoke It? | |
| 7 | SmellaQue | |
| 8 | No Measurements BBQ | |
| 9 | Smokin Outlaws | |
| 10 | BIGG SMOAK BBQ | |
| 11 | Bowsers BBQ | |
| 12 | Slam Dunk BBQ | |
| 13 | Elbow Grease | |
| 14 | Kreiser Barbecue | |
| 15 | Grill hub |
Pork Ribs
15 entries · top 174.2972 · median 166.8344
| # | Team | Score |
|---|---|---|
| 1 | Didy Smoke It? | |
| 2 | SmellaQue | |
| 3 | Slam Dunk BBQ | |
| 4 | Smokin Outlaws | |
| 5 | Mc Que It | |
| 6 | No Measurements BBQ | |
| 7 | BIGG SMOAK BBQ | |
| 8 | EFFIN'EH GRAY'S | |
| 9 | Bottle hill bbq | |
| 10 | Kreiser Barbecue | |
| 11 | Grill hub | |
| 12 | Elbow Grease | |
| 13 | Motley Que | |
| 14 | Tommy Boy Grillin' | |
| 15 | Bowsers BBQ |
Pork
15 entries · top 174.2628 · median 166.8112
| # | Team | Score |
|---|---|---|
| 1 | EFFIN'EH GRAY'S | |
| 2 | Smokin Outlaws | |
| 3 | BIGG SMOAK BBQ | |
| 4 | No Measurements BBQ | |
| 5 | Elbow Grease | |
| 6 | Mc Que It | |
| 7 | SmellaQue | |
| 8 | Bottle hill bbq | |
| 9 | Slam Dunk BBQ | |
| 10 | Didy Smoke It? | |
| 11 | Kreiser Barbecue | |
| 12 | Tommy Boy Grillin' | |
| 13 | Grill hub | |
| 14 | Motley Que | |
| 15 | Bowsers BBQ |
Brisket
15 entries · top 174.2628 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | Smokin Outlaws | |
| 2 | SmellaQue | |
| 3 | BIGG SMOAK BBQ | |
| 4 | Slam Dunk BBQ | |
| 5 | Didy Smoke It? | |
| 6 | Kreiser Barbecue | |
| 7 | Mc Que It | |
| 8 | EFFIN'EH GRAY'S | |
| 9 | Bottle hill bbq | |
| 10 | Elbow Grease | |
| 11 | Grill hub | |
| 12 | Motley Que | |
| 13 | No Measurements BBQ | |
| 14 | Tommy Boy Grillin' | |
| 15 | Bowsers BBQ |
Backyard Series
Pork Ribs
3 entries · top 167.4172 · median 165.1200
| # | Team | Score |
|---|---|---|
| 1 | Grill hub | |
| 2 | Gen4 | |
| 3 | Tmak rebel grill |
Ancillary categories
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
Ancillary — Ancillary Drinks
6 entries · top 170.8456 · median 167.9598
| # | Team | Score |
|---|---|---|
| 1 | Didy Smoke It? | |
| 2 | Grill hub | |
| 3 | Mc Que It | |
| 4 | Motley Que | |
| 5 | EFFIN'EH GRAY'S | |
| 6 | No Measurements BBQ |
Kids-Q — Kids Burgers
5 entries · top 176.5828 · median 168.0228
| # | Team | Score |
|---|---|---|
| 1 | Mc Que It | |
| 2 | Bowsers BBQ | |
| 3 | Tmak rebel grill | |
| 4 | Grill hub | |
| 5 | EFFIN'EH GRAY'S |