Bare Bones BBQ Comp
2020-10-30 – 2020-10-31 · Perth, · AUSTRALIA · 📍 Perth,
Reps: KARINA RUMENS, ROB STEVENS
Grand Champion: Smokin Steves BBQ (658.8796) · 10 teams
Reserve Champion: 🥈 GRILLA WARFARE BBQ
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Double threats
How hot was the win?
Form held
Field strength
Storylines
🪒 A razor-thin finish
The Grand Championship was decided by 1.2108 points — closer than 75% of every championship in the data.
🧹 A double category winner
Smokin Steve's BBQ won Chicken, Pork Ribs — a double, and took the Grand Championship on top of it.
📸 Photo finishes
Master Series — Pork Ribs places 2–3: THE SMOKIN HOT JAGRD EDGE edged GRILLA WARFARE BBQ by 0.0116. Master Series — Brisket places 6–7: Outagas BBQ edged BSA by 0.0228. Master Series — Pork places 3–4: Smokin Steve's BBQ edged GRILLA WARFARE BBQ by 0.0456.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 172.5828 | 162.2860 | 150.8688 |
| Master Series — Pork Ribs | 167.4628 | 158.2172 | 146.8684 |
| Master Series — Pork | 170.8228 | 160.5028 | 149.7028 |
| Master Series — Brisket | 169.1200 | 155.9656 | 135.9312 |
| Backyard Series — Chicken | 173.1544 | 162.8572 | 152.5712 |
| Backyard Series — Pork Ribs | 165.1428 | 157.6916 | 149.1316 |
Official results on kcbs.us ↗
Master Series
Overall
10 entries · top 658.8796 · median 631.3544
| # | Team | Score |
|---|---|---|
| 1 | Smokin Steve's BBQ | |
| 2 | GRILLA WARFARE BBQ | |
| 3 | THE SMOKIN HOT JAGRD EDGE | |
| 4 | Run N Slow BBQ | |
| 5 | Outagas BBQ | |
| 6 | BSA | |
| 7 | Durty Q | |
| 8 | Ribs n Pigs BBQ | |
| 9 | Smokin Genius | |
| 10 | Caveman BBQ Crew |
Chicken
10 entries · top 172.5828 · median 161.7144
| # | Team | Score |
|---|---|---|
| 1 | Smokin Steve's BBQ | |
| 2 | Run N Slow BBQ | |
| 3 | BSA | |
| 4 | Outagas BBQ | |
| 5 | GRILLA WARFARE BBQ | |
| 6 | Ribs n Pigs BBQ | |
| 7 | THE SMOKIN HOT JAGRD EDGE | |
| 8 | Smokin Genius | |
| 9 | Caveman BBQ Crew | |
| 10 | Durty Q |
Pork Ribs
10 entries · top 167.4628 · median 157.0914
| # | Team | Score |
|---|---|---|
| 1 | Smokin Steve's BBQ | |
| 2 | THE SMOKIN HOT JAGRD EDGE | |
| 3 | GRILLA WARFARE BBQ | |
| 4 | Durty Q | |
| 5 | Outagas BBQ | |
| 6 | Run N Slow BBQ | |
| 7 | BSA | |
| 8 | Ribs n Pigs BBQ | |
| 9 | Smokin Genius | |
| 10 | Caveman BBQ Crew |
Pork
10 entries · top 170.8228 · median 159.6914
| # | Team | Score |
|---|---|---|
| 1 | Ribs n Pigs BBQ | |
| 2 | Outagas BBQ | |
| 3 | Smokin Steve's BBQ | |
| 4 | GRILLA WARFARE BBQ | |
| 5 | THE SMOKIN HOT JAGRD EDGE | |
| 6 | Smokin Genius | |
| 7 | Durty Q | |
| 8 | Run N Slow BBQ | |
| 9 | BSA | |
| 10 | Caveman BBQ Crew |
Brisket
10 entries · top 169.1200 · median 154.2628
| # | Team | Score |
|---|---|---|
| 1 | THE SMOKIN HOT JAGRD EDGE | |
| 2 | GRILLA WARFARE BBQ | |
| 3 | Run N Slow BBQ | |
| 4 | Caveman BBQ Crew | |
| 5 | Smokin Steve's BBQ | |
| 6 | Outagas BBQ | |
| 7 | BSA | |
| 8 | Durty Q | |
| 9 | Smokin Genius | |
| 10 | Ribs n Pigs BBQ |
Backyard Series
Overall
14 entries · top 333.1544 · median 312.8916
| # | Team | Score |
|---|---|---|
| 1 | Goorjus BBQ | |
| 2 | Yeet The Meat | |
| 3 | Barker's Barbecue | |
| 4 | BSA BY | |
| 5 | Fire in my Belly | |
| 6 | Bush Chooken Carnivores 2.0 | |
| 7 | Grillin Daily | |
| 8 | Pit Bull Smokers | |
| 9 | Cumbia BBQ | |
| 10 | Smokin' Bush BBQ | |
| 11 | T-800s | |
| 12 | Mad fam BBQ | |
| 13 | GlazenUp BBQ | |
| 14 | Running Bird BBQ |
Chicken
14 entries · top 173.1544 · median 159.1602
| # | Team | Score |
|---|---|---|
| 1 | Goorjus BBQ | |
| 2 | BSA BY | |
| 3 | Fire in my Belly | |
| 4 | Barker's Barbecue | |
| 5 | Yeet The Meat | |
| 6 | Grillin Daily | |
| 7 | Bush Chooken Carnivores 2.0 | |
| 8 | T-800s | |
| 9 | Mad fam BBQ | |
| 10 | Pit Bull Smokers | |
| 11 | Smokin' Bush BBQ | |
| 12 | Running Bird BBQ | |
| 13 | GlazenUp BBQ | |
| 14 | Cumbia BBQ |
Pork Ribs
14 entries · top 165.1428 · median 155.7430
| # | Team | Score |
|---|---|---|
| 1 | Yeet The Meat | |
| 2 | Barker's Barbecue | |
| 3 | Cumbia BBQ | |
| 4 | Goorjus BBQ | |
| 5 | Pit Bull Smokers | |
| 6 | Bush Chooken Carnivores 2.0 | |
| 7 | BSA BY | |
| 8 | Grillin Daily | |
| 9 | Fire in my Belly | |
| 10 | Smokin' Bush BBQ | |
| 11 | Mad fam BBQ | |
| 12 | GlazenUp BBQ | |
| 13 | Running Bird BBQ | |
| 14 | T-800s |