A razor-thin finish
Closer than 91% of the 4,710 championships in the data
The Grand Championship was decided by 0.5712 points — closer than 91% of every championship in the data.
- Tebo Creek BBQ
- MAN MEAT BBQ
Oct 19–20, 2019 · Great Bend, KS · 📍 10010 B-29 way · State championship
Reps: Kevin Rose, Michelle R Rose · Prize money: $25,000
AMERICAN FIRE BBQ won Grand Champion at the Rock-N-Q on the planes on October 19, 2019 in Great Bend, KS at 10010 B-29 way, scoring 691.9540 in a field of 28 teams. MAN MEAT BBQ took Reserve Grand Champion with 691.3828. Category winners: Chicken — BOOM CHICKA COW COW (176.5828); Pork Ribs — AMERICAN FIRE BBQ (177.1428); Pork — MAN MEAT BBQ (177.7028); Brisket — 4 LEGS UP BBQ (176.0344).
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
Closer than 91% of the 4,710 championships in the data
The Grand Championship was decided by 0.5712 points — closer than 91% of every championship in the data.
The ratings favoured the top seed the other 78 times in 100
AMERICAN FIRE BBQ came in rated below the field's top team, CLARK CREW BBQ, and took the Grand Championship anyway — roughly a 22-in-100 shot on pre-contest ratings.
Chicken places 3–4: AMERICAN FIRE BBQ and MAN MEAT BBQ tied on 173.7028 — settled by the KCBS tiebreaker. Pork Ribs places 3–4: T-N-T QUE CREW and LUCKY 19 SAUCE COMPANY tied on 170.8572 — settled by the KCBS tiebreaker. Brisket places 5–6: 56 SMOKEHOUSE and PARTS 'R' SMOKIN tied on 173.1200 — settled by the KCBS tiebreaker.
AMERICAN FIRE BBQ took the title on 4 calls from 4 meats, with 1 outright win — their weakest board was pork at 10th.
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 176.5828 | 171.4172 | 169.1316 |
| Pork Ribs | 177.1428 | 170.8228 | 168.5600 |
| Pork | 177.7028 | 172.5828 | 167.9656 |
| Brisket | 176.0344 | 173.1200 | 169.6684 |
28 entries · top 691.9540 · median 657.9144
| # | Team | Score |
|---|---|---|
| 1 | AMERICAN FIRE BBQ | |
| 2 | MAN MEAT BBQ | |
| 3 | 4 LEGS UP BBQ | |
| 4 | T-N-T QUE CREW | |
| 5 | LUCKY 19 SAUCE COMPANY | |
| 6 | CLARK CREW BBQ | |
| 7 | BOOM CHICKA COW COW | |
| 8 | Fat&Dumb BBQ | |
| 9 | 56 SMOKEHOUSE | |
| 10 | SCOTTS BBQ SHACK | |
| 11 | Fergolicious BBQ | |
| 12 | BULL RACK BBQ | |
| 13 | ALL FORKED UP FOR Q | |
| 14 | SOUTH OF THE TRACKS BBQ | |
| 15 | PARTS 'R' SMOKIN | |
| 16 | SMOKE ON THE PRAIRIE | |
| 17 | BOOM CITY BBQ | |
| 18 | RED OAK BBQ | |
| 19 | IMAT BBQ | |
| 20 | SCORE ONE SMOKIN' | |
| 21 | Kelly Q | |
| 22 | The Butts Up Bbq Crew | |
| 23 | Cook'n with Wood | |
| 24 | K CASS BBQ | |
| 25 | The V Team | |
| 26 | Barnards Backyard Barbeque | |
| 27 | Kan-Ok BBQ | |
| 28 | The Unit |
28 entries · top 176.5828 · median 165.1142
| # | Team | Score |
|---|---|---|
| 1 | BOOM CHICKA COW COW | |
| 2 | 4 LEGS UP BBQ | |
| 3 | AMERICAN FIRE BBQ | |
| 4 | MAN MEAT BBQ | |
| 5 | Cook'n with Wood | |
| 6 | SMOKE ON THE PRAIRIE | |
| 7 | LUCKY 19 SAUCE COMPANY | |
| 8 | T-N-T QUE CREW | |
| 9 | Fergolicious BBQ | |
| 10 | SCOTTS BBQ SHACK | |
| 11 | BOOM CITY BBQ | |
| 12 | Fat&Dumb BBQ | |
| 13 | ALL FORKED UP FOR Q | |
| 14 | 56 SMOKEHOUSE | |
| 15 | CLARK CREW BBQ | |
| 16 | PARTS 'R' SMOKIN | |
| 17 | SCORE ONE SMOKIN' | |
| 18 | BULL RACK BBQ | |
| 19 | SOUTH OF THE TRACKS BBQ | |
| 20 | Kan-Ok BBQ | |
| 21 | IMAT BBQ | |
| 22 | RED OAK BBQ | |
| 23 | The Butts Up Bbq Crew | |
| 24 | The V Team | |
| 25 | Barnards Backyard Barbeque | |
| 26 | K CASS BBQ | |
| 27 | Kelly Q | |
| 28 | The Unit |
28 entries · top 177.1428 · median 165.1316
| # | Team | Score |
|---|---|---|
| 1 | AMERICAN FIRE BBQ | |
| 2 | BULL RACK BBQ | |
| 3 | T-N-T QUE CREW | |
| 4 | LUCKY 19 SAUCE COMPANY | |
| 5 | BOOM CHICKA COW COW | |
| 6 | CLARK CREW BBQ | |
| 7 | SOUTH OF THE TRACKS BBQ | |
| 8 | Kelly Q | |
| 9 | MAN MEAT BBQ | |
| 10 | RED OAK BBQ | |
| 11 | Fat&Dumb BBQ | |
| 12 | 4 LEGS UP BBQ | |
| 13 | SCOTTS BBQ SHACK | |
| 14 | Barnards Backyard Barbeque | |
| 15 | Fergolicious BBQ | |
| 16 | 56 SMOKEHOUSE | |
| 17 | BOOM CITY BBQ | |
| 18 | SCORE ONE SMOKIN' | |
| 19 | IMAT BBQ | |
| 20 | ALL FORKED UP FOR Q | |
| 21 | The Butts Up Bbq Crew | |
| 22 | The V Team | |
| 23 | SMOKE ON THE PRAIRIE | |
| 24 | K CASS BBQ | |
| 25 | Cook'n with Wood | |
| 26 | PARTS 'R' SMOKIN | |
| 27 | The Unit | |
| 28 | Kan-Ok BBQ |
28 entries · top 177.7028 · median 165.6800
| # | Team | Score |
|---|---|---|
| 1 | MAN MEAT BBQ | |
| 2 | CLARK CREW BBQ | |
| 3 | BULL RACK BBQ | |
| 4 | ALL FORKED UP FOR Q | |
| 5 | T-N-T QUE CREW | |
| 6 | 4 LEGS UP BBQ | |
| 7 | 56 SMOKEHOUSE | |
| 8 | SCOTTS BBQ SHACK | |
| 9 | LUCKY 19 SAUCE COMPANY | |
| 10 | AMERICAN FIRE BBQ | |
| 11 | Fat&Dumb BBQ | |
| 12 | The V Team | |
| 13 | PARTS 'R' SMOKIN | |
| 14 | SOUTH OF THE TRACKS BBQ | |
| 15 | Fergolicious BBQ | |
| 16 | K CASS BBQ | |
| 17 | SCORE ONE SMOKIN' | |
| 18 | BOOM CITY BBQ | |
| 19 | BOOM CHICKA COW COW | |
| 20 | The Butts Up Bbq Crew | |
| 21 | SMOKE ON THE PRAIRIE | |
| 22 | Cook'n with Wood | |
| 23 | Kelly Q | |
| 24 | IMAT BBQ | |
| 25 | Kan-Ok BBQ | |
| 26 | The Unit | |
| 27 | RED OAK BBQ | |
| 28 | Barnards Backyard Barbeque |
28 entries · top 176.0344 · median 165.1028
| # | Team | Score |
|---|---|---|
| 1 | 4 LEGS UP BBQ | |
| 2 | T-N-T QUE CREW | |
| 3 | LUCKY 19 SAUCE COMPANY | |
| 4 | AMERICAN FIRE BBQ | |
| 5 | 56 SMOKEHOUSE | |
| 6 | PARTS 'R' SMOKIN | |
| 7 | Fergolicious BBQ | |
| 8 | MAN MEAT BBQ | |
| 9 | Fat&Dumb BBQ | |
| 10 | CLARK CREW BBQ | |
| 11 | SCOTTS BBQ SHACK | |
| 12 | RED OAK BBQ | |
| 13 | BOOM CHICKA COW COW | |
| 14 | ALL FORKED UP FOR Q | |
| 15 | IMAT BBQ | |
| 16 | SMOKE ON THE PRAIRIE | |
| 17 | Kelly Q | |
| 18 | K CASS BBQ | |
| 19 | SOUTH OF THE TRACKS BBQ | |
| 20 | BULL RACK BBQ | |
| 21 | The Butts Up Bbq Crew | |
| 22 | BOOM CITY BBQ | |
| 23 | SCORE ONE SMOKIN' | |
| 24 | Barnards Backyard Barbeque | |
| 25 | Cook'n with Wood | |
| 26 | The V Team | |
| 27 | Kan-Ok BBQ | |
| 28 | The Unit |