Blount County BBQ Bash
2019-06-21 – 2019-06-22 · Maryville, TN · State championship
Grand Champion: Smoke on This (695.3828) · 27 teams
Entries
27
7 categories
Top score
695.3828
Winning margin
4.0572
GC over RC
Field average
664.11
median 670.74
Perfect 180s
0
Tightest race
Pork Ribs
1.1544 pts across the top 5
Top-10 cutoff
673.6116
what a walk cost here
Field spread
96.6512
winner to last place
Double threats
11
teams with 2+ top-5 calls
How hot was the win?
Top 50%
beats 50% of 2713 overall wins in the data
Field strength
1507
avg power rating going in · stronger than 11% of contests
Storylines
👑 A dynasty in the making
SMOKE ON THIS has won this contest 2 times across its 6 tracked editions.
🧳 Out-of-towners took the title
SMOKE ON THIS took the Grand Championship home to GA.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2014-06-27 | 39 | 702.2856 | UNDER THE RADAR | |
| 2015-06-26 | 38 | 706.2400 | SMOKE ON THIS | |
| 2017-06-23 | 35 | 703.9656 | THE PIT CREW GA | |
| 2018-06-22 | 36 | 701.0740 | RIVER ROAD GRILLBILLIES | |
| 2019-06-21 ← this one | Maryville, TN | 27 | 695.3828 | Smoke on This |
| 2021-06-25 | Maryville, TN | 32 | 698.2628 | Smoke Central BBQ |
Official results on kcbs.us ↗
Ancillary — Bush beans
21 entries · top 174.2856 · median 157.2000
| # | Team | Score |
|---|---|---|
| 1 | K-TOWN DADDY'S BBQ | |
| 2 | SMOKIN'SS | |
| 3 | HAMOUFLAGE | |
| 4 | CAUGHT BY THE FIRE | |
| 5 | CHAIRMAN OF THE BOAR | |
| 6 | SONS OF SMOKE | |
| 7 | DIRTY OL' BUTT SLAPPERS | |
| 8 | CONTINENTAL BARBEQUE CO. | |
| 9 | EXTRA MILE BBQ | |
| 10 | SMOKE ON THIS | |
| 11 | BAR-B-Q 101 | |
| 12 | FIREHOUSE SMOKERS TN | |
| 13 | CONTAGIOUS Q | |
| 14 | Hatcher's ON TARGET | |
| 15 | Southern Smokers | |
| 16 | HOGGY BOTTOM BOYS | |
| 17 | SMOKIN BRICKS BBQ | |
| 18 | UNCLE BUTCH BBQ | |
| 19 | Q SMOKE | |
| 20 | TUFF DAWG GRILLERS | |
| 21 | HIGH ON THE HAWG |
Ancillary — Dessert
12 entries · top 176.5600 · median 162.3258
Ancillary — Wampler sausage
27 entries · top 176.6400 · median 162.9028
| # | Team | Score |
|---|---|---|
| 1 | UNCLE BUTCH BBQ | |
| 2 | SMOKE ON THIS | |
| 3 | BAR-B-Q 101 | |
| 4 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 5 | Hatcher's ON TARGET | |
| 6 | UNDER THE RADAR | |
| 7 | 615 BBQ | |
| 8 | SMOKIN'SS | |
| 9 | TUFF DAWG GRILLERS | |
| 10 | HIGH ON THE HAWG | |
| 11 | CHAIRMAN OF THE BOAR | |
| 12 | DIRTY OL' BUTT SLAPPERS | |
| 13 | CAUGHT BY THE FIRE | |
| 14 | PARADISE QUE | |
| 15 | EXTRA MILE BBQ | |
| 16 | THE ALGOOD BAR-B-Q PIT CREW | |
| 17 | SMOKIN BRICKS BBQ | |
| 18 | SONS OF SMOKE | |
| 19 | Southern Smokers | |
| 20 | TASTE OF GRACE | |
| 21 | HAMOUFLAGE | |
| 22 | HOGGY BOTTOM BOYS | |
| 23 | Q SMOKE | |
| 24 | K-TOWN DADDY'S BBQ | |
| 25 | CONTAGIOUS Q | |
| 26 | CONTINENTAL BARBEQUE CO. | |
| 27 | FIREHOUSE SMOKERS TN |
Master Series — Brisket
27 entries · top 176.5600 · median 167.9888
| # | Team | Score |
|---|---|---|
| 1 | HAMOUFLAGE | |
| 2 | SONS OF SMOKE | |
| 3 | 615 BBQ | |
| 4 | CONTINENTAL BARBEQUE CO. | |
| 5 | BAR-B-Q 101 | |
| 6 | SMOKE ON THIS | |
| 7 | Q SMOKE | |
| 8 | CAUGHT BY THE FIRE | |
| 9 | CONTAGIOUS Q | |
| 10 | CHAIRMAN OF THE BOAR | |
| 11 | UNDER THE RADAR | |
| 12 | PARADISE QUE | |
| 13 | EXTRA MILE BBQ | |
| 14 | TUFF DAWG GRILLERS | |
| 15 | FIREHOUSE SMOKERS TN | |
| 16 | TASTE OF GRACE | |
| 17 | SMOKIN'SS | |
| 18 | THE ALGOOD BAR-B-Q PIT CREW | |
| 19 | HIGH ON THE HAWG | |
| 20 | K-TOWN DADDY'S BBQ | |
| 21 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 22 | UNCLE BUTCH BBQ | |
| 23 | SMOKIN BRICKS BBQ | |
| 24 | Hatcher's ON TARGET | |
| 25 | HOGGY BOTTOM BOYS | |
| 26 | DIRTY OL' BUTT SLAPPERS | |
| 27 | Southern Smokers |
Master Series — Chicken
27 entries · top 177.7144 · median 167.3944
| # | Team | Score |
|---|---|---|
| 1 | CONTAGIOUS Q | |
| 2 | UNDER THE RADAR | |
| 3 | SMOKE ON THIS | |
| 4 | TASTE OF GRACE | |
| 5 | THE ALGOOD BAR-B-Q PIT CREW | |
| 6 | EXTRA MILE BBQ | |
| 7 | 615 BBQ | |
| 8 | HAMOUFLAGE | |
| 9 | FIREHOUSE SMOKERS TN | |
| 10 | CONTINENTAL BARBEQUE CO. | |
| 11 | HOGGY BOTTOM BOYS | |
| 12 | DIRTY OL' BUTT SLAPPERS | |
| 13 | Q SMOKE | |
| 14 | BAR-B-Q 101 | |
| 15 | K-TOWN DADDY'S BBQ | |
| 16 | PARADISE QUE | |
| 17 | CHAIRMAN OF THE BOAR | |
| 18 | CAUGHT BY THE FIRE | |
| 19 | SONS OF SMOKE | |
| 20 | TUFF DAWG GRILLERS | |
| 21 | HIGH ON THE HAWG | |
| 22 | UNCLE BUTCH BBQ | |
| 23 | SMOKIN BRICKS BBQ | |
| 24 | Hatcher's ON TARGET | |
| 25 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 26 | Southern Smokers | |
| 27 | SMOKIN'SS |
Master Series — Overall
27 entries · top 695.3828 · median 670.7428
| # | Team | Score |
|---|---|---|
| 1 | SMOKE ON THIS | |
| 2 | CONTINENTAL BARBEQUE CO. | |
| 3 | CONTAGIOUS Q | |
| 4 | 615 BBQ | |
| 5 | Q SMOKE | |
| 6 | UNDER THE RADAR | |
| 7 | EXTRA MILE BBQ | |
| 8 | THE ALGOOD BAR-B-Q PIT CREW | |
| 9 | SONS OF SMOKE | |
| 10 | HAMOUFLAGE | |
| 11 | CAUGHT BY THE FIRE | |
| 12 | FIREHOUSE SMOKERS TN | |
| 13 | TASTE OF GRACE | |
| 14 | BAR-B-Q 101 | |
| 15 | CHAIRMAN OF THE BOAR | |
| 16 | HIGH ON THE HAWG | |
| 17 | TUFF DAWG GRILLERS | |
| 18 | K-TOWN DADDY'S BBQ | |
| 19 | PARADISE QUE | |
| 20 | UNCLE BUTCH BBQ | |
| 21 | HOGGY BOTTOM BOYS | |
| 22 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 23 | DIRTY OL' BUTT SLAPPERS | |
| 24 | Hatcher's ON TARGET | |
| 25 | SMOKIN BRICKS BBQ | |
| 26 | SMOKIN'SS | |
| 27 | Southern Smokers |
Master Series — Pork
27 entries · top 177.7144 · median 166.8344
| # | Team | Score |
|---|---|---|
| 1 | HIGH ON THE HAWG | |
| 2 | K-TOWN DADDY'S BBQ | |
| 3 | CONTINENTAL BARBEQUE CO. | |
| 4 | FIREHOUSE SMOKERS TN | |
| 5 | 615 BBQ | |
| 6 | SMOKE ON THIS | |
| 7 | PARADISE QUE | |
| 8 | CAUGHT BY THE FIRE | |
| 9 | CONTAGIOUS Q | |
| 10 | Q SMOKE | |
| 11 | CHAIRMAN OF THE BOAR | |
| 12 | TUFF DAWG GRILLERS | |
| 13 | SONS OF SMOKE | |
| 14 | THE ALGOOD BAR-B-Q PIT CREW | |
| 15 | TASTE OF GRACE | |
| 16 | EXTRA MILE BBQ | |
| 17 | UNDER THE RADAR | |
| 18 | BAR-B-Q 101 | |
| 19 | UNCLE BUTCH BBQ | |
| 20 | SMOKIN BRICKS BBQ | |
| 21 | HOGGY BOTTOM BOYS | |
| 22 | DIRTY OL' BUTT SLAPPERS | |
| 23 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 24 | Hatcher's ON TARGET | |
| 25 | HAMOUFLAGE | |
| 26 | SMOKIN'SS | |
| 27 | Southern Smokers |
Master Series — Pork Ribs
27 entries · top 175.4172 · median 166.8228
| # | Team | Score |
|---|---|---|
| 1 | Q SMOKE | |
| 2 | SMOKE ON THIS | |
| 3 | THE ALGOOD BAR-B-Q PIT CREW | |
| 4 | CONTINENTAL BARBEQUE CO. | |
| 5 | UNDER THE RADAR | |
| 6 | EXTRA MILE BBQ | |
| 7 | HAMOUFLAGE | |
| 8 | CONTAGIOUS Q | |
| 9 | HIGH ON THE HAWG | |
| 10 | SMOKE 'EM IF YOU GOT 'EM - GA | |
| 11 | 615 BBQ | |
| 12 | SONS OF SMOKE | |
| 13 | BAR-B-Q 101 | |
| 14 | TUFF DAWG GRILLERS | |
| 15 | Hatcher's ON TARGET | |
| 16 | UNCLE BUTCH BBQ | |
| 17 | CHAIRMAN OF THE BOAR | |
| 18 | TASTE OF GRACE | |
| 19 | CAUGHT BY THE FIRE | |
| 20 | K-TOWN DADDY'S BBQ | |
| 21 | HOGGY BOTTOM BOYS | |
| 22 | DIRTY OL' BUTT SLAPPERS | |
| 23 | FIREHOUSE SMOKERS TN | |
| 24 | SMOKIN BRICKS BBQ | |
| 25 | Southern Smokers | |
| 26 | SMOKIN'SS | |
| 27 | PARADISE QUE |