Operation Stand Down KY II Annual Smoke off
2019-04-05 – 2019-04-06 · Franklin, KY · State championship
Grand Champion: Continental BBQ (703.3828) · 28 teams
Entries
28
4 categories
Top score
703.3828
Winning margin
9.7140
GC over RC
Field average
661.93
median 668.14
Perfect 180s
2 🔥
Tightest race
Brisket
3.4168 pts across the top 5
Top-10 cutoff
677.0284
what a walk cost here
Field spread
213.1316
winner to last place
Double threats
7
teams with 2+ top-5 calls
How hot was the win?
Top 23%
beats 77% of 2713 overall wins in the data
Field strength
1505
avg power rating going in · stronger than 8% of contests
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Official results on kcbs.us ↗
Master Series — Brisket
28 entries · top 177.7028 · median 165.6914
| # | Team | Score |
|---|---|---|
| 1 | Hawg Feathers | |
| 2 | SMOKE ON THIS | |
| 3 | CONTINENTAL BARBEQUE CO. | |
| 4 | HOBBIE BAR-B-Q | |
| 5 | 615 BBQ | |
| 6 | BLUE CHIP BBQ | |
| 7 | EXTRA MILE BBQ | |
| 8 | WARREN COUNTY PORK CHOPPERS | |
| 9 | BUTTS-N-RACKS BBQ, LLC | |
| 10 | BLACK SHEEP BBQ | |
| 11 | HIGH ON THE HAWG | |
| 12 | WEQ4U | |
| 13 | BIG G BBQ | |
| 14 | HOGTOWN BARBECUE | |
| 15 | FARMER'S RETREAT SMOKIN BARBEQUE | |
| 16 | THE OPRY BACKSTAGE GRILLERS | |
| 17 | ONTARGET BBQ | |
| 18 | SOUTH PORK | |
| 19 | G-QUE KY | |
| 20 | HOGGY BOTTOM BOYS, KY | |
| 21 | OWENSBORO PORK PULLERS | |
| 22 | KENTUCKY KOOKERS | |
| 23 | Chatter Box BBQ | |
| 24 | UNCLE BUTCH BBQ | |
| 25 | JOEY SUTPHEN TEAM | |
| 26 | Cotton BBQ | |
| 27 | White Wolf Smokers | |
| 28 | TENNESSEE SMOKE SHOW |
Master Series — Chicken
28 entries · top 177.7028 · median 167.1028
| # | Team | Score |
|---|---|---|
| 1 | TENNESSEE SMOKE SHOW | |
| 2 | HOGTOWN BARBECUE | |
| 3 | FARMER'S RETREAT SMOKIN BARBEQUE | |
| 4 | Hawg Feathers | |
| 5 | CONTINENTAL BARBEQUE CO. | |
| 6 | THE OPRY BACKSTAGE GRILLERS | |
| 7 | 615 BBQ | |
| 8 | BIG G BBQ | |
| 9 | SMOKE ON THIS | |
| 10 | Cotton BBQ | |
| 11 | ONTARGET BBQ | |
| 12 | OWENSBORO PORK PULLERS | |
| 13 | SOUTH PORK | |
| 14 | WEQ4U | |
| 15 | WARREN COUNTY PORK CHOPPERS | |
| 16 | KENTUCKY KOOKERS | |
| 17 | BLACK SHEEP BBQ | |
| 18 | EXTRA MILE BBQ | |
| 19 | BUTTS-N-RACKS BBQ, LLC | |
| 20 | G-QUE KY | |
| 21 | HIGH ON THE HAWG | |
| 22 | BLUE CHIP BBQ | |
| 23 | UNCLE BUTCH BBQ | |
| 24 | White Wolf Smokers | |
| 25 | HOBBIE BAR-B-Q | |
| 26 | HOGGY BOTTOM BOYS, KY | |
| 27 | Chatter Box BBQ | |
| 28 | JOEY SUTPHEN TEAM |
Master Series — Overall
28 entries · top 703.3828 · median 668.1370
| # | Team | Score |
|---|---|---|
| 1 | CONTINENTAL BARBEQUE CO. | |
| 2 | FARMER'S RETREAT SMOKIN BARBEQUE | |
| 3 | BLUE CHIP BBQ | |
| 4 | 615 BBQ | |
| 5 | Hawg Feathers | |
| 6 | HOGTOWN BARBECUE | |
| 7 | SMOKE ON THIS | |
| 8 | ONTARGET BBQ | |
| 9 | WARREN COUNTY PORK CHOPPERS | |
| 10 | WEQ4U | |
| 11 | HOBBIE BAR-B-Q | |
| 12 | THE OPRY BACKSTAGE GRILLERS | |
| 13 | TENNESSEE SMOKE SHOW | |
| 14 | BUTTS-N-RACKS BBQ, LLC | |
| 15 | EXTRA MILE BBQ | |
| 16 | SOUTH PORK | |
| 17 | G-QUE KY | |
| 18 | BLACK SHEEP BBQ | |
| 19 | HIGH ON THE HAWG | |
| 20 | Cotton BBQ | |
| 21 | KENTUCKY KOOKERS | |
| 22 | HOGGY BOTTOM BOYS, KY | |
| 23 | OWENSBORO PORK PULLERS | |
| 24 | White Wolf Smokers | |
| 25 | UNCLE BUTCH BBQ | |
| 26 | BIG G BBQ | |
| 27 | JOEY SUTPHEN TEAM | |
| 28 | Chatter Box BBQ |
Master Series — Pork
28 entries · top 180.0000 · median 166.8228 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | CONTINENTAL BARBEQUE CO. | |
| 2 | FARMER'S RETREAT SMOKIN BARBEQUE | |
| 3 | BLUE CHIP BBQ | |
| 4 | HOGTOWN BARBECUE | |
| 5 | ONTARGET BBQ | |
| 6 | HOGGY BOTTOM BOYS, KY | |
| 7 | WEQ4U | |
| 8 | SMOKE ON THIS | |
| 9 | TENNESSEE SMOKE SHOW | |
| 10 | Cotton BBQ | |
| 11 | 615 BBQ | |
| 12 | BLACK SHEEP BBQ | |
| 13 | WARREN COUNTY PORK CHOPPERS | |
| 14 | SOUTH PORK | |
| 15 | Hawg Feathers | |
| 16 | G-QUE KY | |
| 17 | BUTTS-N-RACKS BBQ, LLC | |
| 18 | THE OPRY BACKSTAGE GRILLERS | |
| 19 | EXTRA MILE BBQ | |
| 20 | HOBBIE BAR-B-Q | |
| 21 | KENTUCKY KOOKERS | |
| 22 | OWENSBORO PORK PULLERS | |
| 23 | HIGH ON THE HAWG | |
| 24 | White Wolf Smokers | |
| 25 | BIG G BBQ | |
| 26 | UNCLE BUTCH BBQ | |
| 27 | JOEY SUTPHEN TEAM | |
| 28 | Chatter Box BBQ |
Master Series — Pork Ribs
28 entries · top 180.0000 · median 168.2572 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | BLUE CHIP BBQ | |
| 2 | CONTINENTAL BARBEQUE CO. | |
| 3 | FARMER'S RETREAT SMOKIN BARBEQUE | |
| 4 | ONTARGET BBQ | |
| 5 | 615 BBQ | |
| 6 | WARREN COUNTY PORK CHOPPERS | |
| 7 | HOBBIE BAR-B-Q | |
| 8 | WEQ4U | |
| 9 | THE OPRY BACKSTAGE GRILLERS | |
| 10 | UNCLE BUTCH BBQ | |
| 11 | White Wolf Smokers | |
| 12 | G-QUE KY | |
| 13 | HIGH ON THE HAWG | |
| 14 | SOUTH PORK | |
| 15 | Cotton BBQ | |
| 16 | SMOKE ON THIS | |
| 17 | BUTTS-N-RACKS BBQ, LLC | |
| 18 | HOGTOWN BARBECUE | |
| 19 | TENNESSEE SMOKE SHOW | |
| 20 | Hawg Feathers | |
| 21 | EXTRA MILE BBQ | |
| 22 | KENTUCKY KOOKERS | |
| 23 | BLACK SHEEP BBQ | |
| 24 | OWENSBORO PORK PULLERS | |
| 25 | HOGGY BOTTOM BOYS, KY | |
| 26 | Chatter Box BBQ | |
| 27 | JOEY SUTPHEN TEAM | |
| 28 | BIG G BBQ |