A new contest record
669.1656 is the highest overall score this contest has ever produced — past the 666.9144 RED BOAR BBQ set in 2016.
- old record 666.9144
- set 2016 by RED BOAR BBQ
Aug 12–13, 2017 · North Battleford, SK · CANADA · 📍 Jct. Highways 16&40
SMELLAQUE won Grand Champion at the Those Were The Days BBQ Showdown on August 12, 2017 in North Battleford, SK at Jct. Highways 16&40, scoring 669.1656 in a field of 18 teams. YOU NEED A BBQ took Reserve Grand Champion with 649.6684. Category winners: Chicken — SMELLAQUE (168.5828); Pork Ribs — BKBBQ (169.7372); Pork — BORDERTOWN BAR B QUE (177.1428); Brisket — ROCKY MOUNTAIN SMOKERS (174.2972). This is the 2nd of 2 editions of this contest on record; the 2016 edition was won by RED BOAR BBQ.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
669.1656 is the highest overall score this contest has ever produced — past the 666.9144 RED BOAR BBQ set in 2016.
Wider than 99% of the 4,722 championships in the data
The champion won by 19.4972 points — a wider margin than 99% of championships in the data.
Chicken places 9–10: J&J BBQ and MOTLEY QUE tied on 159.4400 — settled by the KCBS tiebreaker. Chicken places 3–4: BEAR B QUE edged YOU NEED A BBQ by 0.0116. Chicken places 8–9: Rub Me Tender Crew edged J&J BBQ by 0.0116.
SMELLAQUE took the title on 4 calls from 4 meats, with 1 outright win — their weakest board was pork at 6th.
ROCKY MOUNTAIN SMOKERS turned in 174.2972 in brisket — past the 172.0228 that had stood across 1 earlier editions.
13 of 17 teams from 2016-08-06 came back
13 of the 17 teams that cooked the previous edition came back for this one — a contest people put on the calendar.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| Aug 6, 2016 | North Battleford, Saskatchewan, CA | JCT of HWYS 16 & 40 | 17 | 666.9144 | RED BOAR BBQ | ARROWHEAD NORTH BBQ |
| Aug 12, 2017 ← this one | North Battleford, SK | Jct. Highways 16&40 | 18 | 669.1656 | SMELLAQUE | YOU NEED A BBQ |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 168.5828 | 165.1544 | 159.4400 |
| Pork Ribs | 169.7372 | 162.2972 | 158.2744 |
| Pork | 177.1428 | 162.8572 | 158.8800 |
| Brisket | 174.2972 | 158.2744 | 152.5600 |
18 entries · top 669.1656 · median 631.8802
| # | Team | Score |
|---|---|---|
| 1 | SMELLAQUE | |
| 2 | YOU NEED A BBQ | |
| 3 | The Devil Made Me Q It | |
| 4 | ROCKY MOUNTAIN SMOKERS | |
| 5 | BORDERTOWN BAR B QUE | |
| 6 | BKBBQ | |
| 7 | Through The Mud | |
| 8 | MOTLEY QUE | |
| 9 | FROZEN TOQUE BBQ | |
| 10 | ARROWHEAD NORTH BBQ | |
| 11 | SUPER BBQ BROS. CANADA | |
| 12 | BEAR B QUE | |
| 13 | SAUCY DAWG BBQ | |
| 14 | J&J BBQ | |
| 15 | GRILLBILLY BBQ | |
| 16 | Rub Me Tender Crew | |
| 17 | BARE STEEL BAR-B-KEW | |
| 18 | HILLSIDE SMOKE 'N QUE |
18 entries · top 168.5828 · median 159.4400
| # | Team | Score |
|---|---|---|
| 1 | SMELLAQUE | |
| 2 | ARROWHEAD NORTH BBQ | |
| 3 | BEAR B QUE | |
| 4 | YOU NEED A BBQ | |
| 5 | FROZEN TOQUE BBQ | |
| 6 | The Devil Made Me Q It | |
| 7 | GRILLBILLY BBQ | |
| 8 | Rub Me Tender Crew | |
| 9 | J&J BBQ | |
| 10 | MOTLEY QUE | |
| 11 | HILLSIDE SMOKE 'N QUE | |
| 12 | BARE STEEL BAR-B-KEW | |
| 13 | BKBBQ | |
| 14 | SAUCY DAWG BBQ | |
| 15 | SUPER BBQ BROS. CANADA | |
| 16 | ROCKY MOUNTAIN SMOKERS | |
| 17 | Through The Mud | |
| 18 | BORDERTOWN BAR B QUE |
18 entries · top 169.7372 · median 158.5658
| # | Team | Score |
|---|---|---|
| 1 | BKBBQ | |
| 2 | SMELLAQUE | |
| 3 | The Devil Made Me Q It | |
| 4 | FROZEN TOQUE BBQ | |
| 5 | MOTLEY QUE | |
| 6 | YOU NEED A BBQ | |
| 7 | ROCKY MOUNTAIN SMOKERS | |
| 8 | SAUCY DAWG BBQ | |
| 9 | BORDERTOWN BAR B QUE | |
| 10 | J&J BBQ | |
| 11 | SUPER BBQ BROS. CANADA | |
| 12 | Through The Mud | |
| 13 | HILLSIDE SMOKE 'N QUE | |
| 14 | Rub Me Tender Crew | |
| 15 | GRILLBILLY BBQ | |
| 16 | BEAR B QUE | |
| 17 | BARE STEEL BAR-B-KEW | |
| 18 | ARROWHEAD NORTH BBQ |
18 entries · top 177.1428 · median 159.4400
| # | Team | Score |
|---|---|---|
| 1 | BORDERTOWN BAR B QUE | |
| 2 | BEAR B QUE | |
| 3 | SUPER BBQ BROS. CANADA | |
| 4 | FROZEN TOQUE BBQ | |
| 5 | Through The Mud | |
| 6 | SMELLAQUE | |
| 7 | YOU NEED A BBQ | |
| 8 | MOTLEY QUE | |
| 9 | The Devil Made Me Q It | |
| 10 | J&J BBQ | |
| 11 | ARROWHEAD NORTH BBQ | |
| 12 | BKBBQ | |
| 13 | ROCKY MOUNTAIN SMOKERS | |
| 14 | GRILLBILLY BBQ | |
| 15 | Rub Me Tender Crew | |
| 16 | HILLSIDE SMOKE 'N QUE | |
| 17 | SAUCY DAWG BBQ | |
| 18 | BARE STEEL BAR-B-KEW |
18 entries · top 174.2972 · median 152.8172
| # | Team | Score |
|---|---|---|
| 1 | ROCKY MOUNTAIN SMOKERS | |
| 2 | SMELLAQUE | |
| 3 | Through The Mud | |
| 4 | YOU NEED A BBQ | |
| 5 | The Devil Made Me Q It | |
| 6 | BKBBQ | |
| 7 | ARROWHEAD NORTH BBQ | |
| 8 | MOTLEY QUE | |
| 9 | BORDERTOWN BAR B QUE | |
| 10 | BARE STEEL BAR-B-KEW | |
| 11 | SUPER BBQ BROS. CANADA | |
| 12 | SAUCY DAWG BBQ | |
| 13 | GRILLBILLY BBQ | |
| 14 | Rub Me Tender Crew | |
| 15 | BEAR B QUE | |
| 16 | FROZEN TOQUE BBQ | |
| 17 | J&J BBQ | |
| 18 | HILLSIDE SMOKE 'N QUE |