A razor-thin finish
Closer than 89% of the 4,714 championships in the data
The Grand Championship was decided by 0.5832 points — closer than 89% of every championship in the data.
- CHECKERED PIG
- ROCKY TOP BARBEQUE
May 19–20, 2017 · Sevierville, TN · 📍 Court Avenue
CHECKERED PIG won Grand Champion at the Bloomin' BBQ & Bluegrass on May 19, 2017 in Sevierville, TN at Court Avenue, scoring 702.2744 in a field of 49 teams. ROCKY TOP BARBEQUE took Reserve Grand Champion with 701.6912. Category winners: Chicken — K-TOWN DADDY'S BBQ (180.0000); Pork Ribs — CHECKERED PIG (180.0000); Pork — K-TOWN DADDY'S BBQ (177.1428); Brisket — FIREHOUSE SMOKERS TN (178.2972). This is the 4th of 6 editions of this contest on record; the 2016 edition was won by CHECKERED PIG; the next was held in 2018.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
What it has taken to win here, 2013 to 2019 — this edition picked out.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
Closer than 89% of the 4,714 championships in the data
The Grand Championship was decided by 0.5832 points — closer than 89% of every championship in the data.
CHECKERED PIG won here last time out too — 2 straight editions of this contest.
2 of 6 tracked editions
CHECKERED PIG has won this contest 2 times across its 6 tracked editions.
Chicken places 6–7: FOWL BUTT BBQ and EXTRA MILE BBQ tied on 174.2628 — settled by the KCBS tiebreaker. Chicken places 7–8: EXTRA MILE BBQ and SONS OF SMOKE tied on 174.2628 — settled by the KCBS tiebreaker. Pork Ribs places 8–9: SAUCED! BBQ TEAM and SOGGY BOTTOM SMOKERS tied on 172.5600 — settled by the KCBS tiebreaker.
K-TOWN DADDY'S BBQ won Chicken, Pork — a double.
CHECKERED PIG took the title on 3 calls from 4 meats, with 1 outright win — their weakest board was pork at 15th.
Past winners of this contest cooked this edition: CHECKERED PIG (won 2016).
2 perfect 180s were scored at this contest — every judge at the table handing back a nine.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| May 17, 2013 | Sevierville, TN | Sevierville, TN | 47 | 694.8568 | WARREN COUNTY PORK CHOPPERS | FOWL BUTT BBQ |
| May 16, 2014 | Sevierville, TN | Sevierville, TN 37862 | 56 | 693.6456 | MOTLEY QUE CREW | SAUCED! BBQ TEAM |
| May 20, 2016 | Sevierville, TN | 102 Court Ave | 46 | 706.2628 | CHECKERED PIG | LATE NIGHT WHISKEY SMOKERS |
| May 19, 2017 ← this one | Sevierville, TN | Court Avenue | 49 | 702.2744 | CHECKERED PIG | ROCKY TOP BARBEQUE |
| May 18, 2018 | Sevierville, TN | Court Avenue | 43 | 701.0856 | SAUCED! BBQ TEAM | HOT COLE'S BBQ |
| May 17, 2019 | Sevierville, TN | Court Avenue | 43 | 696.5372 | UNDER THE RADAR | HOT COLE'S BBQ |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 180 | 175.4056 | 173.1200 |
| Pork Ribs | 180 | 174.2744 | 170.8228 |
| Pork | 177.1428 | 175.4172 | 171.9656 |
| Brisket | 178.2972 | 176.5600 | 175.4056 |
49 entries · top 702.2744 · median 665.5884
| # | Team | Score |
|---|---|---|
| 1 | CHECKERED PIG | |
| 2 | ROCKY TOP BARBEQUE | |
| 3 | K-TOWN DADDY'S BBQ | |
| 4 | UNDER THE RADAR | |
| 5 | SAUCED! BBQ TEAM | |
| 6 | SOGGY BOTTOM SMOKERS | |
| 7 | RIVER ROAD GRILLBILLIES | |
| 8 | CONTAGIOUS Q | |
| 9 | SMOKING BUTT HEADS | |
| 10 | BAR-B-Q 101 | |
| 11 | FOWL BUTT BBQ | |
| 12 | UNCULTURED SWINE | |
| 13 | SMOKIN NC | |
| 14 | FIREHOUSE SMOKERS TN | |
| 15 | CONTINENTAL BARBEQUE CO. | |
| 16 | BLUE CHIP BBQ | |
| 17 | MEAT MISTERS | |
| 18 | SONS OF SMOKE | |
| 19 | PALMETTO PITMASTERS | |
| 20 | BANJOMAN'S BBQ | |
| 21 | THE ALGOOD BAR-B-Q PIT CREW | |
| 22 | SMOKE ON THIS | |
| 23 | EXTRA MILE BBQ | |
| 24 | LAST SMOKER STANDING | |
| 25 | Q FACTOR | |
| 26 | CHAIRMAN OF THE BOAR | |
| 27 | WOOD N PIG SMOKERS | |
| 28 | Q SMOKE | |
| 29 | HOGTOWN BARBECUE | |
| 30 | LATE NIGHT WHISKEY SMOKERS | |
| 31 | CAUGHT BY THE FIRE | |
| 32 | UNCLE CHUCKLES BBQ CREW | |
| 33 | HOGGY BOTTOM BOYS | |
| 34 | Smoky Mountain Smokers | |
| 35 | HAMOUFLAGE | |
| 36 | E.T.'S BBQ | |
| 37 | PET-HAIR | |
| 38 | Carolina Rib King | |
| 39 | Q-WE-DO BBQ | |
| 40 | PARADISE QUE | |
| 41 | Cookin Possums | |
| 42 | KILLER BARBECUE | |
| 43 | SMOKIN'SS | |
| 44 | GRILLIN' GANGSTERS | |
| 45 | APPY HOUR BAR-B-QUE | |
| 46 | CRITTER COOKER'S | |
| 47 | JERRY'S TENDER BUTT BBQ | |
| 48 | Seymour Smokers | |
| 49 | BOARING FORK BBQ |
49 entries · top 180 · median 166.8344 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | K-TOWN DADDY'S BBQ | |
| 2 | BLUE CHIP BBQ | |
| 3 | ROCKY TOP BARBEQUE | |
| 4 | CHECKERED PIG | |
| 5 | UNCULTURED SWINE | |
| 6 | FOWL BUTT BBQ | |
| 7 | EXTRA MILE BBQ | |
| 8 | SONS OF SMOKE | |
| 9 | HOGGY BOTTOM BOYS | |
| 10 | SAUCED! BBQ TEAM | |
| 11 | UNDER THE RADAR | |
| 12 | MEAT MISTERS | |
| 13 | RIVER ROAD GRILLBILLIES | |
| 14 | CHAIRMAN OF THE BOAR | |
| 15 | CONTAGIOUS Q | |
| 16 | WOOD N PIG SMOKERS | |
| 17 | PET-HAIR | |
| 18 | Q SMOKE | |
| 19 | BAR-B-Q 101 | |
| 20 | LATE NIGHT WHISKEY SMOKERS | |
| 21 | BANJOMAN'S BBQ | |
| 22 | SMOKE ON THIS | |
| 23 | HOGTOWN BARBECUE | |
| 24 | Cookin Possums | |
| 25 | PALMETTO PITMASTERS | |
| 26 | SMOKING BUTT HEADS | |
| 27 | CAUGHT BY THE FIRE | |
| 28 | SOGGY BOTTOM SMOKERS | |
| 29 | CONTINENTAL BARBEQUE CO. | |
| 30 | PARADISE QUE | |
| 31 | E.T.'S BBQ | |
| 32 | FIREHOUSE SMOKERS TN | |
| 33 | HAMOUFLAGE | |
| 34 | SMOKIN NC | |
| 35 | THE ALGOOD BAR-B-Q PIT CREW | |
| 36 | BOARING FORK BBQ | |
| 37 | Carolina Rib King | |
| 38 | UNCLE CHUCKLES BBQ CREW | |
| 39 | Smoky Mountain Smokers | |
| 40 | Q FACTOR | |
| 41 | CRITTER COOKER'S | |
| 42 | LAST SMOKER STANDING | |
| 43 | Q-WE-DO BBQ | |
| 44 | SMOKIN'SS | |
| 45 | APPY HOUR BAR-B-QUE | |
| 46 | Seymour Smokers | |
| 47 | GRILLIN' GANGSTERS | |
| 48 | KILLER BARBECUE | |
| 49 | JERRY'S TENDER BUTT BBQ |
49 entries · top 180 · median 165.0972 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | CHECKERED PIG | |
| 2 | BAR-B-Q 101 | |
| 3 | ROCKY TOP BARBEQUE | |
| 4 | BANJOMAN'S BBQ | |
| 5 | UNDER THE RADAR | |
| 6 | RIVER ROAD GRILLBILLIES | |
| 7 | Q FACTOR | |
| 8 | SAUCED! BBQ TEAM | |
| 9 | SOGGY BOTTOM SMOKERS | |
| 10 | CONTAGIOUS Q | |
| 11 | SMOKIN NC | |
| 12 | LAST SMOKER STANDING | |
| 13 | KILLER BARBECUE | |
| 14 | CONTINENTAL BARBEQUE CO. | |
| 15 | MEAT MISTERS | |
| 16 | CHAIRMAN OF THE BOAR | |
| 17 | FIREHOUSE SMOKERS TN | |
| 18 | SMOKE ON THIS | |
| 19 | WOOD N PIG SMOKERS | |
| 20 | THE ALGOOD BAR-B-Q PIT CREW | |
| 21 | EXTRA MILE BBQ | |
| 22 | Q-WE-DO BBQ | |
| 23 | UNCLE CHUCKLES BBQ CREW | |
| 24 | SONS OF SMOKE | |
| 25 | SMOKING BUTT HEADS | |
| 26 | Smoky Mountain Smokers | |
| 27 | PALMETTO PITMASTERS | |
| 28 | Carolina Rib King | |
| 29 | K-TOWN DADDY'S BBQ | |
| 30 | UNCULTURED SWINE | |
| 31 | BLUE CHIP BBQ | |
| 32 | FOWL BUTT BBQ | |
| 33 | HOGTOWN BARBECUE | |
| 34 | HOGGY BOTTOM BOYS | |
| 35 | APPY HOUR BAR-B-QUE | |
| 36 | Q SMOKE | |
| 37 | JERRY'S TENDER BUTT BBQ | |
| 38 | CAUGHT BY THE FIRE | |
| 39 | HAMOUFLAGE | |
| 40 | E.T.'S BBQ | |
| 41 | PET-HAIR | |
| 42 | LATE NIGHT WHISKEY SMOKERS | |
| 43 | GRILLIN' GANGSTERS | |
| 44 | PARADISE QUE | |
| 45 | CRITTER COOKER'S | |
| 46 | Seymour Smokers | |
| 47 | SMOKIN'SS | |
| 48 | Cookin Possums | |
| 49 | BOARING FORK BBQ |
49 entries · top 177.1428 · median 167.4056
| # | Team | Score |
|---|---|---|
| 1 | K-TOWN DADDY'S BBQ | |
| 2 | ROCKY TOP BARBEQUE | |
| 3 | SMOKIN NC | |
| 4 | UNCULTURED SWINE | |
| 5 | SMOKING BUTT HEADS | |
| 6 | SOGGY BOTTOM SMOKERS | |
| 7 | BAR-B-Q 101 | |
| 8 | CHAIRMAN OF THE BOAR | |
| 9 | EXTRA MILE BBQ | |
| 10 | LAST SMOKER STANDING | |
| 11 | FOWL BUTT BBQ | |
| 12 | RIVER ROAD GRILLBILLIES | |
| 13 | GRILLIN' GANGSTERS | |
| 14 | UNCLE CHUCKLES BBQ CREW | |
| 15 | CHECKERED PIG | |
| 16 | SMOKIN'SS | |
| 17 | SAUCED! BBQ TEAM | |
| 18 | CONTAGIOUS Q | |
| 19 | PALMETTO PITMASTERS | |
| 20 | WOOD N PIG SMOKERS | |
| 21 | FIREHOUSE SMOKERS TN | |
| 22 | SONS OF SMOKE | |
| 23 | CONTINENTAL BARBEQUE CO. | |
| 24 | Q SMOKE | |
| 25 | JERRY'S TENDER BUTT BBQ | |
| 26 | CRITTER COOKER'S | |
| 27 | UNDER THE RADAR | |
| 28 | THE ALGOOD BAR-B-Q PIT CREW | |
| 29 | SMOKE ON THIS | |
| 30 | MEAT MISTERS | |
| 31 | E.T.'S BBQ | |
| 32 | Smoky Mountain Smokers | |
| 33 | BLUE CHIP BBQ | |
| 34 | HOGTOWN BARBECUE | |
| 35 | BANJOMAN'S BBQ | |
| 36 | KILLER BARBECUE | |
| 37 | Q-WE-DO BBQ | |
| 38 | CAUGHT BY THE FIRE | |
| 39 | PET-HAIR | |
| 40 | Q FACTOR | |
| 41 | LATE NIGHT WHISKEY SMOKERS | |
| 42 | HAMOUFLAGE | |
| 43 | Carolina Rib King | |
| 44 | Seymour Smokers | |
| 45 | HOGGY BOTTOM BOYS | |
| 46 | Cookin Possums | |
| 47 | PARADISE QUE | |
| 48 | BOARING FORK BBQ | |
| 49 | APPY HOUR BAR-B-QUE |
49 entries · top 178.2972 · median 168.5256
| # | Team | Score |
|---|---|---|
| 1 | FIREHOUSE SMOKERS TN | |
| 2 | UNDER THE RADAR | |
| 3 | LATE NIGHT WHISKEY SMOKERS | |
| 4 | SAUCED! BBQ TEAM | |
| 5 | SMOKING BUTT HEADS | |
| 6 | THE ALGOOD BAR-B-Q PIT CREW | |
| 7 | CHECKERED PIG | |
| 8 | CONTINENTAL BARBEQUE CO. | |
| 9 | PALMETTO PITMASTERS | |
| 10 | CONTAGIOUS Q | |
| 11 | K-TOWN DADDY'S BBQ | |
| 12 | SOGGY BOTTOM SMOKERS | |
| 13 | CAUGHT BY THE FIRE | |
| 14 | ROCKY TOP BARBEQUE | |
| 15 | Q FACTOR | |
| 16 | FOWL BUTT BBQ | |
| 17 | LAST SMOKER STANDING | |
| 18 | BLUE CHIP BBQ | |
| 19 | MEAT MISTERS | |
| 20 | HOGTOWN BARBECUE | |
| 21 | SMOKIN NC | |
| 22 | SMOKE ON THIS | |
| 23 | RIVER ROAD GRILLBILLIES | |
| 24 | Cookin Possums | |
| 25 | SONS OF SMOKE | |
| 26 | APPY HOUR BAR-B-QUE | |
| 27 | BANJOMAN'S BBQ | |
| 28 | HAMOUFLAGE | |
| 29 | PARADISE QUE | |
| 30 | UNCULTURED SWINE | |
| 31 | Smoky Mountain Smokers | |
| 32 | Q SMOKE | |
| 33 | BAR-B-Q 101 | |
| 34 | HOGGY BOTTOM BOYS | |
| 35 | Q-WE-DO BBQ | |
| 36 | E.T.'S BBQ | |
| 37 | UNCLE CHUCKLES BBQ CREW | |
| 38 | PET-HAIR | |
| 39 | Carolina Rib King | |
| 40 | WOOD N PIG SMOKERS | |
| 41 | Seymour Smokers | |
| 42 | EXTRA MILE BBQ | |
| 43 | KILLER BARBECUE | |
| 44 | SMOKIN'SS | |
| 45 | CHAIRMAN OF THE BOAR | |
| 46 | GRILLIN' GANGSTERS | |
| 47 | CRITTER COOKER'S | |
| 48 | JERRY'S TENDER BUTT BBQ | |
| 49 | BOARING FORK BBQ |
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
46 entries · top 177.7028 · median 158.2914
33 entries · top 180 · median 168.5600 · 🔥 perfect 180
46 entries · top 175.4056 · median 155.6856
| # | Team | Score |
|---|---|---|
| 1 | SMOKE ON THIS | |
| 2 | FIREHOUSE SMOKERS TN | |
| 3 | HOGGY BOTTOM BOYS | |
| 4 | RIVER ROAD GRILLBILLIES | |
| 5 | E.T.'S BBQ | |
| 6 | UNCULTURED SWINE | |
| 7 | THE ALGOOD BAR-B-Q PIT CREW | |
| 8 | SOGGY BOTTOM SMOKERS | |
| 9 | Cookin Possums | |
| 10 | PET-HAIR | |
| 11 | LATE NIGHT WHISKEY SMOKERS | |
| 12 | ROCKY TOP BARBEQUE | |
| 13 | Q-WE-DO BBQ | |
| 14 | BAR-B-Q 101 | |
| 15 | Seymour Smokers | |
| 16 | GRILLIN' GANGSTERS | |
| 17 | SMOKIN NC | |
| 18 | UNDER THE RADAR | |
| 19 | PALMETTO PITMASTERS | |
| 20 | BLUE CHIP BBQ | |
| 21 | CRITTER COOKER'S | |
| 22 | KILLER BARBECUE | |
| 23 | UNCLE CHUCKLES BBQ CREW | |
| 24 | Carolina Rib King | |
| 25 | BANJOMAN'S BBQ | |
| 26 | JERRY'S TENDER BUTT BBQ | |
| 27 | EXTRA MILE BBQ | |
| 28 | Smoky Mountain Smokers | |
| 29 | MEAT MISTERS | |
| 30 | CONTAGIOUS Q | |
| 31 | SMOKIN'SS | |
| 32 | SAUCED! BBQ TEAM | |
| 33 | K-TOWN DADDY'S BBQ | |
| 34 | LAST SMOKER STANDING | |
| 35 | CONTINENTAL BARBEQUE CO. | |
| 36 | CAUGHT BY THE FIRE | |
| 37 | WOOD N PIG SMOKERS | |
| 38 | Q SMOKE | |
| 39 | HOGTOWN BARBECUE | |
| 40 | CHAIRMAN OF THE BOAR | |
| 41 | FOWL BUTT BBQ | |
| 42 | PARADISE QUE | |
| 43 | Q FACTOR | |
| 44 | HAMOUFLAGE | |
| 45 | APPY HOUR BAR-B-QUE | |
| 46 | BOARING FORK BBQ |
46 entries · top 178.8572 · median 157.1714