Marietta River City BBQ (OPEN FORMAT)
2026-04-24 – 2026-04-25 · Marietta, OH · State championship
Reps: BECKY DRUETZLER, DAVE DRUETZLER · Prize money: $3,300.00
Grand Champion: Beer Time BBQ (696.5716) · 15 teams
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Field spread
Prize money
Double threats
How hot was the win?
Field strength
Storylines
👑 A dynasty in the making
SLIPPERY PETE'S BBQ has won this contest 2 times across its 15 tracked editions.
🧳 Out-of-towners took the title
BEER TIME BBQ took the Grand Championship home to PA.
🃏 An upset on the books
BEER TIME BBQ came in rated below the field's top team, POOR BOYS BBQ, and took the Grand Championship anyway — roughly a 32-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2015-06-12 | 17 | 705.1432 | SLIPPERY PETE'S BBQ | |
| 2016-06-10 | 20 | 695.3716 | SPITTIN' FEATHERS BBQ | |
| 2017-06-09 | 16 | 698.2400 | CONTAGIOUS Q | |
| 2018-06-08 | 11 | 695.9544 | CONTAGIOUS Q | |
| 2019-04-26 | Marietta, OH | 26 | 686.8228 | Slippery Pete's BBQ |
| 2021-04-23 | Marietta, OH | 29 | 695.9884 | Under the Radar |
| 2022-04-29 | Marietta, OH | 25 | 698.8000 | Peace, Love & Smokiness |
| 2023-04-28 | Marietta, OH | 42 | 701.6800 | High on the Hog |
| 2023-04-28 | Marietta, OH | 18 | 178.8572 | The BBQ Bus |
| 2024-04-26 | Marietta, OH | 13 | 705.6800 | Chunky BBQ |
| 2024-04-26 | Marietta, OH | 6 | 180.0000 | Chunky BBQ |
| 2025-04-25 | Marietta, OH | 10 | 702.8460 | Sailor Nicks BBQ |
| 2025-04-25 | Marietta, OH | — | — | — |
| 2026-04-24 ← this one | Marietta, OH | 15 | 696.5716 | Beer Time BBQ |
| 2026-04-24 | Marietta, OH | 11 | 176.5600 | Puddleduck BBQ |
Official results on kcbs.us ↗
Backyard Series — Brisket
5 entries · top 170.2856 · median 162.8228
| # | Team | Score |
|---|---|---|
| 4 | BBQ MIKE | |
| 5 | GO Handyman | |
| 9 | PUDDLEDUCK BBQ | |
| 13 | Bunki's Firehouse BBQ | |
| 14 | T & S BBQ |
Backyard Series — Chicken
5 entries · top 174.2628 · median 167.9772
| # | Team | Score |
|---|---|---|
| 3 | BBQ MIKE | |
| 7 | T & S BBQ | |
| 11 | PUDDLEDUCK BBQ | |
| 14 | Bunki's Firehouse BBQ | |
| 19 | GO Handyman |
Backyard Series — Overall
5 entries · top 679.3600 · median 670.7544
| # | Team | Score |
|---|---|---|
| 1 | BBQ MIKE | |
| 2 | T & S BBQ | |
| 3 | PUDDLEDUCK BBQ | |
| 4 | Bunki's Firehouse BBQ | |
| 5 | GO Handyman |
Backyard Series — Pork
5 entries · top 173.1428 · median 165.1200
| # | Team | Score |
|---|---|---|
| 4 | T & S BBQ | |
| 7 | PUDDLEDUCK BBQ | |
| 12 | BBQ MIKE | |
| 16 | Bunki's Firehouse BBQ | |
| 20 | GO Handyman |
Backyard Series — Pork Ribs
5 entries · top 171.4172 · median 168.5372
| # | Team | Score |
|---|---|---|
| 6 | T & S BBQ | |
| 9 | BBQ MIKE | |
| 11 | PUDDLEDUCK BBQ | |
| 12 | Bunki's Firehouse BBQ | |
| 20 | GO Handyman |
Master Series — Brisket
14 entries · top 175.4400 · median 161.9542
| # | Team | Score |
|---|---|---|
| 1 | Freedom Meat Repeat | |
| 2 | BEER TIME BBQ | |
| 3 | CIRCLE L BBQ | |
| 6 | Great White Smoke | |
| 7 | Buckeye Blue Smoke BBQ | |
| 8 | JAYRHEA BBQ | |
| 10 | Q-JITSU | |
| 11 | Sailor Nicks BBQ | |
| 12 | Team Cookie | |
| 15 | POOR BOYS BBQ | |
| 16 | Bigfoot Mountain BBQ | |
| 17 | Dino-Q | |
| 18 | Tuff N Dry BBQ | |
| 19 | The Smoking Barrel Podcast |
Master Series — Chicken
15 entries · top 175.4288 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | BEER TIME BBQ | |
| 2 | Freedom Meat Repeat | |
| 4 | Team Cookie | |
| 5 | Dino-Q | |
| 6 | POOR BOYS BBQ | |
| 8 | Great White Smoke | |
| 9 | Bigfoot Mountain BBQ | |
| 10 | CIRCLE L BBQ | |
| 12 | Buckeye Blue Smoke BBQ | |
| 13 | Sailor Nicks BBQ | |
| 15 | Q-JITSU | |
| 16 | On The Brink BBQ | |
| 17 | JAYRHEA BBQ | |
| 18 | Tuff N Dry BBQ | |
| 20 | The Smoking Barrel Podcast |
Master Series — Overall
15 entries · top 696.5716 · median 667.2800
| # | Team | Score |
|---|---|---|
| 1 | BEER TIME BBQ | |
| 2 | Freedom Meat Repeat | |
| 3 | Buckeye Blue Smoke BBQ | |
| 4 | Q-JITSU | |
| 5 | Team Cookie | |
| 6 | Great White Smoke | |
| 7 | POOR BOYS BBQ | |
| 8 | Sailor Nicks BBQ | |
| 9 | CIRCLE L BBQ | |
| 10 | Dino-Q | |
| 11 | Bigfoot Mountain BBQ | |
| 12 | JAYRHEA BBQ | |
| 13 | Tuff N Dry BBQ | |
| 14 | The Smoking Barrel Podcast | |
| 15 | On The Brink BBQ |
Master Series — Pork
15 entries · top 177.7372 · median 166.8344
| # | Team | Score |
|---|---|---|
| 1 | Buckeye Blue Smoke BBQ | |
| 2 | Q-JITSU | |
| 3 | BEER TIME BBQ | |
| 5 | Team Cookie | |
| 6 | POOR BOYS BBQ | |
| 8 | Freedom Meat Repeat | |
| 9 | Great White Smoke | |
| 10 | Bigfoot Mountain BBQ | |
| 11 | Sailor Nicks BBQ | |
| 13 | Dino-Q | |
| 14 | CIRCLE L BBQ | |
| 15 | JAYRHEA BBQ | |
| 17 | On The Brink BBQ | |
| 18 | Tuff N Dry BBQ | |
| 19 | The Smoking Barrel Podcast |
Master Series — Pork Ribs
15 entries · top 173.7144 · median 169.6800
| # | Team | Score |
|---|---|---|
| 1 | Freedom Meat Repeat | |
| 2 | Buckeye Blue Smoke BBQ | |
| 3 | Sailor Nicks BBQ | |
| 4 | Dino-Q | |
| 5 | BEER TIME BBQ | |
| 7 | Q-JITSU | |
| 8 | On The Brink BBQ | |
| 10 | JAYRHEA BBQ | |
| 13 | POOR BOYS BBQ | |
| 14 | Team Cookie | |
| 15 | CIRCLE L BBQ | |
| 16 | Great White Smoke | |
| 17 | Bigfoot Mountain BBQ | |
| 18 | The Smoking Barrel Podcast | |
| 19 | Tuff N Dry BBQ |