A statement win
Wider than 97% of the 4,742 championships in the data
The champion won by 16.5940 points — a wider margin than 97% of championships in the data.
2016-10-07 – 2016-10-08 · Hattiesburg, MS · 📍 600 Walnut ST.
Grand Champion: BOOTYQUE (694.7884) · 26 teams
Reserve Champion: 🥈 KILLER HOGS
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
What it has taken to win here, 2016 to 2022 — this edition picked out.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
Wider than 97% of the 4,742 championships in the data
The champion won by 16.5940 points — a wider margin than 97% of championships in the data.
Chicken places 5–6: COCHON 225 and SOUTHERN BUSCHE'S BAR-B-QUE tied on 172.5600 — settled by the KCBS tiebreaker. Pork Ribs places 6–7: COCHON 225 and CROSSROADS GRILLIN tied on 166.8228 — settled by the KCBS tiebreaker. Brisket places 9–10: LIBERTY BBQ and RED EYED SMOKERS tied on 166.2628 — settled by the KCBS tiebreaker.
BOOTYQUE won Chicken, Brisket — a double, and took the Grand Championship on top of it.
BOOTYQUE took the title on 4 calls from 4 meats, with 2 outright wins — their weakest board was pork at 6th.
SMOKING O'S turned in 174.2972 in pork — past the 171.4056 that had stood across 1 earlier editions.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2016-04-29 | Boca Raton, FL | 100 NE Mizner Blvd | 16 | 695.9656 | WHISKEY BENT BBQ - FL | Uncle Kenny's Take-Away |
| 2016-10-07 ← this one | Hattiesburg, MS | 600 Walnut ST. | 26 | 694.7884 | BOOTYQUE | KILLER HOGS |
| 2017-02-17 | Boca Raton, FL | Mizner Park Ampetheater | 26 | 689.1084 | SMOKIN OFF THE GRID | Uncle Kenny's Take-Away |
| 2022-04-22 | Ripley, WV | 100 Court Street on the Town Square | 17 | 703.9544 | D'Qued Barbeque | Optimus Swine |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 176.5600 | 172.5600 | 163.9540 |
| Pork Ribs | 174.8572 | 170.2744 | 163.9312 |
| Pork | 174.2972 | 171.4172 | 167.3944 |
| Brisket | 173.7028 | 169.1200 | 166.2628 |
26 entries · top 694.7884 · median 643.3142
| # | Team | Score |
|---|---|---|
| 1 | BOOTYQUE | |
| 2 | KILLER HOGS | |
| 3 | COCHON 225 | |
| 4 | GRILL DOCTOR'S | |
| 5 | RED EYED SMOKERS | |
| 6 | WINK'S BARBEQUE | |
| 7 | SMOKIN' GOOD TIMES | |
| 8 | CAJUN BLAZE | |
| 9 | KOKOMO Q | |
| 10 | CUZ'S CUSTOM COOKING | |
| 11 | LIBERTY BBQ | |
| 12 | BAD TO THE BONE TEAM BBQ | |
| 13 | Guild's Grocery | |
| 14 | PLUMB CRAZY Q | |
| 15 | BOOTLEGGERS BBQ | |
| 16 | CROSSROADS GRILLIN | |
| 17 | SOUTHERN BUSCHE'S BAR-B-QUE | |
| 18 | SMOKE & SWINE | |
| 19 | DUFRENE'S | |
| 20 | BUTTS N STUFF | |
| 21 | BONE DADDY'S | |
| 22 | SMOK'N MAGNOLIA BBQ CO. | |
| 23 | PIG'N & GRIN'N BBQ | |
| 24 | BLOWING SMOKE GOING BROKE | |
| 25 | SOUTHERN SWINE | |
| 26 | SMOKING O'S |
26 entries · top 176.5600 · median 162.8114
| # | Team | Score |
|---|---|---|
| 1 | BOOTYQUE | |
| 2 | RED EYED SMOKERS | |
| 3 | SMOKIN' GOOD TIMES | |
| 4 | KILLER HOGS | |
| 5 | COCHON 225 | |
| 6 | SOUTHERN BUSCHE'S BAR-B-QUE | |
| 7 | KOKOMO Q | |
| 8 | LIBERTY BBQ | |
| 9 | SMOK'N MAGNOLIA BBQ CO. | |
| 10 | BOOTLEGGERS BBQ | |
| 11 | CAJUN BLAZE | |
| 12 | DUFRENE'S | |
| 13 | CUZ'S CUSTOM COOKING | |
| 14 | GRILL DOCTOR'S | |
| 15 | CROSSROADS GRILLIN | |
| 16 | WINK'S BARBEQUE | |
| 17 | Guild's Grocery | |
| 18 | BAD TO THE BONE TEAM BBQ | |
| 19 | PIG'N & GRIN'N BBQ | |
| 20 | SOUTHERN SWINE | |
| 21 | PLUMB CRAZY Q | |
| 22 | BLOWING SMOKE GOING BROKE | |
| 23 | BUTTS N STUFF | |
| 24 | BONE DADDY'S | |
| 25 | SMOKE & SWINE | |
| 26 | SMOKING O'S |
26 entries · top 174.8572 · median 161.4172
| # | Team | Score |
|---|---|---|
| 1 | SMOKIN' GOOD TIMES | |
| 2 | BOOTYQUE | |
| 3 | KILLER HOGS | |
| 4 | SMOKE & SWINE | |
| 5 | SMOKING O'S | |
| 6 | COCHON 225 | |
| 7 | CROSSROADS GRILLIN | |
| 8 | GRILL DOCTOR'S | |
| 9 | KOKOMO Q | |
| 10 | WINK'S BARBEQUE | |
| 11 | LIBERTY BBQ | |
| 12 | CUZ'S CUSTOM COOKING | |
| 13 | BOOTLEGGERS BBQ | |
| 14 | CAJUN BLAZE | |
| 15 | DUFRENE'S | |
| 16 | RED EYED SMOKERS | |
| 17 | BONE DADDY'S | |
| 18 | Guild's Grocery | |
| 19 | SMOK'N MAGNOLIA BBQ CO. | |
| 20 | BLOWING SMOKE GOING BROKE | |
| 21 | BUTTS N STUFF | |
| 22 | PLUMB CRAZY Q | |
| 23 | BAD TO THE BONE TEAM BBQ | |
| 24 | SOUTHERN SWINE | |
| 25 | SOUTHERN BUSCHE'S BAR-B-QUE | |
| 26 | PIG'N & GRIN'N BBQ |
26 entries · top 174.2972 · median 164.8400
| # | Team | Score |
|---|---|---|
| 1 | SMOKING O'S | |
| 2 | GRILL DOCTOR'S | |
| 3 | PLUMB CRAZY Q | |
| 4 | CAJUN BLAZE | |
| 5 | WINK'S BARBEQUE | |
| 6 | BOOTYQUE | |
| 7 | BUTTS N STUFF | |
| 8 | KILLER HOGS | |
| 9 | COCHON 225 | |
| 10 | RED EYED SMOKERS | |
| 11 | BAD TO THE BONE TEAM BBQ | |
| 12 | CUZ'S CUSTOM COOKING | |
| 13 | SMOKIN' GOOD TIMES | |
| 14 | BOOTLEGGERS BBQ | |
| 15 | SOUTHERN SWINE | |
| 16 | SOUTHERN BUSCHE'S BAR-B-QUE | |
| 17 | PIG'N & GRIN'N BBQ | |
| 18 | Guild's Grocery | |
| 19 | KOKOMO Q | |
| 20 | CROSSROADS GRILLIN | |
| 21 | SMOKE & SWINE | |
| 22 | DUFRENE'S | |
| 23 | SMOK'N MAGNOLIA BBQ CO. | |
| 24 | BONE DADDY'S | |
| 25 | LIBERTY BBQ | |
| 26 | BLOWING SMOKE GOING BROKE |
26 entries · top 173.7028 · median 162.2286
| # | Team | Score |
|---|---|---|
| 1 | BOOTYQUE | |
| 2 | BAD TO THE BONE TEAM BBQ | |
| 3 | WINK'S BARBEQUE | |
| 4 | GRILL DOCTOR'S | |
| 5 | COCHON 225 | |
| 6 | KOKOMO Q | |
| 7 | SMOKING O'S | |
| 8 | CAJUN BLAZE | |
| 9 | LIBERTY BBQ | |
| 10 | RED EYED SMOKERS | |
| 11 | Guild's Grocery | |
| 12 | CUZ'S CUSTOM COOKING | |
| 13 | KILLER HOGS | |
| 14 | PLUMB CRAZY Q | |
| 15 | BLOWING SMOKE GOING BROKE | |
| 16 | SOUTHERN BUSCHE'S BAR-B-QUE | |
| 17 | SMOKE & SWINE | |
| 18 | PIG'N & GRIN'N BBQ | |
| 19 | BONE DADDY'S | |
| 20 | DUFRENE'S | |
| 21 | BUTTS N STUFF | |
| 22 | CROSSROADS GRILLIN | |
| 23 | SMOKIN' GOOD TIMES | |
| 24 | BOOTLEGGERS BBQ | |
| 25 | SMOK'N MAGNOLIA BBQ CO. | |
| 26 | SOUTHERN SWINE |