Won without a category win
The Specialists won the Grand Championship without winning a single meat — 4 calls from 4 boards, best of them 3rd. Consistency beat fireworks.
- Chicken 6th
- Pork Ribs 3rd
- Pork 3rd
- Brisket 7th
May 8–9, 2015 · Auburn, AL
The Specialists won Grand Champion at the Boda Getta BBQ on May 8, 2015 in Auburn, AL, scoring 675.9312 in a field of 21 teams. HICKORY PRIME took Reserve Grand Champion with 672.5028. Category winners: Chicken — HICKORY PRIME (176.5600); Pork Ribs — JIGGY PIGGY (173.1200); Pork — BUTT'N HEADS (173.1316); Brisket — HICKORY PRIME (170.8456). This is the 1st of 2 editions of this contest on record; the next was held in 2016.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
The Specialists won the Grand Championship without winning a single meat — 4 calls from 4 boards, best of them 3rd. Consistency beat fireworks.
Pork Ribs places 6–7: HICKORY PRIME and BUTT'N HEADS tied on 165.7028 — settled by the KCBS tiebreaker. Pork Ribs places 7–8: BUTT'N HEADS and BOARS BREATH BBQ tied on 165.7028 — settled by the KCBS tiebreaker. Pork places 6–7: HAWGS GONE WILD edged SWINE AND SHINE BBQ by 0.0112.
HICKORY PRIME won Chicken, Brisket — a double.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| May 8, 2015 ← this one | Auburn, AL | Auburn, AL 36832 | 21 | 675.9312 | The Specialists | HICKORY PRIME |
| Mar 4, 2016 | Auburn, AL | Auburn, AL 36831 | 25 | 691.3716 | HICKORY PRIME | THE SPECIALISTS |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 176.5600 | 170.2856 | 165.0972 |
| Pork Ribs | 173.1200 | 166.8572 | 164.5372 |
| Pork | 173.1316 | 163.9772 | 160.5484 |
| Brisket | 170.8456 | 168.5600 | 163.9540 |
21 entries · top 675.9312 · median 656.3884
| # | Team | Score |
|---|---|---|
| 1 | The Specialists | |
| 2 | HICKORY PRIME | |
| 3 | Uncle Kenny's Take-Away | |
| 4 | JIGGY PIGGY | |
| 5 | THE PIT CREW GA | |
| 6 | SMOKE OF THE SHOALS | |
| 7 | BUTT'N HEADS | |
| 8 | SWINE AND SHINE BBQ | |
| 9 | BOOTYQUE | |
| 10 | HICKTOWN BBQ | |
| 11 | E Z Q | |
| 12 | Hawg Feathers | |
| 13 | QUE ON THE HOOCH | |
| 14 | Pork Therapy | |
| 15 | GOLDIE LOCKS & 3 PIGS | |
| 16 | HAWGS GONE WILD | |
| 17 | BOARS BREATH BBQ | |
| 18 | HOGGY STYLE | |
| 19 | YOU'RE IN GOOD HAMS | |
| 20 | SMOKIN' PLAINSMAN | |
| 21 | OPELIKA PORKER TOUR |
21 entries · top 176.5600 · median 162.8340
| # | Team | Score |
|---|---|---|
| 1 | HICKORY PRIME | |
| 2 | SWINE AND SHINE BBQ | |
| 3 | YOU'RE IN GOOD HAMS | |
| 4 | Uncle Kenny's Take-Away | |
| 5 | Pork Therapy | |
| 6 | The Specialists | |
| 7 | E Z Q | |
| 8 | SMOKE OF THE SHOALS | |
| 9 | JIGGY PIGGY | |
| 10 | HICKTOWN BBQ | |
| 11 | THE PIT CREW GA | |
| 12 | BOARS BREATH BBQ | |
| 13 | Hawg Feathers | |
| 14 | BOOTYQUE | |
| 15 | SMOKIN' PLAINSMAN | |
| 16 | BUTT'N HEADS | |
| 17 | GOLDIE LOCKS & 3 PIGS | |
| 18 | HAWGS GONE WILD | |
| 19 | QUE ON THE HOOCH | |
| 20 | OPELIKA PORKER TOUR | |
| 21 | HOGGY STYLE |
21 entries · top 173.1200 · median 163.9428
| # | Team | Score |
|---|---|---|
| 1 | JIGGY PIGGY | |
| 2 | THE PIT CREW GA | |
| 3 | The Specialists | |
| 4 | Hawg Feathers | |
| 5 | GOLDIE LOCKS & 3 PIGS | |
| 6 | HICKORY PRIME | |
| 7 | BUTT'N HEADS | |
| 8 | BOARS BREATH BBQ | |
| 9 | E Z Q | |
| 10 | BOOTYQUE | |
| 11 | HICKTOWN BBQ | |
| 12 | QUE ON THE HOOCH | |
| 13 | Uncle Kenny's Take-Away | |
| 14 | HAWGS GONE WILD | |
| 15 | SMOKE OF THE SHOALS | |
| 16 | OPELIKA PORKER TOUR | |
| 17 | HOGGY STYLE | |
| 18 | YOU'RE IN GOOD HAMS | |
| 19 | Pork Therapy | |
| 20 | SWINE AND SHINE BBQ | |
| 21 | SMOKIN' PLAINSMAN |
21 entries · top 173.1316 · median 160.5372
| # | Team | Score |
|---|---|---|
| 1 | BUTT'N HEADS | |
| 2 | Uncle Kenny's Take-Away | |
| 3 | The Specialists | |
| 4 | SMOKE OF THE SHOALS | |
| 5 | BOOTYQUE | |
| 6 | HAWGS GONE WILD | |
| 7 | SWINE AND SHINE BBQ | |
| 8 | HICKTOWN BBQ | |
| 9 | HOGGY STYLE | |
| 10 | BOARS BREATH BBQ | |
| 11 | JIGGY PIGGY | |
| 12 | E Z Q | |
| 13 | HICKORY PRIME | |
| 14 | Hawg Feathers | |
| 15 | SMOKIN' PLAINSMAN | |
| 16 | THE PIT CREW GA | |
| 17 | OPELIKA PORKER TOUR | |
| 18 | GOLDIE LOCKS & 3 PIGS | |
| 19 | QUE ON THE HOOCH | |
| 20 | Pork Therapy | |
| 21 | YOU'RE IN GOOD HAMS |
21 entries · top 170.8456 · median 163.3828
| # | Team | Score |
|---|---|---|
| 1 | HICKORY PRIME | |
| 2 | JIGGY PIGGY | |
| 3 | THE PIT CREW GA | |
| 4 | Uncle Kenny's Take-Away | |
| 5 | SWINE AND SHINE BBQ | |
| 6 | BOOTYQUE | |
| 7 | The Specialists | |
| 8 | QUE ON THE HOOCH | |
| 9 | HICKTOWN BBQ | |
| 10 | SMOKE OF THE SHOALS | |
| 11 | Hawg Feathers | |
| 12 | E Z Q | |
| 13 | BUTT'N HEADS | |
| 14 | HOGGY STYLE | |
| 15 | Pork Therapy | |
| 16 | SMOKIN' PLAINSMAN | |
| 17 | GOLDIE LOCKS & 3 PIGS | |
| 18 | YOU'RE IN GOOD HAMS | |
| 19 | HAWGS GONE WILD | |
| 20 | OPELIKA PORKER TOUR | |
| 21 | BOARS BREATH BBQ |
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
15 entries · top 325.0740 · median 305.6800
| # | Team | Score |
|---|---|---|
| 1 | DADDY BUD'S BBQ | |
| 2 | TC2:TIGER Q | |
| 3 | PO BOYS SMOKEHOUSE | |
| 4 | WATSON'S BACKYARD LIVING | |
| 5 | LEE LA Q | |
| 6 | BACK YARD-BIRD SMOKERS | |
| 7 | KEESEE BROS BBQ | |
| 8 | GNO BBQ | |
| 9 | PO MAN | |
| 10 | The Notorious PIG | |
| 11 | BUTT, SWEAT & BEERS | |
| 12 | QUAN MEAT SMOKERS | |
| 13 | Uncle O's Smokehouse | |
| 14 | MIKE HOFF | |
| 15 | MACHEN MCCHESNEY |
15 entries · top 164.0344 · median 150.8228
| # | Team | Score |
|---|---|---|
| 1 | KEESEE BROS BBQ | |
| 2 | LEE LA Q | |
| 3 | TC2:TIGER Q | |
| 4 | PO MAN | |
| 5 | DADDY BUD'S BBQ | |
| 6 | PO BOYS SMOKEHOUSE | |
| 7 | GNO BBQ | |
| 8 | BACK YARD-BIRD SMOKERS | |
| 9 | WATSON'S BACKYARD LIVING | |
| 10 | The Notorious PIG | |
| 11 | BUTT, SWEAT & BEERS | |
| 12 | MACHEN MCCHESNEY | |
| 13 | QUAN MEAT SMOKERS | |
| 14 | Uncle O's Smokehouse | |
| 15 | MIKE HOFF |
15 entries · top 167.9884 · median 150.8228
| # | Team | Score |
|---|---|---|
| 1 | DADDY BUD'S BBQ | |
| 2 | WATSON'S BACKYARD LIVING | |
| 3 | TC2:TIGER Q | |
| 4 | BACK YARD-BIRD SMOKERS | |
| 5 | PO BOYS SMOKEHOUSE | |
| 6 | MIKE HOFF | |
| 7 | The Notorious PIG | |
| 8 | GNO BBQ | |
| 9 | QUAN MEAT SMOKERS | |
| 10 | LEE LA Q | |
| 11 | BUTT, SWEAT & BEERS | |
| 12 | PO MAN | |
| 13 | KEESEE BROS BBQ | |
| 14 | Uncle O's Smokehouse | |
| 15 | MACHEN MCCHESNEY |