Meat Inferno
2025-10-03 – 2025-10-04 · Edgerton, KS · State championship
Reps: DAVE ROGERS, PEG ROGERS · Prize money: $10,000.00
Grand Champion: Damn Fine Beef & Swine (705.6800) · 21 teams
Entries
21
4 categories
Top score
705.6800
Winning margin
0.5484
GC over RC
Field average
670.20
median 683.35
Perfect 180s
6 🔥
Tightest race
Pork Ribs
1.1428 pts across the top 5
Top-10 cutoff
683.9200
what a walk cost here
Field spread
116.7652
winner to last place
Prize money
$10,000.00
on the line
Double threats
5
teams with 2+ top-5 calls
How hot was the win?
Top 15%
beats 85% of 2713 overall wins in the data
Field strength
1592
avg power rating going in · stronger than 87% of contests
Storylines
👑 A dynasty in the making
Bocephus BBQ has won this contest 2 times across its 10 tracked editions.
🪒 A razor-thin finish
The Grand Championship was decided by 0.5484 points — closer than 93% of every championship in the data.
🔥 A day of perfect scores
6 perfect 180s were scored at this contest.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2022-10-07 | Edgerton, KS | 29 | 706.8344 | Man Meat BBQ |
| 2022-10-07 | Edgerton, KS | 13 | 176.5600 | Gettin' Basted |
| 2023-10-06 | Edgerton, KS | 19 | 706.2400 | Bocephus BBQ |
| 2023-10-06 | Edgerton, KS | 7 | 176.5716 | Fergolicious BBQ |
| 2024-10-04 | Edgerton, KS | 38 | 707.4056 | Damn Fine Beef & Swine |
| 2024-10-04 | Edgerton, KS | 10 | 178.8572 | Meat Candy Q |
| 2025-10-03 ← this one | Edgerton, KS | 21 | 705.6800 | Damn Fine Beef & Swine |
| 2025-10-03 | Edgerton, KS | 12 | 180.0000 | Bocephus BBQ |
| 2026-09-11 | Edgerton, KS | — | — | — |
| 2026-09-11 | Edgerton, KS | — | — | — |
Official results on kcbs.us ↗
Master Series — Brisket
21 entries · top 180.0000 · median 171.4172 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Shark Q | |
| 2 | PARTS 'R' SMOKIN | |
| 3 | Squealin N Dealin BBQ | |
| 4 | MEAT RUSHMORE BBQ | |
| 5 | Barking Hogs BBQ | |
| 6 | M2 Smokin' Q | |
| 7 | WHEN PIGS DIE | |
| 8 | Damn Fine Beef & Swine | |
| 9 | Bocephus BBQ | |
| 10 | MAN MEAT BBQ | |
| 11 | TEAM CRAWFORD | |
| 12 | Smokin' Beaver BBQ | |
| 13 | KC Meat Sweats | |
| 14 | Dr. Squealgood BBQ | |
| 15 | Smoke Wurx BBQ | |
| 16 | Who's Cookin' | |
| 17 | Young Gun BBQ | |
| 18 | Aporkcalypse BBQ | |
| 19 | Genuswine Brisket Authority | |
| 20 | Faith, Fire, & Flavor | |
| 21 | Rocking T's BBQ |
Master Series — Chicken
21 entries · top 180.0000 · median 168.5372 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | MAN MEAT BBQ | |
| 2 | Smoke Wurx BBQ | |
| 3 | Damn Fine Beef & Swine | |
| 4 | Squealin N Dealin BBQ | |
| 5 | Bocephus BBQ | |
| 6 | PARTS 'R' SMOKIN | |
| 7 | WHEN PIGS DIE | |
| 8 | TEAM CRAWFORD | |
| 9 | Barking Hogs BBQ | |
| 10 | Shark Q | |
| 11 | KC Meat Sweats | |
| 12 | Smokin' Beaver BBQ | |
| 13 | MEAT RUSHMORE BBQ | |
| 14 | Dr. Squealgood BBQ | |
| 15 | Young Gun BBQ | |
| 16 | M2 Smokin' Q | |
| 17 | Aporkcalypse BBQ | |
| 18 | Who's Cookin' | |
| 19 | Faith, Fire, & Flavor | |
| 20 | Rocking T's BBQ | |
| 21 | Genuswine Brisket Authority |
Master Series — Overall
21 entries · top 705.6800 · median 683.3488
| # | Team | Score |
|---|---|---|
| 1 | Damn Fine Beef & Swine | |
| 2 | Squealin N Dealin BBQ | |
| 3 | MAN MEAT BBQ | |
| 4 | PARTS 'R' SMOKIN | |
| 5 | Bocephus BBQ | |
| 6 | TEAM CRAWFORD | |
| 7 | Shark Q | |
| 8 | WHEN PIGS DIE | |
| 9 | MEAT RUSHMORE BBQ | |
| 10 | Smokin' Beaver BBQ | |
| 11 | Smoke Wurx BBQ | |
| 12 | KC Meat Sweats | |
| 13 | Dr. Squealgood BBQ | |
| 14 | Barking Hogs BBQ | |
| 15 | M2 Smokin' Q | |
| 16 | Who's Cookin' | |
| 17 | Young Gun BBQ | |
| 18 | Aporkcalypse BBQ | |
| 19 | Faith, Fire, & Flavor | |
| 20 | Genuswine Brisket Authority | |
| 21 | Rocking T's BBQ |
Master Series — Pork
21 entries · top 180.0000 · median 170.8228 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Damn Fine Beef & Swine | |
| 2 | TEAM CRAWFORD | |
| 3 | Smokin' Beaver BBQ | |
| 4 | Squealin N Dealin BBQ | |
| 5 | MEAT RUSHMORE BBQ | |
| 6 | Dr. Squealgood BBQ | |
| 7 | PARTS 'R' SMOKIN | |
| 8 | KC Meat Sweats | |
| 9 | Bocephus BBQ | |
| 10 | M2 Smokin' Q | |
| 11 | Who's Cookin' | |
| 12 | WHEN PIGS DIE | |
| 13 | MAN MEAT BBQ | |
| 14 | Faith, Fire, & Flavor | |
| 15 | Shark Q | |
| 16 | Smoke Wurx BBQ | |
| 17 | Rocking T's BBQ | |
| 18 | Barking Hogs BBQ | |
| 19 | Aporkcalypse BBQ | |
| 20 | Young Gun BBQ | |
| 21 | Genuswine Brisket Authority |
Master Series — Pork Ribs
21 entries · top 175.4172 · median 171.9772
| # | Team | Score |
|---|---|---|
| 1 | Bocephus BBQ | |
| 2 | MEAT RUSHMORE BBQ | |
| 3 | MAN MEAT BBQ | |
| 4 | Dr. Squealgood BBQ | |
| 5 | Squealin N Dealin BBQ | |
| 6 | WHEN PIGS DIE | |
| 7 | PARTS 'R' SMOKIN | |
| 8 | Damn Fine Beef & Swine | |
| 9 | Smoke Wurx BBQ | |
| 10 | Shark Q | |
| 11 | TEAM CRAWFORD | |
| 12 | KC Meat Sweats | |
| 13 | Smokin' Beaver BBQ | |
| 14 | Who's Cookin' | |
| 15 | Barking Hogs BBQ | |
| 16 | Young Gun BBQ | |
| 17 | M2 Smokin' Q | |
| 18 | Aporkcalypse BBQ | |
| 19 | Genuswine Brisket Authority | |
| 20 | Rocking T's BBQ | |
| 21 | Faith, Fire, & Flavor |