A dynasty in the making
2 of 2 tracked editions
GOOD SMOKE BBQ has won this contest 2 times across its 2 tracked editions.
- 2013
- 2014
Aug 9–10, 2013 · N. Tonawanda, NY
GOOD SMOKE BBQ won Grand Champion at the Smokin' Eagles International BBQ Festival on August 9, 2013 in N. Tonawanda, NY, scoring 673.6800 in a field of 31 teams. Slogies butt hutt BBQ took Reserve Grand Champion with 665.6460. Category winners: Chicken — Smokin' Ain't Easy (174.3200); Pork Ribs — DOGHOUSE WILLIE COMPETITION BBQ TEAM (174.8800); Pork — GOOD SMOKE BBQ (176.6172); Brisket — Q'N CANUCKS (174.2628). This is the 1st of 2 editions of this contest on record; the next was held in 2014.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
2 of 2 tracked editions
GOOD SMOKE BBQ has won this contest 2 times across its 2 tracked editions.
Chicken places 1–2: Smokin' Ain't Easy and HEAVY D BBQ tied on 174.3200 — settled by the KCBS tiebreaker. Chicken places 6–7: GOOD SMOKE BBQ and FATTY MAC BARBECUE tied on 167.4172 — settled by the KCBS tiebreaker. Pork Ribs places 8–9: Q'N CANUCKS and RACK 'EM BBQ tied on 165.1200 — settled by the KCBS tiebreaker.
GOOD SMOKE BBQ took the title on 3 calls from 4 meats, with 1 outright win — their weakest board was pork ribs at 12th.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| Aug 9, 2013 ← this one | N. Tonawanda, NY | N. Tonawanda, NY | 31 | 673.6800 | GOOD SMOKE BBQ | Slogies butt hutt BBQ |
| Aug 8, 2014 | N. Tonawanda, NY | N. Tonawanda, NY 14120 | 39 | 694.2972 | GOOD SMOKE BBQ | THE 5TH ARTERY |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 174.3200 | 169.7028 | 165.7028 |
| Pork Ribs | 174.8800 | 166.8456 | 163.4172 |
| Pork | 176.6172 | 166.8800 | 163.4284 |
| Brisket | 174.2628 | 165.7488 | 159.4056 |
30 entries · top 673.6800 · median 636.8056
30 entries · top 174.3200 · median 162.8342
30 entries · top 174.8800 · median 159.1314
30 entries · top 176.6172 · median 158.5314
30 entries · top 174.2628 · median 155.6858
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
4 entries · top 170.2972 · median 159.5028
| # | Team | Score |
|---|---|---|
| 1 | AUNT ALY'S | |
| 2 | Federspiel | |
| 3 | Lefty's | |
| 4 | JUST 4 FUN BBQ |
6 entries · top 174.3200 · median 161.1660
| # | Team | Score |
|---|---|---|
| 1 | Raising the BBQ | |
| 2 | Gabe's Family BBQ | |
| 3 | 5 HOGS FRONT PORCH BBQ | |
| 4 | KISS MY BBQ | |
| 5 | BARNYARD BBQ | |
| 6 | JUST 4 FUN BBQ |
6 entries · top 334.2628 · median 317.1544
| # | Team | Score |
|---|---|---|
| 1 | 5 HOGS FRONT PORCH BBQ | |
| 2 | Raising the BBQ | |
| 3 | Gabe's Family BBQ | |
| 4 | KISS MY BBQ | |
| 5 | BARNYARD BBQ | |
| 6 | JUST 4 FUN BBQ |
6 entries · top 165.1084 · median 154.8400
| # | Team | Score |
|---|---|---|
| 1 | 5 HOGS FRONT PORCH BBQ | |
| 2 | KISS MY BBQ | |
| 3 | BARNYARD BBQ | |
| 4 | JUST 4 FUN BBQ | |
| 5 | Gabe's Family BBQ | |
| 6 | Raising the BBQ |
6 entries · top 171.4400 · median 149.3428
| # | Team | Score |
|---|---|---|
| 1 | Slap Your Piggie | |
| 2 | Little Iron Hog | |
| 3 | Lexi Q | |
| 4 | Little Big Wings | |
| 5 | Swine Jr. | |
| 6 | THREE LITTLE PIGS |
6 entries · top 170.2856 · median 164.2744
| # | Team | Score |
|---|---|---|
| 1 | Lexi Q | |
| 2 | Swine Jr. | |
| 3 | Little Big Wings | |
| 4 | Slap Your Piggie | |
| 5 | THREE LITTLE PIGS | |
| 6 | Little Iron Hog |
6 entries · top 335.4172 · median 316.7714
| # | Team | Score |
|---|---|---|
| 1 | Slap Your Piggie | |
| 2 | Little Iron Hog | |
| 3 | Lexi Q | |
| 4 | Little Big Wings | |
| 5 | Swine Jr. | |
| 6 | THREE LITTLE PIGS |
5 entries · top 175.4400 · median 161.7260
| # | Team | Score |
|---|---|---|
| 1 | DOGHOUSE WILLIE COMPETITION BBQ TEAM | |
| 2 | GOOD SMOKE BBQ | |
| 3 | TAURUS BBQ | |
| 4 | HEAVY D BBQ | |
| 5 | Butts-N-Links |
5 entries · top 172 · median 164.5828
| # | Team | Score |
|---|---|---|
| 1 | GOOD SMOKE BBQ | |
| 2 | HEAVY D BBQ | |
| 3 | Butts-N-Links | |
| 4 | DOGHOUSE WILLIE COMPETITION BBQ TEAM | |
| 5 | TAURUS BBQ |
5 entries · top 665.1200 · median 640.5712
| # | Team | Score |
|---|---|---|
| 1 | GOOD SMOKE BBQ | |
| 2 | DOGHOUSE WILLIE COMPETITION BBQ TEAM | |
| 3 | HEAVY D BBQ | |
| 4 | Butts-N-Links | |
| 5 | TAURUS BBQ |
5 entries · top 167.4056 · median 166.2628
| # | Team | Score |
|---|---|---|
| 1 | DOGHOUSE WILLIE COMPETITION BBQ TEAM | |
| 2 | HEAVY D BBQ | |
| 3 | GOOD SMOKE BBQ | |
| 4 | Butts-N-Links | |
| 5 | TAURUS BBQ |
5 entries · top 158.8344 · median 154.2400
| # | Team | Score |
|---|---|---|
| 1 | GOOD SMOKE BBQ | |
| 2 | DOGHOUSE WILLIE COMPETITION BBQ TEAM | |
| 3 | Butts-N-Links | |
| 4 | TAURUS BBQ | |
| 5 | HEAVY D BBQ |