A dynasty in the making
3 of 6 tracked editions
Weez's Groovin' BBQ has won this contest 3 times across its 6 tracked editions.
- 2022
- 2024
- 2025
Aug 17, 2024 · Fairbury, IL
Reps: Jeanne Titus · Prize money: $3,400
WEEZ'S GROOVIN' BBQ won Grand Champion at the Smoke on the Midway (BACKYARD ONLY) on August 17, 2024 in Fairbury, IL, scoring 354.2628 in a field of 26 teams. Stone Cold Grillers took Reserve Grand Champion with 350.2628. Category winners: Chicken — WEEZ'S GROOVIN' BBQ (178.8572); Pork Ribs — Rudes BBQ (177.7028). This is the 3rd of 5 editions of this contest on record; the 2023 edition was won by Shmack Q; the next was held in 2025.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
3 of 6 tracked editions
Weez's Groovin' BBQ has won this contest 3 times across its 6 tracked editions.
Chicken places 9–10: 309 BBQ and UP FROM THE PITS BBQ tied on 171.4056 — settled by the KCBS tiebreaker. Pork Ribs places 8–9: HESSHOGS edged UP FROM THE PITS BBQ by 0.0112. Pork Ribs places 3–4: Stone Cold Grillers edged WEEZ'S GROOVIN' BBQ by 0.0116.
Rudes BBQ turned in 177.7028 in pork ribs — past the 172.0000 that had stood across 2 earlier editions.
Past winners of this contest cooked this edition: Weez's Groovin' BBQ (won 2022), Shmack Q (won 2023).
| Date | Where | Venue | Teams | High score | Grand Champion |
|---|---|---|---|---|---|
| — | Fairbury, IL | Fairbury Fair Grounds | 17 | 337.0972 | SermerStout |
| Aug 20, 2022 | Fairbury, IL | Fairbury Fair Grounds | 20 | 341.1428 | Weez's Groovin' BBQ |
| Aug 19, 2023 | Fairbury, IL | Fairbury Fair Grounds | 32 | 342.8228 | Shmack Q |
| Aug 17, 2024 ← this one | Fairbury, IL | Fairbury Fair Grounds | 26 | 354.2628 | Weez's Groovin' BBQ |
| Aug 16, 2025 | Fairbury, IL | Fairbury Fair Grounds | 20 | 347.4400 | Weez's Groovin' BBQ |
| Aug 22, 2026 | Fairbury, IL | Fairbury Fair Grounds | 16 | 350.8572 | Wapatui Smokers |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 178.8572 | 173.1200 | 171.4056 |
| Pork Ribs | 177.7028 | 173.1200 | 168.5828 |
26 entries · top 354.2628 · median 335.9544
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | Stone Cold Grillers | |
| 3 | Rudes BBQ | |
| 4 | Too Sauced Guys Bar-B-Que | |
| 5 | 309 BBQ | |
| 6 | Slingin Q | |
| 7 | UP FROM THE PITS BBQ | |
| 8 | Drippin Smoke | |
| 9 | Skinny Pig BBQ | |
| 10 | Shmack Q | |
| 11 | Ishy Links BBQ | |
| 12 | HESSHOGS | |
| 13 | Sky High BBQ | |
| 14 | All Smoked Up BBQ | |
| 15 | Rocket Que | |
| 16 | Big Foot BBQ | |
| 17 | T.J.D. Smokehouse | |
| 18 | Briar Ridge BBQ | |
| 19 | RUBY CREEK BBQ | |
| 20 | Sermerstout BBQ | |
| 21 | J.R. Boys BBQ | |
| 22 | Hillbilly Deluxe | |
| 23 | BS BBQ | |
| 24 | BBQ Buddies | |
| 25 | Bad Man BBQ | |
| 26 | EZ CHEW BARBECUE |
26 entries · top 178.8572 · median 168.8170
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | Drippin Smoke | |
| 3 | Stone Cold Grillers | |
| 4 | Slingin Q | |
| 5 | Skinny Pig BBQ | |
| 6 | Rocket Que | |
| 7 | Shmack Q | |
| 8 | Sky High BBQ | |
| 9 | 309 BBQ | |
| 10 | UP FROM THE PITS BBQ | |
| 11 | Rudes BBQ | |
| 12 | Big Foot BBQ | |
| 13 | Too Sauced Guys Bar-B-Que | |
| 14 | Sermerstout BBQ | |
| 15 | All Smoked Up BBQ | |
| 16 | Hillbilly Deluxe | |
| 17 | RUBY CREEK BBQ | |
| 18 | HESSHOGS | |
| 19 | Briar Ridge BBQ | |
| 20 | Ishy Links BBQ | |
| 21 | J.R. Boys BBQ | |
| 22 | EZ CHEW BARBECUE | |
| 23 | T.J.D. Smokehouse | |
| 24 | BBQ Buddies | |
| 25 | BS BBQ | |
| 26 | Bad Man BBQ |
26 entries · top 177.7028 · median 166.8458
| # | Team | Score |
|---|---|---|
| 1 | Rudes BBQ | |
| 2 | Too Sauced Guys Bar-B-Que | |
| 3 | Stone Cold Grillers | |
| 4 | WEEZ'S GROOVIN' BBQ | |
| 5 | 309 BBQ | |
| 6 | Ishy Links BBQ | |
| 7 | T.J.D. Smokehouse | |
| 8 | HESSHOGS | |
| 9 | UP FROM THE PITS BBQ | |
| 10 | Slingin Q | |
| 11 | All Smoked Up BBQ | |
| 12 | Shmack Q | |
| 13 | Skinny Pig BBQ | |
| 14 | Drippin Smoke | |
| 15 | Briar Ridge BBQ | |
| 16 | Big Foot BBQ | |
| 17 | Sky High BBQ | |
| 18 | Rocket Que | |
| 19 | BS BBQ | |
| 20 | RUBY CREEK BBQ | |
| 21 | J.R. Boys BBQ | |
| 22 | Bad Man BBQ | |
| 23 | BBQ Buddies | |
| 24 | Hillbilly Deluxe | |
| 25 | Sermerstout BBQ | |
| 26 | EZ CHEW BARBECUE |
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
2 entries · top 170.3088 · median 169.4344
| # | Team | Score |
|---|---|---|
| 1 | Hillbilly Deluxe Jr - Katie | |
| 2 | BBQ Buddies - Veronica |