The Ironman
2024-04-05 – 2024-04-06 · Seven Valleys, PA · State championship
Reps: LOUISE WEIDNER, ROBERT MCKEE · Prize money: $4,500.00
Grand Champion: Chunky BBQ (693.0856) · 21 teams
Entries
21
4 categories
Top score
693.0856
Winning margin
8.5712
GC over RC
Field average
650.35
median 659.31
Perfect 180s
0
Tightest race
Pork Ribs
4.5828 pts across the top 5
Top-10 cutoff
659.3256
what a walk cost here
Field spread
128.0908
winner to last place
Prize money
$4,500.00
on the line
Double threats
6
teams with 2+ top-5 calls
How hot was the win?
Top 55%
beats 45% of 2715 overall wins in the data
Field strength
1520
avg power rating going in · stronger than 25% of contests
Storylines
🧳 Out-of-towners took the title
CHUNKY BBQ took the Grand Championship home to NJ.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2015-04-03 | 48 | 689.0972 | 270 SMOKERS | |
| 2016-04-01 | 54 | 694.7884 | 3 EYZ BBQ | |
| 2017-03-31 | 59 | 683.9544 | DRILLING & GRILLING | |
| 2018-04-06 | 60 | 700.0116 | ROCKIN ROBYNS BBQ | |
| 2019-04-05 | Greencastle, PA | 42 | 686.2056 | WOLF'S REVENGE BBQ |
| 2021-04-09 | Greencastle, PA | — | — | — |
| 2023-04-07 | Greencastle, PA | 30 | 702.8460 | Off The Rack BBQ |
| 2024-04-05 ← this one | Seven Valleys, PA | 21 | 693.0856 | Chunky BBQ |
Official results on kcbs.us ↗
Master Series — Brisket
21 entries · top 179.4400 · median 162.8000
| # | Team | Score |
|---|---|---|
| 1 | BAR-B-QUE MAYHAM | |
| 2 | BEER TIME BBQ | |
| 3 | Bill's Back Yard | |
| 4 | UNCLE PIG'S BARBEQUE PIT | |
| 5 | NEANDERTHAL Q | |
| 6 | SOUTHERN Q COMPETITION COOK TEAM | |
| 7 | 4 BOXERS Q | |
| 8 | PHILLY BLIND PIG BBQ | |
| 9 | CHUNKY BBQ | |
| 10 | OFF THE RACK BBQ | |
| 11 | Menke Boys BBQ | |
| 12 | War Pigs | |
| 13 | Backwooder BBQ | |
| 14 | SOUTH BOWIE SMOKE | |
| 15 | Hair of the Hog | |
| 16 | Broomstick BBQ | |
| 17 | Whiskey Damage BBQ | |
| 18 | Professor Smoke | |
| 19 | Smokin Heart BBQ | |
| 20 | Bottom of the Barrel | |
| 21 | Tower of Smoke BBQ |
Master Series — Chicken
21 entries · top 177.1544 · median 161.7028
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | Broomstick BBQ | |
| 3 | UNCLE PIG'S BARBEQUE PIT | |
| 4 | Backwooder BBQ | |
| 5 | PHILLY BLIND PIG BBQ | |
| 6 | SOUTHERN Q COMPETITION COOK TEAM | |
| 7 | BAR-B-QUE MAYHAM | |
| 8 | SOUTH BOWIE SMOKE | |
| 9 | OFF THE RACK BBQ | |
| 10 | Bottom of the Barrel | |
| 11 | 4 BOXERS Q | |
| 12 | BEER TIME BBQ | |
| 13 | War Pigs | |
| 14 | Tower of Smoke BBQ | |
| 15 | Hair of the Hog | |
| 16 | Bill's Back Yard | |
| 17 | NEANDERTHAL Q | |
| 18 | Menke Boys BBQ | |
| 19 | Smokin Heart BBQ | |
| 20 | Whiskey Damage BBQ | |
| 21 | Professor Smoke |
Master Series — Overall
21 entries · top 693.0856 · median 659.3140
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | OFF THE RACK BBQ | |
| 3 | UNCLE PIG'S BARBEQUE PIT | |
| 4 | BEER TIME BBQ | |
| 5 | BAR-B-QUE MAYHAM | |
| 6 | PHILLY BLIND PIG BBQ | |
| 7 | SOUTHERN Q COMPETITION COOK TEAM | |
| 8 | NEANDERTHAL Q | |
| 9 | 4 BOXERS Q | |
| 10 | Broomstick BBQ | |
| 11 | Backwooder BBQ | |
| 12 | SOUTH BOWIE SMOKE | |
| 13 | Menke Boys BBQ | |
| 14 | Bill's Back Yard | |
| 15 | War Pigs | |
| 16 | Whiskey Damage BBQ | |
| 17 | Smokin Heart BBQ | |
| 18 | Hair of the Hog | |
| 19 | Bottom of the Barrel | |
| 20 | Tower of Smoke BBQ | |
| 21 | Professor Smoke |
Master Series — Pork
21 entries · top 177.7028 · median 162.2512
| # | Team | Score |
|---|---|---|
| 1 | CHUNKY BBQ | |
| 2 | OFF THE RACK BBQ | |
| 3 | Menke Boys BBQ | |
| 4 | 4 BOXERS Q | |
| 5 | PHILLY BLIND PIG BBQ | |
| 6 | BEER TIME BBQ | |
| 7 | UNCLE PIG'S BARBEQUE PIT | |
| 8 | NEANDERTHAL Q | |
| 9 | SOUTHERN Q COMPETITION COOK TEAM | |
| 10 | Backwooder BBQ | |
| 11 | Broomstick BBQ | |
| 12 | BAR-B-QUE MAYHAM | |
| 13 | Whiskey Damage BBQ | |
| 14 | Smokin Heart BBQ | |
| 15 | SOUTH BOWIE SMOKE | |
| 16 | Bill's Back Yard | |
| 17 | War Pigs | |
| 18 | Tower of Smoke BBQ | |
| 19 | Hair of the Hog | |
| 20 | Bottom of the Barrel | |
| 21 | Professor Smoke |
Master Series — Pork Ribs
21 entries · top 176.5716 · median 165.6800
| # | Team | Score |
|---|---|---|
| 1 | OFF THE RACK BBQ | |
| 2 | NEANDERTHAL Q | |
| 3 | CHUNKY BBQ | |
| 4 | BEER TIME BBQ | |
| 5 | SOUTH BOWIE SMOKE | |
| 6 | War Pigs | |
| 7 | Whiskey Damage BBQ | |
| 8 | PHILLY BLIND PIG BBQ | |
| 9 | Backwooder BBQ | |
| 10 | UNCLE PIG'S BARBEQUE PIT | |
| 11 | Broomstick BBQ | |
| 12 | SOUTHERN Q COMPETITION COOK TEAM | |
| 13 | 4 BOXERS Q | |
| 14 | BAR-B-QUE MAYHAM | |
| 15 | Smokin Heart BBQ | |
| 16 | Bill's Back Yard | |
| 17 | Bottom of the Barrel | |
| 18 | Hair of the Hog | |
| 19 | Menke Boys BBQ | |
| 20 | Tower of Smoke BBQ | |
| 21 | Professor Smoke |