Back Porch Jam at the Hillsborough County Fairgrounds
2024-03-16 – 2024-03-17 · Dover, FL · 📍 215 Sydney Washer Rd · State championship
Reps: JEANNE TITUS, MIKE GARRETSON · Prize money: $5,050.00
Grand Champion: Kings BBQ (703.9544) · 15 teams
Reserve Champion: 🥈 ACCUTECH BBQ
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
💪 A statement win
The champion won by 20.0920 points — a wider margin than 99% of championships in the data.
🧹 A hat-trick of category wins
Kings BBQ Team won Pork Ribs, Pork, Brisket — a hat-trick, and took the Grand Championship on top of it.
📸 Photo finishes
Master Series — Pork Ribs places 6–7: Going Yard BBQ and Slapulator BBQ tied on 169.6800 — settled by the KCBS tiebreaker. Master Series — Brisket places 7–8: Slam Cans BBQ edged Smokin’ Me Crazy BBQ by 0.0112. Master Series — Pork Ribs places 2–3: Ramblin Fork BBQ Co edged Cold Beer BBQ by 0.0116.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2024-03-16 ← this one | Dover, FL | 215 Sydney Washer Rd | 15 | 703.9544 | Kings BBQ | ACCUTECH BBQ |
| 2025-03-14 | Dover, FL | 215 Sydney Washer Rd | 15 | 703.9544 | Tillman's BBQ | SMOKE N' ASH BBQ |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 177.7144 | 173.1084 | 161.6456 |
| Master Series — Pork Ribs | 176.5600 | 170.8228 | 162.2400 |
| Master Series — Pork | 177.7144 | 170.2744 | 161.6800 |
| Master Series — Brisket | 174.2628 | 165.1200 | 159.3600 |
| Backyard Series — Chicken | 177.7028 | 162.8688 | — |
| Backyard Series — Pork Ribs | 174.3088 | 154.2744 | — |
| Ancillary — Pork | 177.7028 | 163.4400 | — |
| Ancillary — Brisket | 177.7144 | 143.9084 | — |
Official results on kcbs.us ↗
Master Series
Overall
15 entries · top 703.9544 · median 669.5544
| # | Team | Score |
|---|---|---|
| 1 | Kings BBQ Team | |
| 2 | ACCUTECH BBQ | |
| 3 | Going Yard BBQ | |
| 4 | SMOKIN' AIN'T EZ | |
| 5 | Ramblin Fork BBQ Co | |
| 6 | Slapulator BBQ | |
| 7 | Blessed Beyond BBQ | |
| 8 | Cold Beer BBQ | |
| 9 | Cool Guys BBQ | |
| 10 | HOOKED ON QUE | |
| 11 | Smokin’ Me Crazy BBQ | |
| 12 | Slam Cans BBQ | |
| 13 | HSW BBQ | |
| 14 | Drice's Backwoods BBQ | |
| 15 | SMOKE SHACK BBQ |
Chicken
15 entries · top 177.7144 · median 168.5256
| # | Team | Score |
|---|---|---|
| 1 | SMOKIN' AIN'T EZ | |
| 2 | Blessed Beyond BBQ | |
| 3 | Going Yard BBQ | |
| 4 | Kings BBQ Team | |
| 5 | ACCUTECH BBQ | |
| 6 | Cool Guys BBQ | |
| 7 | Ramblin Fork BBQ Co | |
| 8 | Slapulator BBQ | |
| 9 | HOOKED ON QUE | |
| 10 | Cold Beer BBQ | |
| 11 | Drice's Backwoods BBQ | |
| 12 | HSW BBQ | |
| 13 | Smokin’ Me Crazy BBQ | |
| 14 | Slam Cans BBQ | |
| 15 | SMOKE SHACK BBQ |
Pork Ribs
15 entries · top 176.5600 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | Kings BBQ Team | |
| 2 | Ramblin Fork BBQ Co | |
| 3 | Cold Beer BBQ | |
| 4 | Cool Guys BBQ | |
| 5 | ACCUTECH BBQ | |
| 6 | Going Yard BBQ | |
| 7 | Slapulator BBQ | |
| 8 | SMOKIN' AIN'T EZ | |
| 9 | Blessed Beyond BBQ | |
| 10 | HOOKED ON QUE | |
| 11 | Slam Cans BBQ | |
| 12 | Drice's Backwoods BBQ | |
| 13 | Smokin’ Me Crazy BBQ | |
| 14 | HSW BBQ | |
| 15 | SMOKE SHACK BBQ |
Pork
15 entries · top 177.7144 · median 163.9428
| # | Team | Score |
|---|---|---|
| 1 | Kings BBQ Team | |
| 2 | ACCUTECH BBQ | |
| 3 | SMOKIN' AIN'T EZ | |
| 4 | Slapulator BBQ | |
| 5 | Blessed Beyond BBQ | |
| 6 | Ramblin Fork BBQ Co | |
| 7 | HSW BBQ | |
| 8 | Cold Beer BBQ | |
| 9 | Going Yard BBQ | |
| 10 | HOOKED ON QUE | |
| 11 | Smokin’ Me Crazy BBQ | |
| 12 | Cool Guys BBQ | |
| 13 | Drice's Backwoods BBQ | |
| 14 | Slam Cans BBQ | |
| 15 | SMOKE SHACK BBQ |
Brisket
15 entries · top 174.2628 · median 164.5488
| # | Team | Score |
|---|---|---|
| 1 | Kings BBQ Team | |
| 2 | Going Yard BBQ | |
| 3 | Cold Beer BBQ | |
| 4 | Slapulator BBQ | |
| 5 | Ramblin Fork BBQ Co | |
| 6 | ACCUTECH BBQ | |
| 7 | Slam Cans BBQ | |
| 8 | Smokin’ Me Crazy BBQ | |
| 9 | SMOKIN' AIN'T EZ | |
| 10 | Blessed Beyond BBQ | |
| 11 | HOOKED ON QUE | |
| 12 | HSW BBQ | |
| 13 | Cool Guys BBQ | |
| 14 | Drice's Backwoods BBQ | |
| 15 | SMOKE SHACK BBQ |
Backyard Series
Overall
6 entries · top 351.9772 · median 333.6744
| # | Team | Score |
|---|---|---|
| 1 | Curly Bird BBQ | |
| 2 | Nuts & Butts | |
| 3 | Smoking Problems | |
| 4 | K-Dub's Barbecue | |
| 5 | A Family Tradition BBQ | |
| 6 | The Pepper People |
Chicken
6 entries · top 177.7028 · median 164.5716
| # | Team | Score |
|---|---|---|
| 1 | Curly Bird BBQ | |
| 2 | Nuts & Butts | |
| 3 | K-Dub's Barbecue | |
| 4 | A Family Tradition BBQ | |
| 5 | The Pepper People | |
| 6 | Smoking Problems |
Pork Ribs
6 entries · top 174.3088 · median 170.8228
| # | Team | Score |
|---|---|---|
| 1 | Smoking Problems | |
| 2 | Curly Bird BBQ | |
| 3 | Nuts & Butts | |
| 4 | K-Dub's Barbecue | |
| 5 | The Pepper People | |
| 6 | A Family Tradition BBQ |
Ancillary
Pork
6 entries · top 177.7028 · median 169.4114
| # | Team | Score |
|---|---|---|
| 1 | Nuts & Butts | |
| 2 | Curly Bird BBQ | |
| 3 | Smoking Problems | |
| 4 | K-Dub's Barbecue | |
| 5 | A Family Tradition BBQ | |
| 6 | The Pepper People |
Brisket
6 entries · top 177.7144 · median 161.1028
| # | Team | Score |
|---|---|---|
| 1 | Nuts & Butts | |
| 2 | K-Dub's Barbecue | |
| 3 | Curly Bird BBQ | |
| 4 | Smoking Problems | |
| 5 | A Family Tradition BBQ | |
| 6 | The Pepper People |