Region head-to-head
0 – 17
Quebec takes 17 of the 20 measures below to Czech Republic's 0.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | Quebec |
|---|---|---|
| 1 | Contests held | 7 |
| 1 | Contests with results | 7 |
| 0 | Contests this season | 1 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 7 |
| 22 | Teams competed | 93 |
| 0 | Teams out this season | 24 |
| 22 teams | Typical field | 23 teams |
| 22 teams | Biggest field | 33 teams |
| 674.90 | Avg winning score Master · of 720 |
679.31 |
| 674.9028 | Best score ever Master overall |
702.8228 |
| 161.72 | Avg category score lower = tougher room |
160.71 |
| 0 | Perfect 180s | 1 |
| 0.0 | 180s per 1,000 entries | 1.6 |
| 1 | Grand champions crowned | 7 |
| 0 | State championships | 0 |
| 1 | Recurring contests | 5 |
| 1 | Towns hosting | 4 |
| 0 | Reps working | 2 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Czech Republic and Quebec — these are two separate travelling fields.
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| BBQ4ALL DEFENDERS | 1 | 1 |
| BBQ Brothers | — | 1 |
| BM Grils & Smokers | — | 1 |
| POLISH BBQ TEAM | — | 1 |
| SCHLUCHTENGRILLER BBQ | — | 1 |
| White Squirrel BBQ | — | 1 |
| Knockstone BBQ Team Austria | — | 1 |
| SALZBURGER STIERGRILLER | — | 1 |
Who wins in Quebec
| Team | GCs | Contests |
|---|---|---|
| BBQ WorX | 1 | 4 |
| SMOKIN BOYS AND HOT GRILLS | 1 | 4 |
| SMOKIN HOGGZ BBQ - MA | 1 | 4 |
| SweetMax BBQ | 1 | 4 |
| GOOD GOOGLY GOO BBQ | 1 | 2 |
| MEAN MOE'S BBQ | 1 | 1 |
| MILLER'S BACKYARD BBQ | 1 | 1 |
| BBQ a la maison | — | 4 |