Region head-to-head
2 – 13
British Columbia takes 13 of the 20 measures below to Czech Republic's 2.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | British Columbia |
|---|---|---|
| 1 | Contests held | 12 |
| 1 | Contests with results | 8 |
| 0 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 8 |
| 22 | Teams competed | 72 |
| 0 | Teams out this season | 0 |
| 22 teams | Typical field | 18 teams |
| 22 teams | Biggest field | 21 teams |
| 674.90 | Avg winning score Master · of 720 |
679.54 |
| 674.9028 | Best score ever Master overall |
695.9660 |
| 161.72 | Avg category score lower = tougher room |
159.48 |
| 0 | Perfect 180s | 3 |
| 0.0 | 180s per 1,000 entries | 5.4 |
| 1 | Grand champions crowned | 8 |
| 0 | State championships | 0 |
| 1 | Recurring contests | 9 |
| 1 | Towns hosting | 5 |
| 0 | Reps working | 4 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Czech Republic and British Columbia — these are two separate travelling fields.
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| BBQ4ALL DEFENDERS | 1 | 1 |
| BBQ Brothers | — | 1 |
| BM Grils & Smokers | — | 1 |
| POLISH BBQ TEAM | — | 1 |
| SCHLUCHTENGRILLER BBQ | — | 1 |
| White Squirrel BBQ | — | 1 |
| Knockstone BBQ Team Austria | — | 1 |
| SALZBURGER STIERGRILLER | — | 1 |
Who wins in British Columbia
| Team | GCs | Contests |
|---|---|---|
| PRAIRIE SMOKE & SPICE BBQ | 2 | 2 |
| SMELLAQUE | 1 | 7 |
| ROCKY MOUNTAIN SMOKERS | 1 | 7 |
| DANCES WITH SMOKE BARBEQUE | 1 | 4 |
| Kreiser Barbecue | 1 | 2 |
| HOUSE OF Q | 1 | 2 |
| Hog Shack BBQ | 1 | 2 |
| FAT WALLY'S FIREHOUSE BBQ | — | 6 |
📍 All of Czech Republic 📍 All of British Columbia 🗺 Every region