Region head-to-head
16 – 2
California takes 16 of the 20 measures below to Colorado's 2. 88 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| California | Measure | Colorado |
|---|---|---|
| 358 | Contests held | 140 |
| 259 | Contests with results | 111 |
| 11 | Contests this season | 1 |
| 3 | On the calendar | 1 |
| 15 | Seasons on record | 15 |
| 2,565 | Teams competed | 1,054 |
| 102 | Teams out this season | 27 |
| 34 teams | Typical field | 34 teams |
| 100 teams | Biggest field | 68 teams |
| 693.88 | Avg winning score Master · of 720 |
694.39 |
| 718.8572 | Best score ever Master overall |
709.7144 |
| 162.71 | Avg category score lower = tougher room |
162.47 |
| 229 | Perfect 180s | 79 |
| 6.6 | 180s per 1,000 entries | 5.4 |
| 256 | Grand champions crowned | 106 |
| 88 | State championships | 40 |
| 238 | Recurring contests | 88 |
| 91 | Towns hosting | 38 |
| 11 | Reps working | 8 |
| $660,875 | Published purses contests that listed one |
$350,438 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (88 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | CA contests | CA GCs | CO contests | CO GCs |
|---|---|---|---|---|---|
| SIMPLY MARVELOUS BBQ | 1682 | 136 | 13 | 5 | — |
| BIG POPPA SMOKERS | 1935 | 105 | 24 | 16 | 6 |
| Meat Candy Q | 1828 | 91 | 6 | 2 | — |
| RIDGE ROUTE BOYS BBQ | 1800 | 81 | 3 | 1 | — |
| B' Mackin BBQ | 1842 | 63 | 8 | 1 | — |
| THE PIT CREW BBQ OF AZ | 1725 | 58 | 3 | 2 | — |
| MAR-B-QUE'S BBQ | 1786 | 53 | 4 | 1 | — |
| LOOT N' BOOTY BBQ | 1807 | 48 | 8 | 5 | — |
| Rooftop BBQ | 1800 | 47 | 3 | 5 | — |
| Smokin it Up BBQ | 1659 | 51 | — | 1 | — |
| LEFT COAST Q | 1783 | 46 | 7 | 1 | — |
| WILD HOGS BBQ | 1499 | 1 | — | 46 | — |
| HICKORY AND SPICE BBQ | 1857 | 40 | 2 | 4 | 1 |
| SMOKIN TRIGGERS | 1474 | 8 | — | 34 | 2 |
| PROUD SOULS BARBECUE | 1724 | 3 | — | 37 | — |
Who wins in California
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 24 | 105 |
| Burnin and Lootin | 15 | 100 |
| SIMPLY MARVELOUS BBQ | 13 | 136 |
| SON OF SMOKE | 10 | 56 |
| B' Mackin BBQ | 8 | 63 |
| LOOT N' BOOTY BBQ | 8 | 48 |
| LEFT COAST Q | 7 | 46 |
| Meat Candy Q | 6 | 91 |
Who wins in Colorado
| Team | GCs | Contests |
|---|---|---|
| CLARK CREW BBQ | 8 | 23 |
| GETTIN' BASTED | 8 | 18 |
| BIG POPPA SMOKERS | 6 | 16 |
| Backdraft BBQ | 5 | 81 |
| G "QUE" | 5 | 24 |
| SWINESTONE COWBOYS | 4 | 18 |
| JO-BAWB'S BBQ | 3 | 31 |
| B-S BBQ OUTLAWS | 3 | 30 |