Region head-to-head
1 – 19
Tennessee takes 19 of the 20 measures below to Belgium's 1. 11 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Belgium | Measure | Tennessee |
|---|---|---|
| 2 | Contests held | 296 |
| 2 | Contests with results | 244 |
| 0 | Contests this season | 20 |
| 0 | On the calendar | 9 |
| 1 | Seasons on record | 15 |
| 54 | Teams competed | 2,982 |
| 0 | Teams out this season | 384 |
| 35 teams | Typical field | 41 teams |
| 40 teams | Biggest field | 125 teams |
| 693.17 | Avg winning score Master · of 720 |
702.05 |
| 695.4632 | Best score ever Master overall |
714.2628 |
| 160.48 | Avg category score lower = tougher room |
167.25 |
| 0 | Perfect 180s | 513 |
| 0.0 | 180s per 1,000 entries | 15.3 |
| 2 | Grand champions crowned | 211 |
| 0 | State championships | 55 |
| 2 | Recurring contests | 176 |
| 2 | Towns hosting | 45 |
| 0 | Reps working | 38 |
| $0 | Published purses contests that listed one |
$736,355 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (11 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | BE contests | BE GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| BUTTRUB.COM | 1561 | 1 | — | 8 | — |
| BUNCH OF SWINES | 1811 | 2 | 1 | 3 | — |
| ROKENDE REGAHS | 1624 | 2 | — | 1 | — |
| BBQ RANGERS BELGIUM | 1592 | 2 | — | 1 | — |
| White Squirrel BBQ | 1817 | 1 | — | 1 | — |
| BBQ Team Laurentius | 1646 | 1 | — | 1 | — |
| PUREBBQ | 1609 | 1 | — | 1 | — |
| Butt Rubbers | 1460 | 1 | — | 1 | — |
| MISS PIGGY'S U.K. | 1745 | 1 | — | 1 | — |
| BBQ WIESEL | 1706 | 1 | — | 1 | — |
| DE FILOUS | 1631 | 1 | — | 1 | — |
Who wins in Belgium
| Team | GCs | Contests |
|---|---|---|
| BUNCH OF SWINES | 1 | 2 |
| IQ - NETHERLANDS | 1 | 2 |
| ANTWERPS BBQ-TEAM | — | 2 |
| ROASTING ROMANS | — | 2 |
| SMOKE ON THE WILD SIDE | — | 2 |
| TJOPPIE DOPPIE BBQ TEAM | — | 2 |
| WETTELS ON FIRE | — | 2 |
| IRON BBQ | — | 2 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |