Praise the Lard
September 23, 2023 · Murphysboro, IL
Entries
19
Grand champion
SWINE LIFE BBQ
Top score
448.0000
Ribs
Tightest board
2.2000
Pulled Pork
Average score
440.2000
across all judged boards
Most points
33
Upset factor
50%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | The Great Pig in the Sky | 33 |
| 2 | Swine Life BBQ | 30 |
| 3 | Ain't It The Life | 27 |
| 4 | Steamboat BBQ-1 | 25 |
| 5 | Will-Be-Que | 25 |
| 6 | Boro City Smokers | 24 |
| 7 | Twyford BBQ | 23 |
| 8 | BBQ Bus | 21 |
| 9 | Party Q | 16 |
| 10 | SmokeMasters BBQ | 15 |
| 11 | Get Your Grill On | 12 |
| 12 | Que-N-Da 662 | 12 |
| 13 | Smoke Til Ya Broke | 12 |
| 14 | Smoked By Samron | 12 |
| 15 | Fitt'n Ta Que | 11 |
| 16 | The BBQ Commission | 10 |
| 17 | Goin' Hog'n | 5 |
| 18 | Smokin Alpha Gals | 2 |
| 19 | Smokin Dawgs | 0 |
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Swine Life BBQ | 442.2000 | 473.1000 | 15 |
| 2 | Steamboat BBQ-1 | 432.8000 | 475.7000 | 14 |
| 3 | Party Q | 432.5000 | 469.3000 | 13 |
| 4 | The Great Pig in the Sky | — | 459.0000 | 12 |
| 5 | Will-Be-Que | — | 458.8000 | 11 |
| 6 | The BBQ Commission | — | 437.9000 | 10 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | SmokeMasters BBQ | 446.8000 | 471.2000 | 15 |
| 2 | Ain't It The Life | 444.6000 | 472.4000 | 14 |
| 3 | BBQ Bus | 437.7000 | 480.0000 | 13 |
| 4 | Twyford BBQ | — | 470.8000 | 12 |
| 5 | Will-Be-Que | — | 465.2000 | 11 |
| 6 | Boro City Smokers | — | 464.9000 | 10 |
| 7 | The Great Pig in the Sky | — | 461.9000 | 9 |
| 8 | Smoke Til Ya Broke | — | 459.7000 | 8 |
| 9 | Smoked By Samron | — | 458.8000 | 7 |
| 10 | Que-N-Da 662 | — | 458.3000 | 6 |
| 11 | Get Your Grill On | — | 456.6000 | 5 |
| 12 | Goin' Hog'n | — | 454.7000 | 4 |
| 13 | Party Q | — | 454.1000 | 3 |
| 14 | Steamboat BBQ-1 | — | 451.8000 | 2 |
| 15 | Fitt'n Ta Que | — | 441.5000 | 1 |
| 16 | The BBQ Commission | — | 434.3000 | 0 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Swine Life BBQ | 448.0000 | 473.7000 | 15 |
| 2 | Boro City Smokers | 438.8000 | 475.1000 | 14 |
| 3 | Ain't It The Life | 438.4000 | 472.2000 | 13 |
| 4 | The Great Pig in the Sky | — | 472.1000 | 12 |
| 5 | Twyford BBQ | — | 471.8000 | 11 |
| 6 | Fitt'n Ta Que | — | 470.2000 | 10 |
| 7 | Steamboat BBQ-1 | — | 470.2000 | 9 |
| 8 | BBQ Bus | — | 468.1000 | 8 |
| 9 | Get Your Grill On | — | 467.4000 | 7 |
| 10 | Que-N-Da 662 | — | 463.6000 | 6 |
| 11 | Smoked By Samron | — | 463.2000 | 5 |
| 12 | Smoke Til Ya Broke | — | 457.0000 | 4 |
| 13 | Will-Be-Que | — | 456.5000 | 3 |
| 14 | Smokin Alpha Gals | — | 450.8000 | 2 |
| 15 | Goin' Hog'n | — | 448.7000 | 1 |
| 16 | SmokeMasters BBQ | — | 448.2000 | 0 |
| 17 | The BBQ Commission | — | 444.8000 | 0 |
| 18 | Smokin Dawgs | — | 442.0000 | 0 |
| 19 | Party Q | — | 435.8000 | 0 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| Praise the Lard | 2025 | Swine Life BBQ |
| Praise the Lard | 2022 | Band of Outlaws (Whole Hog) |
| PRAISE THE LARD | 2019 | — |
| Praise the Lard | 2018 | Heath Riles BBQ |
Source: official pdf — published by Memphis Barbecue Network.