DSU Pig Pickin’
September 23, 2023 · Cleveland, MS
Entries
14
Grand champion
HOG ADDICTION
Top score
446.8000
Ribs
Tightest board
1.4000
Pulled Pork
Average score
438.4000
across all judged boards
Most points
44
Upset factor
68%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | Hog Addiction | 44 |
| 2 | Riberty | 37 |
| 3 | BLUE COLLAR BBQ | 35 |
| 4 | Poker Porkers | 35 |
| 5 | Shotgun House Smokers | 29 |
| 6 | Moonlight Smokers | 22 |
| 7 | Piggie Smalls | 22 |
| 8 | 2 Phat's BBQ | 17 |
| 9 | Busted Knuckle BBQ | 17 |
| 10 | Fat Side Up | 12 |
| 11 | Chief Smokers | 11 |
| 12 | The Barbeque Experiment | 9 |
| 13 | Ole Booger Bear's BBQ | 9 |
| 14 | JKQ | 3 |
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Hog Addiction | 442.7000 | 599.7000 | 15 |
| 2 | Poker Porkers | 438.0000 | 597.9000 | 14 |
| 3 | BLUE COLLAR BBQ | 428.8000 | 587.6000 | 13 |
| 4 | Shotgun House Smokers | — | 582.1000 | 12 |
| 5 | Riberty | — | 577.2000 | 11 |
| 6 | Moonlight Smokers | — | 420.0000 | 10 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Poker Porkers | 445.1000 | 586.3000 | 15 |
| 2 | Hog Addiction | 443.7000 | 599.7000 | 14 |
| 3 | Riberty | 436.0000 | 599.1000 | 13 |
| 4 | Moonlight Smokers | — | 584.8000 | 12 |
| 5 | Piggie Smalls | — | 582.9000 | 11 |
| 6 | 2 Phat's BBQ | — | 580.8000 | 10 |
| 7 | Shotgun House Smokers | — | 577.4000 | 9 |
| 8 | BLUE COLLAR BBQ | — | 575.4000 | 8 |
| 9 | Busted Knuckle BBQ | — | 572.1000 | 7 |
| 10 | Chief Smokers | — | 563.1000 | 6 |
| 11 | The Barbeque Experiment | — | 560.2000 | 5 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Hog Addiction | 446.8000 | 599.7000 | 15 |
| 2 | BLUE COLLAR BBQ | 436.0000 | 599.1000 | 14 |
| 3 | Riberty | 428.5000 | 600.0000 | 13 |
| 4 | Fat Side Up | — | 587.3000 | 12 |
| 5 | Piggie Smalls | — | 587.0000 | 11 |
| 6 | Busted Knuckle BBQ | — | 586.7000 | 10 |
| 7 | Ole Booger Bear's BBQ | — | 586.2000 | 9 |
| 8 | Shotgun House Smokers | — | 583.9000 | 8 |
| 9 | 2 Phat's BBQ | — | 582.9000 | 7 |
| 10 | Poker Porkers | — | 581.6000 | 6 |
| 11 | Chief Smokers | — | 581.4000 | 5 |
| 12 | The Barbeque Experiment | — | 572.0000 | 4 |
| 13 | JKQ | — | 566.9000 | 3 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| DSU Pig Pickin’ | 2025 | Que N da 662 |
| DSU Pig Pickin’ (Patio) | 2025 | We Pour BBQ |
| DSU Pig Pickin (Patio) | 2023 | Some Pig |
| DSU Pig Pickin’ | 2022 | Huff-N-Puff Porkers (Whole Hog) |
| DSU Pig Pickin’ (Patio) | 2022 | — |
Source: official pdf — published by Memphis Barbecue Network.