DSU Pig Pickin’
September 6, 2025 · Cleveland, MS
Entries
21
Grand champion
Que N da 662
Top score
446.6000
Ribs
Tightest board
1.3000
Ribs
Average score
439.6556
across all judged boards
Most points
26
Upset factor
73%
chance the winner was beaten by the top seed
Points standing · Professional
MBN does not publish an overall score. This orders the field by MBN points across the judged categories — the same table that decides Team of the Year. The Grand Champion is decided separately, by the on-site finals judges.
| # | Team | Points |
|---|---|---|
| 1 | Grind City Smokers | 26 |
| 2 | Poker Porkers | 22 |
| 3 | Fire Dancer BBQ | 22 |
| 4 | Hog Addiction | 21 |
| 5 | Meat Whiskey | 21 |
| 6 | Smoked N Spiced | 20 |
| 7 | Po' Thangs | 19 |
| 8 | Old Smokey BBQ | 19 |
| 9 | TBD BBQ Crew | 19 |
| 10 | Ole Booger Bear's BBQ | 18 |
| 11 | Swine Life BBQ | 16 |
| 12 | Indirect Fire Barbeque | 15 |
| 13 | Que-N-Da 662 | 15 |
| 14 | FATHEAD BBQ | 14 |
| 15 | Big Whit & The Boys | 14 |
| 16 | RUTHLESS HOGS BBQ | 13 |
| 17 | JKQ | 11 |
| 18 | Chief Smokers | 9 |
| 19 | 901 Q | 8 |
| 20 | Anonymous Swine | 7 |
| 21 | The Barbecue Experiment | 3 |
Whole Hog · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Swine Life BBQ | 446.0000 | 599.7000 | 15 |
| 2 | Po' Thangs | 443.6000 | 586.9000 | 14 |
| 3 | Grind City Smokers | 431.6000 | 595.4000 | 13 |
| 4 | FATHEAD BBQ | — | 586.3000 | 12 |
| 5 | Hog Addiction | — | 584.5000 | 11 |
| 6 | Poker Porkers | — | 577.7000 | 10 |
| 7 | Smoked N Spiced | — | 565.4000 | 9 |
| 8 | JKQ | — | 564.7000 | 8 |
Pulled Pork · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Indirect Fire Barbeque | 441.3000 | 600.0000 | 15 |
| 2 | Fire Dancer BBQ | 438.0000 | 592.8000 | 14 |
| 3 | Grind City Smokers | 433.2000 | 595.4000 | 13 |
| 4 | Ole Booger Bear's BBQ | — | 590.5000 | 12 |
| 5 | RUTHLESS HOGS BBQ | — | 590.2000 | 11 |
| 6 | Hog Addiction | — | 584.6000 | 10 |
| 7 | Meat Whiskey | — | 584.6000 | 9 |
| 8 | 901 Q | — | 582.9000 | 8 |
| 9 | Poker Porkers | — | 582.6000 | 7 |
| 10 | Old Smokey BBQ | — | 580.2000 | 6 |
| 11 | TBD BBQ Crew | — | 579.3000 | 5 |
| 12 | Big Whit & The Boys | — | 578.0000 | 4 |
| 13 | The Barbecue Experiment | — | 576.0000 | 3 |
| 14 | FATHEAD BBQ | — | 575.7000 | 2 |
| 15 | Po' Thangs | — | 572.0000 | 1 |
| 16 | Anonymous Swine | — | 570.1000 | 0 |
| 17 | Chief Smokers | — | 568.4000 | 0 |
| 18 | Smoked N Spiced | — | 567.4000 | 0 |
| 19 | JKQ | — | 556.2000 | 0 |
Ribs · Professional
| # | Team | Finals score | Prelim score | Points |
|---|---|---|---|---|
| 1 | Que-N-Da 662 | 446.6000 | 595.4000 | 15 |
| 2 | TBD BBQ Crew | 445.3000 | 591.2000 | 14 |
| 3 | Old Smokey BBQ | 431.3000 | 595.8000 | 13 |
| 4 | Meat Whiskey | — | 588.5000 | 12 |
| 5 | Smoked N Spiced | — | 586.9000 | 11 |
| 6 | Big Whit & The Boys | — | 586.7000 | 10 |
| 7 | Chief Smokers | — | 586.3000 | 9 |
| 8 | Fire Dancer BBQ | — | 585.5000 | 8 |
| 9 | Anonymous Swine | — | 582.9000 | 7 |
| 10 | Ole Booger Bear's BBQ | — | 581.7000 | 6 |
| 11 | Poker Porkers | — | 581.3000 | 5 |
| 12 | Po' Thangs | — | 581.1000 | 4 |
| 13 | JKQ | — | 581.0000 | 3 |
| 14 | RUTHLESS HOGS BBQ | — | 579.6000 | 2 |
| 15 | Swine Life BBQ | — | 579.3000 | 1 |
| 16 | Indirect Fire Barbeque | — | 578.0000 | 0 |
| 17 | Hog Addiction | — | 575.1000 | 0 |
| 18 | The Barbecue Experiment | — | 571.2000 | 0 |
| 19 | FATHEAD BBQ | — | 570.5000 | 0 |
| 20 | Grind City Smokers | — | 567.7000 | 0 |
| 21 | 901 Q | — | 567.5000 | 0 |
Other editions of this contest
| Contest | Season | Grand champion |
|---|---|---|
| DSU Pig Pickin’ (Patio) | 2025 | We Pour BBQ |
| DSU Pig Pickin’ | 2023 | HOG ADDICTION |
| DSU Pig Pickin (Patio) | 2023 | Some Pig |
| DSU Pig Pickin’ | 2022 | Huff-N-Puff Porkers (Whole Hog) |
| DSU Pig Pickin’ (Patio) | 2022 | — |
Source: official pdf — published by Memphis Barbecue Network.