SaucyRossyBBQ KCBS Helper

Head-to-head

FAT, DRUNK & STUPID vs PUCKDADDY'S KILLER Q

4 head-to-head wins
Met
9 times in the data
5 head-to-head wins

Career comparison

FAT, DRUNK & STUPIDPUCKDADDY'S KILLER Q
16Contests94
2Grand champs7
2Category wins16
1Perfect 180s5
699.3484Best overall527.9656
683.08Avg overall368.81
top 28%Avg finishtop 26%
±10.06Consistency±60.53

Every meeting

DateEventFAT, DRUNK & STUPIDPUCKDADDY'S KILLER QWinner
2024-10-04 Poosa Q 6 / 59 (693.6340) 9 / 59 (350.2744) FAT, DRUNK & STUPID
2020-02-21 Capital City Cook Off 9 / 25 (677.0400) 2 / 25 (342.2168) PUCKDADDY'S KILLER Q
2019-12-06 COTR BBQ 9 / 25 (673.0284) 1 / 25 (353.7028) PUCKDADDY'S KILLER Q
2019-10-04 Roast N Boast 7 / 25 (685.0284) 1 / 25 (355.4056) PUCKDADDY'S KILLER Q
2019-09-13 RiverFest 6 / 37 (685.0168) 9 / 37 (338.7884) FAT, DRUNK & STUPID
2019-07-26 Cotton Pickin BBQ Cook-Off 1 / 27 (691.9312) 3 / 27 (342.8228) FAT, DRUNK & STUPID
2019-06-14 Poosa-Q 20 / 48 (679.3140) 3 / 48 (346.8456) PUCKDADDY'S KILLER Q
2019-04-12 Smoke on the Falls 3 / 30 (687.9544) 15 / 30 (337.0744) FAT, DRUNK & STUPID
2019-02-22 Bama Q Capital City Cook-Off 4 / 27 (691.9312) 2 / 27 (343.9312) PUCKDADDY'S KILLER Q

Compare FAT, DRUNK & STUPID with someone else

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there