SaucyRossyBBQ KCBS Helper

Head-to-head

FAT, DRUNK & STUPID vs RIBLIFE

5 head-to-head wins
Met
8 times in the data
3 head-to-head wins

Career comparison

FAT, DRUNK & STUPIDRIBLIFE
16Contests88
2Grand champs6
2Category wins13
1Perfect 180s1
699.3484Best overall686.7312
683.08Avg overall397.69
top 28%Avg finishtop 31%
±10.06Consistency±98.22

Every meeting

DateEventFAT, DRUNK & STUPIDRIBLIFEWinner
2024-10-04 Poosa Q 6 / 59 (693.6340) 14 / 59 (346.2284) FAT, DRUNK & STUPID
2020-02-21 Capital City Cook Off 9 / 25 (677.0400) 12 / 25 (332.4800) FAT, DRUNK & STUPID
2019-12-06 COTR BBQ 9 / 25 (673.0284) 8 / 25 (335.9200) RIBLIFE
2019-10-04 Roast N Boast 7 / 25 (685.0284) 5 / 25 (335.9428) RIBLIFE
2019-09-13 RiverFest 6 / 37 (685.0168) 12 / 37 (337.6572) FAT, DRUNK & STUPID
2019-06-14 Poosa-Q 20 / 48 (679.3140) 15 / 48 (337.0628) RIBLIFE
2019-04-12 Smoke on the Falls 3 / 30 (687.9544) 13 / 30 (337.6800) FAT, DRUNK & STUPID
2019-02-22 Bama Q Capital City Cook-Off 4 / 27 (691.9312) 11 / 27 (333.7256) FAT, DRUNK & STUPID

Compare FAT, DRUNK & STUPID with someone else

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there